Tournament Schedule
| Gm # | Date | Time | Diamond | Teams (away @ home) | Outcome |
|---|---|---|---|---|---|
| #1-1 | Saturday July 25th, 2015 | 11:30 a.m. | Memorial #1 | #32 Blue Angels @ #35 TFCO | Loss (10-2) |
| #1-2 | Saturday July 25th, 2015 | 2:00 p.m. | Memorial #1 | #32 Blue Angels @ #31 Anti-Heroes | Win (15-1) |
| #1-3 | Saturday July 25th, 2015 | 3:15 p.m. | Memorial #1 | #32 Blue Angels @ Shut the Front Door | Loss (8-4) |
| #1-4 | Sunday July 26th, 2015 | 11:30 a.m. | Memorial #1 | #32 Blue Angels vs. #31 Anti-Heroes | Win (15-10) |
| #1-5 | Sunday July 26th, 2015 | 12:45 p.m. | Memorial #1 | #32 Blue Angels @ #35 TFCO | Loss (8-4) |
Team Statistics - Tournaments
| Blue Angels | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gm. # | Date | Opp. | W | L | T | Runs | AB | Hits | Walks | HR* | Aver. | On Base % | Runs | AB | Hits | Walks | Aver. | On Base % |
| 1-1 | 07/25 | #35 | 0 | 1 | 0 | 2 | 26 | 8 | 0 | 0 | 0.308 | 0.308 | 10 | 34 | 18 | 3 | 0.581 | 0.618 |
| 1-2 | 07/25 | #31 | 1 | 0 | 0 | 15 | 33 | 23 | 0 | 0 | 0.697 | 0.697 | 1 | 23 | 8 | 0 | 0.348 | 0.348 |
| 1-3 | 07/25 | STFD | 0 | 1 | 0 | 4 | 25 | 12 | 0 | 0 | 0.480 | 0.480 | 8 | 25 | 13 | 4 | 0.619 | 0.680 |
| 1-4 | 07/26 | #31 | 1 | 0 | 0 | 15 | 37 | 25 | 2 | 0 | 0.714 | 0.730 | 10 | 40 | 17 | 3 | 0.459 | 0.500 |
| 1-5 | 07/26 | #35 | 0 | 1 | 0 | 6 | 34 | 15 | 0 | 0 | 0.441 | 0.441 | 9 | 29 | 13 | 1 | 0.464 | 0.483 |
| Total | 2 | 3 | 0 | 42 | 155 | 83 | 2 | 0 | 0.542 | 0.548 | 38 | 151 | 69 | 11 | 0.493 | 0.530 | ||
| "Aver." – Team Batting Average | "W" - Win |
| "Opp." – Opponent Team # | "L" - Loss |
| "HR*" - Home Run Outs | "T" - Tie |
| "AB" - At Bats |
Player Statistics - Tournaments
| # | Player | GP | AB | H | BB | SO | R | RBIs | HR | In HR | HR* | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Melissa Borowski | 5 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.385 |
| 9 | Casey Perreault | 5 | 13 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.692 | 0.692 |
| 13 | Josh Koehn | 5 | 13 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.846 | 0.846 |
| 15 | Michael Lavender | 5 | 13 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.385 | 0.385 |
| 16 | Tracy McFee | 5 | 13 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.615 | 0.615 |
| 18 | Joanne Mercier | 5 | 12 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 19 | Michael McKenney | 5 | 13 | 7 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0.538 | 0.538 |
| 23 | Sabrina Brown | 5 | 13 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.385 | 0.385 |
| 25 | Theresa Brooks | 5 | 13 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.500 | 0.538 |
| 39 | Brandon MacKay | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 82 | Andrew Piluso | 5 | 13 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.538 | 0.538 |
| 84 | Myles Calvert | 5 | 13 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.538 | 0.538 |
| 85 | Graham MacKay | 3 | 7 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.714 | 0.714 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs | "RBIs" - Runs Batted In |
Pitching Line - Tournaments
| Pitcher | GP | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Koehn | 5 | 1 | 2 | 0 | 1 | 23 | 125 | 32 | 61 | 4 | 5 | 1 | 0.508 | 0.528 |
| Michael McKenney | 2 | 1 | 1 | 0 | 0 | 4 | 26 | 6 | 8 | 0 | 6 | 0 | 0.400 | 0.538 |
| "W" - Wins | "GP" - Games Pitched |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |