Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 05/05 #37 2 0 0 0 0 0 0 0 0.000 0.000
2 05/07 #36 4 3 0 0 1 0 0 0 0.750 0.750
4 05/14 #33 4 3 0 0 0 0 0 0 0.750 0.750
5 05/21 #31 5 4 0 0 1 0 0 0 0.800 0.800
6 05/26 #36 4 3 0 0 1 0 0 0 0.750 0.750
7 05/28 #35 4 2 0 0 0 0 0 0 0.500 0.500
8 06/03 #34 3 2 0 0 1 1 0 0 0.667 0.667
9 06/04 #31 4 3 0 0 1 0 0 0 0.750 0.750
10 06/08 #33 5 4 0 0 1 0 0 0 0.800 0.800
12 06/17 #34 4 2 0 0 0 0 0 0 0.500 0.500
13 06/18 #35 4 3 0 0 2 0 0 0 0.750 0.750
14 06/23 #36 3 1 0 0 1 0 0 0 0.333 0.333
15 06/25 #31 6 4 0 0 1 0 0 0 0.667 0.667
3 06/30 #35 X --- --- --- --- --- --- --- --- --- ---
16 06/30 #34 2 1 0 0 0 0 0 0 0.500 0.500
17 07/06 #33 3 3 0 0 1 0 0 0 1.000 1.000
18 07/09 #37 4 4 0 0 3 0 0 0 1.000 1.000
19 07/13 #35 5 5 0 0 3 0 0 0 1.000 1.000
11 07/15 #37 3 3 0 0 1 0 0 0 1.000 1.000
20 07/16 #34 6 4 0 0 0 0 0 0 0.667 0.667
21 07/21 #37 3 3 0 0 2 1 0 0 1.000 1.000
22 07/23 #31 3 2 0 0 1 0 0 0 0.667 0.667
23 07/27 #36 3 1 0 0 0 0 0 0 0.333 0.333
24 07/30 #33 X --- --- --- --- --- --- --- --- --- ---
25 08/04 #35 4 3 0 0 1 0 0 0 0.750 0.750
26 08/06 #36 4 3 0 0 0 0 0 0 0.750 0.750
27 08/11 #37 6 5 0 0 2 1 0 0 0.833 0.833
28 08/13 #31 6 5 0 0 1 0 0 0 0.833 0.833
29 08/17 #33 X --- --- --- --- --- --- --- --- --- ---
30 08/20 #34 4 2 0 0 1 0 0 0 0.500 0.500
Total 27 108 78 0 0 26 3 0 0 0.722 0.722

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
10 06/08 1 0 0 0 9 50 11 24 0 0 0 0.480 0.480
21 07/21 0 0 0 0 4 20 3 7 1 1 0 0.368 0.400
Total 1 0 0 1 13 70 14 31 1 1 0 0.449 0.457

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AP" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 08/27 #35 5 4 0 0 3 0 0 0 0.800 0.800
2 09/01 #35 3 3 0 0 0 0 0 0 1.000 1.000
3 09/03 #35 4 2 0 0 2 0 0 0 0.500 0.500
4 09/08 #35 4 3 0 0 2 0 0 0 0.750 0.750
5 09/10 #36 2 2 0 0 1 1 0 0 1.000 1.000
6 09/15 #36 4 2 0 0 2 0 0 0 0.500 0.500
7 09/17 #36 4 1 0 0 1 0 0 0 0.250 0.250
8 09/21 #36 4 1 0 0 0 0 0 0 0.250 0.250
9 09/21 #36 2 2 0 0 1 0 0 0 1.000 1.000
Total 9 32 20 0 0 12 1 0 0 0.625 0.625

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Pitching Stats - Playoffs

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
3 09/03 0 0 0 0 1.2 27 15 12 0 8 0 0.632 0.741
Total 0 0 0 0 1.2 27 15 12 0 8 0 0.632 0.741

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AP" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %

Tournaments

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1-1 07/25 #35 2 1 0 0 1 0 0 0 0.500 0.500
1-2 07/25 #31 3 2 0 0 2 0 0 0 0.667 0.667
1-3 07/25 S.T.F.D. 2 1 0 0 0 0 0 0 0.500 0.500
1-4 07/26 #31 3 1 0 0 1 1 0 0 0.333 0.333
1-5 07/26 #35 3 2 0 0 2 1 0 0 0.667 0.667
Total 13 7 0 0 6 2 0 0 0 0.538 0.538

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
1-1 07/25 0 1 0 0 3 19 4 7 0 3 0 0.438 0.526
1-4 07/26 1 0 0 0 1 7 2 1 0 3 0 0.250 0.571
Total 2 1 1 0 4 26 6 8 0 6 0 0.400 0.538

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AP" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %