Game Summary
The champions for the past two seasons proved to be too much for the Blue Angels to handle in a lopsided 28-10 defeat. The game was close after 6 innings, down 10-7, as the Blue Angels' defense held the opponents off the board for three straight innings. Then the runs poured in for the opponents, 18 runs over the final 3 innings, spoiling what would have been a close miss for the Blue Angels. A hard hitting line up forced the Blue Angels into errors in the young season. Offensively, #16 Tracy McFee had a perfect game scoring 3 runs on 3 plate appearances while #8 Chris Herbert notched his first home run of the year in the bottom of the 9th to save some dignity for the Blue Angels. On a hilarious note, #6 James Mahon went down swinging in his first at bat of the game much to the delight of the beer drinking players on the team. The loss evens up the Blue Angels' record at 1-1 and has them sitting 5th of 7 teams after only a couple of games.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie-Lee Hogan | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | Leila Paugh | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 5 | Candice McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | James Mahon | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 7 | Melissa Borowski | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 8 | Chris Herbert | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0.750 | 0.750 |
| 9 | Casey Perreault | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 11 | Jessica Bredin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 19 | Michael McKenney | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 22 | Sandi Schellenberg | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 23 | Sabrina Piluso | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 25 | Theresa Brooks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 39 | Brandon MacKay | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 45 | Todd Skelton | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 46 | Paul Eccles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 82 | Andrew Pilsuo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 84 | Myles Calvert | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Total | 48 | 24 | 0 | 1 | 10 | 1 | 0 | 0 | 0.500 | 0.500 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandi Schellenberg | 0 | 1 | 0 | 0 | 9 | 66 | 28 | 44 | 0 | 2 | 1 | 0.688 | 0.697 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |