Player Statistics - Regular Season
| # | Player | GP | AB | H | BB | SO | R | HR | In HR | HR* | Aver. | O.B.% | FC | Real |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Amanda DiTeodore | 11 | 36 | 20 | 1 | 0 | 7 | 0 | 0 | 0 | 0.571 | 0.583 | 2 | 0.514 |
| 4 | Leila Paugh | 11 | 36 | 17 | 0 | 1 | 6 | 0 | 0 | 0 | 0.472 | 0.472 | 8 | 0.250 |
| 5 | Mike Frank | 12 | 42 | 30 | 0 | 0 | 13 | 1 | 1 | 0 | 0.714 | 0.714 | 0 | 0.714 |
| 9 | Casey Perreault | 10 | 32 | 19 | 1 | 0 | 5 | 0 | 0 | 0 | 0.613 | 0.625 | 2 | 0.548 |
| 10 | Doug Brascoupe | 16 | 57 | 46 | 1 | 0 | 21 | 0 | 0 | 0 | 0.821 | 0.825 | 4 | 0.750 |
| 12 | Lisa Guindon | 15 | 52 | 23 | 2 | 2 | 13 | 0 | 0 | 0 | 0.460 | 0.481 | 3 | 0.400 |
| 13 | Amanda Huggins | 15 | 48 | 26 | 0 | 2 | 7 | 0 | 0 | 0 | 0.542 | 0.542 | 10 | 0.333 |
| 17 | Theresa Brooks | 18 | 61 | 30 | 0 | 0 | 14 | 0 | 0 | 0 | 0.492 | 0.492 | 7 | 0.377 |
| 18 | Claude Croteau | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 0 | 1.000 |
| 20 | Tess Climenhage | 16 | 56 | 29 | 0 | 6 | 9 | 0 | 0 | 0 | 0.518 | 0.518 | 6 | 0.411 |
| 25 | Jonathan Quirt | 11 | 40 | 29 | 0 | 1 | 13 | 0 | 1 | 0 | 0.725 | 0.725 | 0 | 0.725 |
| 28 | Darryl Palmer | 8 | 28 | 21 | 1 | 0 | 8 | 0 | 0 | 0 | 0.778 | 0.786 | 1 | 0.741 |
| 36 | Kyle Sawicki | 16 | 55 | 33 | 1 | 2 | 16 | 0 | 0 | 0 | 0.611 | 0.618 | 4 | 0.537 |
| 39 | Brandon MacKay | 18 | 64 | 52 | 0 | 0 | 32 | 2 | 2 | 0 | 0.813 | 0.813 | 4 | 0.750 |
| 44 | Nolan Basnett | 18 | 64 | 33 | 1 | 2 | 13 | 0 | 0 | 0 | 0.524 | 0.531 | 4 | 0.460 |
| 66 | Heather Clifford | 3 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.556 | 0.556 | 1 | 0.444 |
| 85 | Graham MacKay | 4 | 16 | 12 | 0 | 0 | 7 | 0 | 0 | 0 | 0.750 | 0.750 | 1 | 0.688 |
| 94 | Matthew Montean | 5 | 15 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0.800 | 0.800 | 2 | 0.667 |
| 99 | Cindy Brooks | 14 | 47 | 31 | 0 | 3 | 10 | 0 | 0 | 0 | 0.660 | 0.660 | 4 | 0.574 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs | "FC" - Fielder's Choice |
| "Real" - Real Batting Average |
Player Statistics - Playoffs
| # | Player | GP | AB | H | BB | SO | R | HR | In HR | HR* | Aver. | O.B.% | FC | Real |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | 6 | 21 | 9 | 1 | 0 | 5 | 0 | 0 | 0 | 0.450 | 0.476 | 2 | 0.350 |
| 5 | Mike Frank | 4 | 13 | 10 | 1 | 0 | 8 | 1 | 1 | 0 | 0.833 | 0.846 | 0 | 0.833 |
| 9 | Casey Perreault | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 1 | 0.333 |
| 10 | Doug Brascoupe | 6 | 19 | 14 | 0 | 0 | 7 | 0 | 0 | 0 | 0.737 | 0.737 | 1 | 0.684 |
| 12 | Lisa Guindon | 5 | 18 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0.467 | 0.556 | 0 | 0.467 |
| 13 | Amanda Huggins | 6 | 21 | 11 | 0 | 1 | 4 | 0 | 0 | 0 | 0.524 | 0.524 | 3 | 0.381 |
| 17 | Theresa Brooks | 6 | 20 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0.600 | 0.600 | 0 | 0.600 |
| 20 | Tess Climenhage | 5 | 16 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0.750 | 0.750 | 4 | 0.500 |
| 25 | Jonathan Quirt | 6 | 18 | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 0.556 | 0.556 | 2 | 0.444 |
| 28 | Darryl Palmer | 3 | 9 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0.778 | 0.778 | 0 | 0.778 |
| 36 | Kyle Sawicki | 6 | 19 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 0.579 | 0.579 | 1 | 0.526 |
| 39 | Brandon MacKay | 6 | 19 | 15 | 0 | 0 | 6 | 0 | 0 | 0 | 0.789 | 0.789 | 1 | 0.737 |
| 44 | Nolan Basnett | 6 | 19 | 13 | 0 | 1 | 5 | 0 | 0 | 0 | 0.684 | 0.684 | 1 | 0.632 |
| 94 | Matthew Montean | 3 | 7 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0.571 | 0.571 | 2 | 0.286 |
| 99 | Cindy Brooks | 6 | 21 | 14 | 1 | 0 | 7 | 0 | 0 | 0 | 0.700 | 0.714 | 2 | 0.600 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs |