Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 07/06 #24 4 3 0 0 1 0 0 0 0.750 0.750
2 07/07 #25 4 3 0 0 1 0 0 0 0.750 0.750
3 07/12 #27 1 0 0 0 0 0 0 0 0.000 0.000
4 07/12 #23 X --- --- --- --- --- --- --- --- --- ---
5 07/20 #24 3 1 0 0 0 0 0 0 0.333 0.333
6 07/22 #21 3 1 0 0 1 0 0 0 0.333 0.333
7 07/27 #22 3 1 0 0 0 0 0 0 0.333 0.333
8 07/29 #27 3 1 0 0 0 0 0 0 0.333 0.333
9 08/03 #22 5 2 0 1 1 0 0 0 0.400 0.400
10 08/05 #25 4 2 0 0 0 0 0 0 0.500 0.500
11 08/09 #23 X --- --- --- --- --- --- --- --- --- ---
12 08/10 #24 3 3 0 0 0 0 0 0 1.000 1.000
13 08/10 #23 3 2 0 0 1 0 0 0 0.667 0.667
14 08/12 #21 2 0 0 0 0 0 0 0 0.000 0.000
15 08/24 #22 5 5 0 0 2 0 0 0 1.000 1.000
16 08/25 #21 3 1 0 1 0 0 0 0 0.333 0.333
17 09/01 #25 2 1 0 0 0 0 0 0 0.500 0.500
18 09/02 #27 X --- --- --- --- --- --- --- --- --- ---
Total 15 48 26 0 2 7 0 0 0 0.542 0.542

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 09/07 #22 2 1 0 0 0 0 0 0 0.500 0.500
2 09/09 #22 4 2 0 0 0 0 0 0 0.500 0.500
3 09/14 #34 4 2 0 1 1 0 0 0 0.500 0.500
4 09/14 #37 4 2 0 0 0 0 0 0 0.500 0.500
5 09/20 #27 3 2 0 0 1 0 0 0 0.667 0.667
6 09/27 #31 4 2 0 0 2 0 0 0 0.500 0.500
Total 6 21 11 0 1 4 0 0 0 0.524 0.524

"GP" – Game(s) Played
"Opp. #" - Opponent Team #