
Team Statistics
| Flaming Moe’s | Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | Runs | At Bats | Hits | Walks | HR* | Aver. | On Base % | Runs | At Bats | Hits | Walks | Aver. | On Base % | |
| Regular Season | 6 | 23 | 0 | 345 | 1286 | 750 | 10 | 0 | 0.588 | 0.591 | 520 | 1457 | 920 | 25 | 0.642 | 0.649 |
| Playoffs | 1 | 2 | 0 | 59 | 146 | 95 | 5 | 0 | 0.674 | 0.685 | 52 | 139 | 88 | 2 | 0.642 | 0.647 |
| Total | 7 | 25 | 0 | 404 | 1432 | 845 | 15 | 0 | 0.596 | 0.601 | 572 | 1596 | 1008 | 27 | 0.642 | 0.648 |
| "Aver." – Team Batting Average | "W" - Win | "T" - Tie | ||||||
| "HR*" - Home Run Out | "L" - Loss |
Team Leaders
| Regular Season | Playoffs | |
|---|---|---|
| Male Batting Average | Todd Skelton(0.737) | Mike Frank/Todd Skelton(1.000) |
| Female Batting Average | Melissa Borowski(0.600) | Amanda Di Teodore/Casey Perreault(0.667) |
| On Base Percentage | Todd Skelton(0.737) | Mike Frank/Todd Skelton(1.000) |
| Runs Scored | Mike Frank/Brandon MacKay(36) | Brandon MacKay/Todd Skelton/Heather Clifford(6) |
| Real Home Runs | Mike Frank(6) | ---(0) |
| Total Home Runs | Mike Frank(7) | Brandon MacKay(1) |
| Walks | Casey Perreault(3) | Todd Skelton(2) |
| Strike Outs | Melissa Borowski/Theresa Brooks(3) | Theresa Brooks(1) |
| Hits | Todd Skelton(70) | Brandon MacKay(10) |
Team Award Winners
| Male MVP | Mike Frank |
|---|---|
| Female MVP | Heather Clifford |
| Rookie of the Year | Jonathan Quirt |
| Most Improved Player | Sharon Vandersar |
| Mr./Mrs. Consistency | Michael McKenney |
| Play Through the Pain | Anne-Marie Lemelin |
| Captain Clutch | Todd Skelton |