Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
5 05/23 #39 4 2 0 0 0 0 0 0 0.500 0.500
7 05/30 #37 X --- --- --- --- --- --- --- --- --- ---
8 06/04 #34 6 4 0 0 0 0 0 0 0.667 0.667
9 06/06 #30 4 3 0 0 0 0 0 0 0.750 0.750
10 06/11 #40 5 4 0 0 2 0 0 0 0.800 0.800
12 06/19 #36 4 2 0 0 1 0 0 0 0.500 0.500
13 06/20 #31 4 0 0 0 0 0 0 0 0.000 0.000
6 06/23 #38 4 2 0 0 0 0 0 0 0.500 0.500
4 06/23 #31 2 0 0 0 0 0 0 0 0.000 0.000
14 06/25 #38 X --- --- --- --- --- --- --- --- --- ---
15 06/27 #37 6 2 0 0 2 0 0 0 0.333 0.333
3 07/02 #36 3 2 0 0 0 0 0 0 0.667 0.667
16 07/04 #33 3 1 0 0 1 0 0 0 0.333 0.333
17 07/11 #39 5 2 0 0 1 0 0 0 0.400 0.400
18 07/15 #34 5 3 0 0 0 0 0 0 0.600 0.600
19 07/16 #30 4 2 0 0 0 0 0 0 0.500 0.500
20 07/23 #34 4 2 0 1 1 0 0 0 0.500 0.500
21 07/23 #33 5 4 0 0 3 0 0 0 0.800 0.800
2 07/24 #35 2 1 0 0 0 0 0 0 0.500 0.500
22 07/24 #35 3 0 0 1 0 0 0 0 0.000 0.000
11 07/25 #35 4 1 0 0 1 0 0 0 0.250 0.250
23 07/31 #33 5 4 0 0 0 0 0 0 0.800 0.800
1 07/31 #40 4 4 0 0 2 0 0 0 1.000 1.000
24 08/01 #36 3 1 0 0 0 0 0 0 0.333 0.333
25 08/07 #39 5 2 0 0 0 0 0 0 0.200 0.200
26 08/08 #38 4 2 0 0 2 0 0 0 0.500 0.500
27 08/13 #40 5 0 1 1 1 0 0 0 0.000 0.200
28 08/15 #30 4 4 0 0 2 0 0 0 1.000 1.000
29 08/22 #31 3 0 0 0 0 0 0 0 0.000 0.000
30 08/22 #37 3 1 0 0 0 0 0 0 0.333 0.333
Total 28 113 55 1 3 19 0 0 0 0.491 0.496

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1-2 08/29 #37 6 4 0 0 2 0 0 0 0.667 0.667
2-1 09/05 #34 3 0 0 1 0 0 0 0 0.000 0.000
2-2 09/09 #34 5 0 0 0 0 0 0 0 0.000 0.000
Total 3 14 4 0 1 2 0 0 0 0.286 0.286

"GP" – Game(s) Played
"Opp. #" - Opponent Team #