Player Statistics - Regular Season

# Player GP AB H BB SO R RBIs HR In HR HR* Aver. O.B.%
2 Laura Brown 8 35 16 2 0 10 8 0 0 0 0.485 0.514
3 Jamie-Lee Hogan 25 116 75 6 0 49 30 0 1 0 0.682 0.698
4 Leila Paugh 18 84 50 1 2 27 14 0 0 0 0.602 0.607
6 Chris Herbert 9 33 26 0 0 18 21 4 0 1 0.813 0.813
8 Joanne Mercier 22 104 50 5 0 16 22 0 0 0 0.505 0.529
9 Casey Perreault 18 86 39 0 1 20 11 0 0 0 0.453 0.453
13 Stephanie Skelton 3 15 4 0 2 2 3 0 0 0 0.267 0.267
15 Michael Lavender 7 29 23 0 0 9 10 0 0 0 0.793 0.793
16 Tracy McFee 27 131 76 1 3 37 31 0 0 0 0.585 0.588
17 Theresa Brooks 8 39 18 3 1 8 7 0 0 0 0.500 0.538
18 Matt Hogan 1 4 2 0 0 1 2 0 0 0 0.500 0.500
19 Michael McKenney 27 113 82 0 0 42 59 6 0 1 0.732 0.732
25 Josh Koehn 24 103 68 0 0 39 66 8 2 6 0.701 0.701
26 Cassondra St. Pierre 2 7 2 1 2 0 0 0 0 0 0.333 0.429
28 Darryl Palmer 17 66 46 4 0 32 18 2 0 2 0.767 0.781
39 Brandon MacKay 29 119 92 1 0 54 54 6 1 1 0.786 0.788
45 Todd Skelton 21 89 68 0 0 38 35 0 0 0 0.764 0.764
46 Paul Eccles 1 4 2 0 0 1 1 0 0 0 0.500 0.500
82 Andrew Piluso 20 83 61 0 0 30 38 2 0 2 0.753 0.753
84 Myles Calvert 26 110 80 0 0 52 60 7 1 6 0.769 0.769
89 Nicole Henderson 26 126 62 9 3 30 20 0 0 0 0.530 0.563

"GP" - Games Played "AB" - At Bats
"H" - Hits "Aver." - Batting Average
"BB" - Walks "R" - Runs Scored
"SO" - Strike Outs "HR" - Home Runs
"In HR" - Inside Park HR "O.B.%" - On Base %"
"HR*" - Home Run Outs "RBIs" - Runs Batted In
"AB/GM" - At Bats Per Game Average

Player Statistics - Playoffs

# Player GP AB H BB SO R RBIs HR In HR HR* Aver. O.B.%
8 Joanne Mercier 4 20 10 0 0 2 3 0 0 0 0.500 0.500
9 Casey Perreault 3 14 9 1 0 1 2 0 0 0 0.692 0.714
13 Stephanie Skelton 2 9 1 0 0 1 0 0 0 0 0.111 0.111
17 Theresa Brooks 4 19 9 0 0 2 2 0 0 0 0.474 0.474
19 Michael McKenney 4 14 11 0 0 7 8 0 2 0 0.786 0.786
25 Josh Koehn 3 11 7 0 0 3 3 0 0 0 0.636 0.636
28 Darryl Palmer 3 10 4 0 0 3 1 0 0 0 0.400 0.400
39 Brandon MacKay 4 14 8 0 0 3 2 0 0 0 0.571 0.571
45 Todd Skelton 4 15 10 0 0 2 3 0 0 0 0.667 0.667
82 Andrew Piluso 2 7 3 0 0 1 3 0 0 0 0.429 0.429
84 Myles Calvert 4 15 8 1 0 5 4 1 0 0 0.571 0.600
89 Nicole Henderson 4 19 8 0 0 3 2 0 0 0 0.421 0.421

"GP" - Games Played "AB" - At Bats
"H" - Hits "Aver." - Batting Average
"BB" - Walks "R" - Runs Scored
"SO" - Strike Outs "HR" - Home Runs
"In HR" - Inside Park HR "O.B.%" - On Base %"
"HR*" - Home Run Outs "RBIs" - Runs Batted In
"AB/GM" - At Bats Per Game Average

Player Statistics - Tournaments

# Player GP AB H BB SO R RBIs HR In HR HR* Aver. O.B.%
3 Jamie-Lee Hogan 4 12 6 0 0 5 0 0 0 0 0.500 0.500
9 Casey Perreault 4 12 5 1 0 4 0 0 0 0 0.455 0.500
16 Tracy McFee 4 12 8 1 0 1 3 0 0 0 0.727 0.750
17 Theresa Brooks 3 9 3 0 0 0 0 0 0 0 0.333 0.333
18 Matt Hogan 3 9 4 0 0 2 1 0 0 0 0.444 0.444
19 Michael McKenney 3 9 7 0 0 4 9 1 0 0 0.778 0.778
39 Brandon MacKay 3 8 5 0 0 3 4 1 0 0 0.625 0.625
46 Paul Eccles 3 10 5 1 0 3 3 0 0 0 0.556 0.600
89 Nicole Henderson 4 12 7 0 0 3 2 0 0 0 0.583 0.583
-- Evan Cymbalisty 4 12 8 0 0 3 6 2 0 0 0.667 0.667
-- Chris Macoretta 4 12 8 0 0 3 4 0 0 0 0.667 0.667
-- Brian Perreault 4 11 8 0 0 4 5 0 0 0 0.727 0.727
-- Stephanie Perreault 4 11 5 0 1 2 0 0 0 0 0.455 0.455

"GP" - Games Played "AB" - At Bats
"H" - Hits "Aver." - Batting Average
"BB" - Walks "R" - Runs Scored
"SO" - Strike Outs "HR" - Home Runs
"In HR" - Inside Park HR "O.B.%" - On Base %"
"HR*" - Home Run Outs "RBIs" - Runs Batted In