Player Statistics - Regular Season
| # | Player | GP | AB | H | BB | SO | R | HR | In HR | HR* | Aver. | O.B.% | FC | Real |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Amanda Di Teodore | 23 | 91 | 49 | 0 | 1 | 23 | 0 | 0 | 0 | 0.538 | 0.538 | 5 | 0.484 |
| 4 | Leila Paugh | 7 | 24 | 8 | 0 | 2 | 5 | 0 | 0 | 0 | 0.333 | 0.333 | 2 | 0.250 |
| 5 | Mike Frank | 27 | 88 | 57 | 0 | 0 | 36 | 6 | 1 | 0 | 0.659 | 0.659 | 3 | 0.614 |
| 7 | Samantha Palmer | 5 | 17 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0.706 | 0.706 | 5 | 0.412 |
| 8 | Melissa Borowski | 15 | 56 | 33 | 1 | 3 | 15 | 0 | 0 | 0 | 0.600 | 0.607 | 5 | 0.509 |
| 9 | Casey Perreault | 20 | 76 | 43 | 3 | 1 | 18 | 0 | 0 | 0 | 0.589 | 0.605 | 6 | 0.507 |
| 10 | Doug Brascoupe | 27 | 90 | 65 | 1 | 0 | 32 | 0 | 0 | 0 | 0.730 | 0.733 | 7 | 0.652 |
| 11 | Anne-Marie Lemelin | 19 | 76 | 42 | 0 | 1 | 12 | 0 | 0 | 0 | 0.553 | 0.553 | 15 | 0.355 |
| 13 | Stephanie Skelton | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.400 | 0.400 | 0 | 0.400 |
| 17 | Theresa Brooks | 28 | 113 | 55 | 1 | 3 | 19 | 0 | 0 | 0 | 0.491 | 0.496 | 5 | 0.446 |
| 19 | Michael McKenney | 29 | 95 | 65 | 0 | 0 | 22 | 0 | 1 | 0 | 0.684 | 0.684 | 0 | 0.684 |
| 24 | Marc Skelton | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0 | 0.750 |
| 25 | Jonathan Quirt | 24 | 79 | 52 | 0 | 2 | 28 | 0 | 1 | 0 | 0.658 | 0.658 | 4 | 0.608 |
| 28 | Darryl Palmer | 13 | 44 | 28 | 0 | 0 | 13 | 0 | 1 | 0 | 0.636 | 0.636 | 1 | 0.614 |
| 29 | Sharon Vandersar | 28 | 111 | 50 | 1 | 2 | 18 | 0 | 0 | 0 | 0.455 | 0.459 | 20 | 0.273 |
| 39 | Brandon MacKay | 30 | 98 | 50 | 1 | 0 | 36 | 4 | 0 | 0 | 0.515 | 0.520 | 1 | 0.505 |
| 45 | Todd Skelton | 29 | 95 | 70 | 0 | 0 | 30 | 0 | 0 | 0 | 0.737 | 0.737 | 8 | 0.653 |
| 46 | Paul Eccles | 19 | 59 | 31 | 0 | 0 | 21 | 0 | 0 | 0 | 0.525 | 0.525 | 2 | 0.492 |
| 66 | Heather Clifford | 17 | 65 | 35 | 2 | 0 | 14 | 0 | 0 | 0 | 0.556 | 0.569 | 6 | 0.460 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs | "FC" - Fielder's Choices |
| "Real" - Real Batting Average |
Player Statistics - Playoffs
| # | Player | GP | AB | H | BB | SO | R | HR | In HR | HR* | Aver. | O.B.% | FC | Real |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Amanda Di Teodore | 2 | 9 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 | 0 | 0.667 |
| 5 | Mike Frank | 2 | 7 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 0 | 1.000 |
| 8 | Melissa Borowski | 2 | 8 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.625 | 0.625 | 1 | 0.500 |
| 9 | Casey Perreault | 3 | 13 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.692 | 3 | 0.417 |
| 10 | Doug Brascoupe | 3 | 11 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0.727 | 0.727 | 0 | 0.727 |
| 11 | Anne-Marie Lemelin | 2 | 8 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0.625 | 0.625 | 0 | 0.625 |
| 17 | Theresa Brooks | 3 | 14 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.286 | 0.286 | 0 | 0.286 |
| 19 | Michael McKenney | 3 | 11 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0.818 | 0.818 | 0 | 0.818 |
| 25 | Jonathan Quirt | 2 | 8 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0.625 | 0.625 | 0 | 0.625 |
| 28 | Darryl Palmer | 2 | 7 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.714 | 0 | 0.667 |
| 29 | Sharon Vandersar | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 1 | 0.143 |
| 39 | Brandon MacKay | 3 | 11 | 10 | 0 | 0 | 6 | 0 | 1 | 0 | 0.909 | 0.909 | 0 | 0.909 |
| 45 | Todd Skelton | 3 | 11 | 9 | 2 | 0 | 6 | 0 | 0 | 0 | 1.000 | 1.000 | 1 | 0.889 |
| 46 | Paul Eccles | 2 | 7 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0.857 | 0.857 | 0 | 0.857 |
| 66 | Heather Clifford | 3 | 14 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0.571 | 0.571 | 1 | 0.500 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs | "FC" - Fielder's Choices |
| "Real" - Real Batting Average |