Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
5 05/23 #39 3 1 0 0 1 0 0 0 0.333 0.333
7 05/30 #37 2 2 0 0 2 0 0 0 0.667 0.667
8 06/04 #34 4 2 0 0 2 0 0 0 0.500 0.500
9 06/06 #30 X --- --- --- --- --- --- --- --- --- ---
10 06/11 #40 4 4 0 0 1 0 0 0 1.000 1.000
12 06/19 #36 2 2 0 0 1 0 0 0 1.000 1.000
13 06/20 #31 3 1 0 0 1 1 0 0 0.333 0.333
6 06/23 #38 3 0 0 0 0 0 0 0 0.000 0.000
4 06/23 #31 3 1 0 0 1 0 0 0 0.333 0.333
14 06/25 #38 1 1 0 0 1 0 1 0 1.000 1.000
15 06/27 #37 5 5 0 0 4 2 0 0 1.000 1.000
3 07/02 #36 3 2 0 0 0 0 0 0 0.667 0.667
16 07/04 #33 3 2 0 0 2 0 0 0 0.667 0.667
17 07/11 #39 4 4 0 0 2 1 0 0 1.000 1.000
18 07/15 #34 3 1 0 0 1 0 0 0 0.333 0.333
19 07/16 #30 4 2 0 0 1 1 0 0 0.500 0.500
20 07/23 #34 4 1 0 0 1 0 0 0 0.250 0.250
21 07/23 #33 3 3 0 0 1 1 0 0 1.000 1.000
2 07/24 #35 2 0 0 0 0 0 0 0 0.000 0.000
22 07/24 #35 3 3 0 0 2 0 0 0 1.000 1.000
11 07/25 #35 X --- --- --- --- --- --- --- --- --- ---
23 07/31 #33 4 4 0 0 3 0 0 0 1.000 1.000
1 07/31 #40 5 4 0 0 4 0 0 0 0.800 0.800
24 08/01 #36 3 1 0 0 0 0 0 0 0.333 0.333
25 08/07 #39 3 3 0 0 1 0 0 0 1.000 1.000
26 08/08 #38 X --- --- --- --- --- --- --- --- --- ---
27 08/13 #40 3 3 0 0 2 0 0 0 1.000 1.000
28 08/15 #30 4 2 0 0 1 0 0 0 0.500 0.500
29 08/22 #31 3 2 0 0 0 0 0 0 0.667 0.667
30 08/22 #37 3 1 0 0 1 0 0 0 0.333 0.333
Total 27 88 57 0 0 36 6 1 0 0.648 0.648

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
5 05/23 0 0 0 0 1 10 6 7 0 0 0 0.700 0.700
8 06/04 0 1 0 0 7 49 18 32 2 1 0 0.667 0.673
8 07/11 0 0 0 0 2 11 2 6 0 0 0 0.545 0.545
1 07/31 0 1 0 0 3 21 9 15 1 0 0 0.714 0.714
25 08/07 0 1 0 0 6 41 14 27 1 1 1 0.675 0.683
30 08/22 0 1 0 0 6.1 50 20 33 0 1 0 0.673 0.680
Total 0 4 0 0 25.1 182 69 120 4 3 1 0.670 0.676

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AP" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1-2 08/29 #37 4 4 0 0 2 0 0 0 1.000 1.000
2-1 09/05 #34 3 2 1 0 1 0 0 0 1.000 1.000
2-2 09/09 #34 X --- --- --- --- --- --- --- --- --- ---
Total 2 7 6 1 0 3 0 0 0 1.000 1.000

"GP" – Game(s) Played
"Opp. #" - Opponent Team #