
Team Statistics
| ManBearPigs | Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | Runs | At Bats | Hits | Walks | HR* | Aver. | On Base % | Runs | At Bats | Hits | Walks | Aver. | On Base % | |
| Regular Season | 16 | 11 | 1 | 393 | 1236 | 714 | 37 | 19 | 0.605 | 0.617 | 372 | 1234 | 692 | 54 | 0.586 | 0.605 |
| Playoffs | 2 | 3 | 0 | 61 | 239 | 135 | 1 | 3 | 0.574 | 0.576 | 67 | 233 | 129 | 3 | 0.561 | 0.567 |
| Tournaments | 4 | 4 | 0 | 84 | 314 | 175 | 4 | 0 | 0.565 | 0.570 | 71 | 305 | 171 | 4 | 0.568 | 0.574 |
| Total | 22 | 18 | 1 | 538 | 1789 | 1024 | 42 | 22 | 0.594 | 0.603 | 510 | 1772 | 992 | 61 | 0.580 | 0.594 |
| "Aver." – Team Batting Average | "W" - Win | "T" - Tie | ||||||
| "HR*" - Home Run Out | "L" - Loss |
Team Leaders
| Regular Season | Playoffs | Tournaments | |
|---|---|---|---|
| Male Batting Average | Michael McKenney(0.802) | Brandon MacKay(0.850) | Michael McKenney(0.767) |
| Female Batting Average | Heather Clifford(0.660) | Theresa Brooks(0.632) | Anne-Marie Lemelin(0.654) |
| On Base Percentage | Michael McKenney(0.802) | Brandon MacKay(0.850) | Michael McKenney(0.767) |
| Runs Scored | Brandon MacKay(44) | B. MacKay/T. Skelton(8) | Brandon MacKay(13) |
| Real Home Runs | Brandon MacKay(12) | Brandon MacKay(7) | Brandon MacKay(1) |
| Total Home Runs | Brandon MacKay(26) | Brandon MacKay(9) | Brandon MacKay(1) |
| Walks | D. Palmer/S. Vandersar(7) | Melissa Borowski(1) | 4 tied at (1) |
| Strike Outs | Sharon Vandersar(14) | Melissa Borowski(3) | Sharon Vandersar(3) |
| Hits | Michael McKenney(73) | Brandon MacKay(17) | M. McKenney/T. Skelton(23) |
| RBIs | N/A | N/A | Michael McKenney(18) |
Team Award Winners
| Male MVP | Michael McKenney |
|---|---|
| Female MVP | Theresa Brooks |
| Rookie of the Year | Heather Clifford |
| Most Improved Player | Sharon Vandersar |
| Mr./Mrs. Consistency | Michael McKenney |
| Play Through the Pain | Heather Clifford |
| Captain Clutch | Todd Skelton |