Regular Season
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05/07 | #B6 | √ | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.667 |
| 2 | 05/08 | #B7 | √ | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.750 | 0.750 |
| 3 | 05/15 | #B8 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 05/16 | #B4 | √ | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 5 | 05/22 | #B6 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 05/29 | #B4 | √ | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.750 |
| 7 | 05/30 | #B5 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 06/04 | #B1 | √ | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 |
| 9 | 06/05 | #B7 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 06/14 | #B8 | √ | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| 11 | 06/14 | #B2 | √ | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 13 | 06/20 | #B5 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 06/25 | #B5 | √ | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 15 | 06/26 | #B7 | √ | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 16 | 06/28 | #B6 | √ | 5 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| 17 | 07/05 | #C1 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 07/09 | #C1 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 07/10 | #B6 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 07/16 | #B4 | √ | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.500 |
| 21 | 07/18 | #B8 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 07/25 | #B1 | √ | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| 24 | 07/26 | #B5 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 07/30 | #B7 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 07/31 | #B1 | -- | Forfeited by Opponents | |||||||||
| 27 | 08/07 | #C1 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 08/09 | #B8 | √ | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.500 |
| 12 | 08/14 | #B1 | √ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 22 | 08/15 | #B4 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 14 | 52 | 26 | 7 | 0 | 22 | 2 | 0 | 1 | 0.591 | 0.647 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
Pitching Stats
| Gm. # | Date | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05/07 | 0 | 1 | 0 | 0 | 7 | 48 | 17 | 27 | 3 | 2 | 0 | 0.587 | 0.604 |
| 6 | 05/29 | 0 | 1 | 0 | 0 | 7 | 46 | 15 | 26 | 0 | 0 | 1 | 0.565 | 0.565 |
| 10 | 06/14 | 1 | 0 | 0 | 0 | 7 | 38 | 10 | 17 | 1 | 0 | 2 | 0.447 | 0.447 |
| 14 | 06/25 | 0 | 0 | 0 | 0 | 2 | 12 | 4 | 6 | 0 | 0 | 0 | 0.500 | 0.500 |
| 16 | 06/28 | 1 | 0 | 0 | 0 | 7 | 47 | 17 | 26 | 2 | 2 | 1 | 0.578 | 0.596 |
| 20 | 07/16 | 0 | 1 | 0 | 0 | 7 | 49 | 14 | 27 | 0 | 0 | 1 | 0.551 | 0.551 |
| 28 | 08/09 | 1 | 0 | 0 | 0 | 7 | 39 | 9 | 22 | 2 | 0 | 1 | 0.564 | 0.564 |
| Total | 3 | 3 | 0 | 0 | 44 | 279 | 86 | 151 | 8 | 4 | 6 | 0.549 | 0.556 | |
| "W" - Wins | |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |
Playoffs
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08/22 | #B4 | √ | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 |
| 2 | 08/28 | #B1 | √ | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 3 | 08/29 | #B8 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 09/04 | #B6 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 09/06 | #B7 | √ | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Total | 3 | 13 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0.692 | 0.692 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
| "RBIs" - Runs Batted In |
Pitching Stats
| Gm. # | Date | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08/22 | 1 | 0 | 0 | 0 | 9 | 48 | 8 | 23 | 1 | 0 | 2 | 0.479 | 0.479 |
| 5 | 09/06 | 0 | 0 | 0 | 1 | 2 | 9 | 1 | 6 | 1 | 0 | 0 | 0.667 | 0.667 |
| Total | 1 | 0 | 0 | 1 | 11 | 57 | 9 | 29 | 2 | 0 | 2 | 0.509 | 0.509 | |
| "W" - Wins | |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |
Tournaments
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | 07/21 | #B4 | √ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 1-2 | 07/21 | #C1 | √ | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 1-3 | 07/21 | #A5 | √ | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.667 | 0.750 |
| 1-4 | 07/21 | #B8 | √ | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 1-5 | 07/22 | Jager | √ | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| 1-6 | 07/22 | #A5 | √ | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 1-7 | 07/22 | #B5 | √ | 5 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.600 | 0.600 |
| 1-8 | 07/22 | Jager | √ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Total | 8 | 30 | 17 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0.586 | 0.600 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
| "RBIs" - Runs Batted In |
Pitching Stats
| Gm. # | Date | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | 07/21 | 0 | 1 | 0 | 0 | 6 | 40 | 12 | 24 | 0 | 0 | 0 | 0.600 | 0.600 |
| 1-2 | 07/21 | 0 | 1 | 0 | 0 | 6 | 38 | 11 | 23 | 0 | 0 | 0 | 0.605 | 0.605 |
| 1-3 | 07/21 | 1 | 0 | 0 | 0 | 6 | 31 | 3 | 14 | 0 | 0 | 0 | 0.452 | 0.452 |
| 1-4 | 07/21 | 1 | 0 | 0 | 0 | 7 | 37 | 5 | 14 | 2 | 2 | 0 | 0.400 | 0.432 |
| 1-5 | 07/22 | 0 | 1 | 0 | 0 | 6 | 43 | 14 | 29 | 0 | 0 | 0 | 0.674 | 0.674 |
| 1-6 | 07/22 | 1 | 0 | 0 | 0 | 7 | 39 | 7 | 21 | 0 | 0 | 1 | 0.538 | 0.538 |
| 1-7 | 07/22 | 1 | 0 | 0 | 0 | 7 | 42 | 12 | 28 | 0 | 0 | 0 | 0.667 | 0.667 |
| 1-8 | 07/22 | 0 | 1 | 0 | 0 | 6 | 35 | 7 | 18 | 0 | 2 | 0 | 0.545 | 0.571 |
| Total | 4 | 4 | 0 | 0 | 51 | 305 | 71 | 171 | 2 | 4 | 1 | 0.568 | 0.574 | |
| "W" - Wins | |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |