Team Statistics - Regular Season
| ManBearPigs | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gm. # | Date | Opp. | W | L | T | Runs | AB | Hits | Walks | HR* | Aver. | On Base % | Runs | AB | Hits | Walks | Aver. | On Base % |
| 1 | 05/16 | #43 | 1 | 0 | 0 | 18 | 52 | 33 | 2 | 1 | 0.673 | 0.686 | 12 | 48 | 34 | 0 | 0.708 | 0.708 |
| 2 | 05/16 | #47 | 1 | 0 | 0 | 18 | 52 | 34 | 2 | 1 | 0.694 | 0.706 | 4 | 35 | 19 | 0 | 0.543 | 0.543 |
| 3 | 05/23 | #42 | 1 | 0 | 0 | 12 | 46 | 24 | 1 | 0 | 0.533 | 0.543 | 9 | 46 | 21 | 0 | 0.457 | 0.457 |
| 5 | 05/30 | #41 | 1 | 0 | 0 | 15 | 50 | 31 | 1 | 0 | 0.633 | 0.640 | 14 | 51 | 35 | 0 | 0.686 | 0.686 |
| 6 | 06/01 | #40 | 1 | 0 | 0 | 17 | 46 | 28 | 3 | 2 | 0.683 | 0.705 | 12 | 45 | 24 | 3 | 0.571 | 0.600 |
| 7 | 06/06 | #48 | 1 | 0 | 0 | 16 | 45 | 26 | 0 | 1 | 0.591 | 0.591 | 15 | 48 | 25 | 5 | 0.581 | 0.625 |
| 8 | 06/07 | #46 | 1 | 0 | 0 | 20 | 49 | 30 | 0 | 3 | 0.652 | 0.652 | 2 | 30 | 11 | 0 | 0.367 | 0.367 |
| 9 | 06/12 | #50 | 1 | 0 | 0 | Forfeit | ||||||||||||
| 10 | 06/13 | #43 | 1 | 0 | 0 | 24 | 50 | 38 | 0 | 0 | 0.760 | 0.760 | 10 | 36 | 21 | 1 | 0.600 | 0.611 |
| 4 | 06/16 | #49 | 1 | 0 | 0 | 18 | 52 | 35 | 0 | 0 | 0.673 | 0.673 | 17 | 43 | 25 | 0 | 0.581 | 0.581 |
| 11 | 06/19 | #42 | 1 | 0 | 0 | 14 | 55 | 27 | 3 | 2 | 0.540 | 0.566 | 11 | 50 | 27 | 0 | 0.540 | 0.540 |
| 12 | 06/20 | #40 | 1 | 0 | 0 | 20 | 57 | 38 | 0 | 0 | 0.667 | 0.667 | 19 | 56 | 31 | 1 | 0.564 | 0.571 |
| 14 | 06/25 | #45 | 1 | 0 | 0 | 21 | 52 | 30 | 2 | 1 | 0.612 | 0.627 | 9 | 40 | 20 | 0 | 0.500 | 0.500 |
| 15 | 06/27 | #45 | 1 | 0 | 0 | 19 | 50 | 30 | 2 | 0 | 0.625 | 0.640 | 15 | 48 | 28 | 0 | 0.583 | 0.583 |
| 16 | 06/28 | #41 | 1 | 0 | 0 | 16 | 53 | 34 | 0 | 1 | 0.654 | 0.654 | 9 | 46 | 25 | 2 | 0.568 | 0.587 |
| 13 | 06/29 | #50 | 1 | 0 | 0 | 14 | 48 | 28 | 0 | 0 | 0.583 | 0.583 | 8 | 46 | 22 | 1 | 0.489 | 0.500 |
| 17 | 07/04 | #49 | 0 | 1 | 0 | 13 | 50 | 30 | 1 | 0 | 0.612 | 0.620 | 20 | 54 | 32 | 3 | 0.627 | 0.648 |
| 18 | 07/06 | #47 | 1 | 0 | 0 | 16 | 48 | 27 | 3 | 1 | 0.614 | 0.638 | 7 | 38 | 18 | 0 | 0.474 | 0.474 |
| 19 | 07/10 | #40 | 0 | 1 | 0 | 14 | 49 | 28 | 0 | 0 | 0.571 | 0.571 | 15 | 52 | 27 | 0 | 0.519 | 0.519 |
| 20 | 07/11 | #43 | 1 | 0 | 0 | 19 | 46 | 31 | 0 | 0 | 0.674 | 0.674 | 16 | 46 | 26 | 1 | 0.578 | 0.587 |
| 21 | 07/14 | #46 | 1 | 0 | 0 | 22 | 51 | 40 | 0 | 1 | 0.800 | 0.800 | 5 | 34 | 16 | 1 | 0.485 | 0.500 |
| 23 | 07/18 | #48 | 0 | 1 | 0 | 9 | 36 | 19 | 0 | 0 | 0.528 | 0.528 | 30 | 59 | 36 | 5 | 0.667 | 0.695 |
| 24 | 07/20 | #47 | 1 | 0 | 0 | 10 | 48 | 25 | 0 | 0 | 0.521 | 0.521 | 9 | 44 | 23 | 0 | 0.523 | 0.523 |
| 25 | 07/27 | #41 | 0 | 1 | 0 | 11 | 49 | 25 | 0 | 3 | 0.543 | 0.543 | 16 | 56 | 35 | 0 | 0.625 | 0.625 |
| 26 | 07/27 | #42 | 1 | 0 | 0 | 14 | 50 | 25 | 0 | 1 | 0.510 | 0.510 | 11 | 50 | 30 | 0 | 0.600 | 0.600 |
| 22 | 07/30 | #48 | 0 | 1 | 0 | Forfeit | ||||||||||||
| 27 | 08/01 | #50 | 0 | 1 | 0 | 5 | 38 | 19 | 1 | 0 | 0.514 | 0.526 | 16 | 54 | 31 | 4 | 0.620 | 0.648 |
| 28 | 08/03 | #45 | 1 | 0 | 0 | 17 | 51 | 30 | 3 | 0 | 0.625 | 0.647 | 3 | 31 | 11 | 0 | 0.355 | 0.355 |
| 29 | 08/08 | #46 | 1 | 0 | 0 | 18 | 49 | 35 | 0 | 2 | 0.745 | 0.745 | 7 | 35 | 15 | 2 | 0.455 | 0.486 |
| 30 | 08/15 | #49 | 1 | 0 | 0 | 15 | 52 | 35 | 0 | 0 | 0.673 | 0.673 | 4 | 37 | 18 | 0 | 0.486 | 0.486 |
| Total | 24 | 6 | 0 | 445 | 1374 | 835 | 24 | 20 | 0.628 | 0.634 | 324 | 1258 | 686 | 29 | 0.558 | 0.568 | ||
| "Aver." – Team Batting Average | "W" - Win |
| "Opp." – Opponent Team # | "L" - Loss |
| "HR*" - Home Run Outs | "T" - Tie |
| "AB" - At Bats |
Team Statistics - Playoffs
| ManBearPigs | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gm. # | Date | Opp. | W | L | T | Runs | AB | Hits | Walks | HR* | Aver. | On Base % | Runs | AB | Hits | Walks | Aver. | On Base % |
| 1 | 08/24 | #50 | 0 | 1 | 0 | 9 | 43 | 19 | 3 | 1 | 0.487 | 0.524 | 14 | 45 | 27 | 1 | 0.614 | 0.622 |
| 2 | 08/28 | #48 | 1 | 0 | 0 | 24 | 59 | 35 | 3 | 0 | 0.625 | 0.644 | 18 | 56 | 26 | 7 | 0.531 | 0.589 |
| 3 | 08/29 | #35 | 1 | 0 | 0 | 16 | 47 | 29 | 0 | 1 | 0.630 | 0.630 | 3 | 37 | 18 | 0 | 0.486 | 0.486 |
| 4 | 08/31 | #38 | 0 | 1 | 0 | Forfeit | ||||||||||||
| 5 | 09/07 | #50 | 1 | 0 | 0 | 26 | 58 | 43 | 1 | 0 | 0.754 | 0.759 | 11 | 42 | 24 | 0 | 0.571 | 0.571 |
| 6 | 09/12 | #50 | 0 | 1 | 0 | 8 | 43 | 25 | 0 | 0 | 0.581 | 0.581 | 21 | 57 | 38 | 0 | 0.667 | 0.667 |
| 7 | 09/12 | #50 | 0 | 1 | 0 | 7 | 45 | 24 | 0 | 0 | 0.533 | 0.533 | 16 | 45 | 24 | 0 | 0.533 | 0.533 |
| 8 | 09/14 | #50 | 0 | 1 | 0 | 5 | 46 | 20 | 0 | 0 | 0.435 | 0.435 | 11 | 50 | 24 | 3 | 0.511 | 0.540 |
| Total | 3 | 5 | 0 | 95 | 341 | 195 | 7 | 2 | 0.587 | 0.596 | 94 | 330 | 179 | 11 | 0.561 | 0.576 | ||
| "Aver." – Team Batting Average | "W" - Win |
| "Opp." – Opponent Team # | "L" - Loss |
| "HR*" - Home Run Outs | "T" - Tie |
| "AB" - At Bats |
Team Statistics - Tournaments
| ManBearPigs | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gm. # | Date | Opp. | W | L | T | Runs | AB | Hits | Walks | HR* | Aver. | On Base % | Runs | AB | Hits | Walks | Aver. | On Base % |
| 1-1 | 07/22 | #36 | 0 | 1 | 0 | 2 | 29 | 7 | 1 | 0 | 0.250 | 0.276 | 12 | 40 | 24 | 0 | 0.600 | 0.600 |
| 1-2 | 07/22 | #33 | 1 | 0 | 0 | 12 | 44 | 26 | 0 | 0 | 0.591 | 0.591 | 7 | 38 | 19 | 0 | 0.500 | 0.500 |
| 1-3 | 07/22 | #50 | 1 | 0 | 0 | 14 | 38 | 28 | 0 | 0 | 0.737 | 0.737 | 8 | 32 | 17 | 0 | 0.531 | 0.531 |
| 1-4 | 07/22 | Jager | 1 | 0 | 0 | 25 | 44 | 38 | 1 | 0 | 0.884 | 0.886 | 4 | 25 | 11 | 0 | 0.440 | 0.440 |
| 1-5 | 07/23 | #36 | 0 | 1 | 0 | 7 | 42 | 21 | 3 | 0 | 0.538 | 0.571 | 17 | 46 | 32 | 0 | 0.696 | 0.696 |
| 1-6 | 07/23 | Jager | 0 | 1 | 0 | 13 | 44 | 25 | 0 | 0 | 0.568 | 0.568 | 14 | 46 | 23 | 1 | 0.511 | 0.522 |
| Total | 3 | 3 | 0 | 73 | 241 | 145 | 5 | 0 | 0.614 | 0.622 | 62 | 227 | 126 | 1 | 0.558 | 0.559 | ||
| "Aver." – Team Batting Average | "W" - Win |
| "Opp." – Opponent Team # | "L" - Loss |
| "HR*" - Home Run Outs | "T" - Tie |
| "AB" - At Bats |