Team Statistics - Regular Season
| Minge O'Toole's | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gm. # | Date | Opp. | W | L | T | Runs | AB | Hits | Walks | HR* | Aver. | On Base % | Runs | AB | Hits | Walks | Aver. | On Base % |
| 1 | 05/16 | #57 | 1 | 0 | 0 | 14 | 39 | 29 | 0 | 0 | 0.744 | 0.744 | 5 | 34 | 16 | 5 | 0.552 | 0.618 |
| 2 | 05/03 | #54 | 0 | 1 | 0 | 3 | 34 | 18 | 0 | 0 | 0.529 | 0.529 | 8 | 39 | 19 | 5 | 0.559 | 0.615 |
| 3 | 05/07 | #53 | 0 | 1 | 0 | 9 | 40 | 18 | 4 | 0 | 0.500 | 0.550 | 10 | 40 | 21 | 2 | 0.553 | 0.575 |
| 4 | 05/10 | #43 | 0 | 1 | 0 | 7 | 32 | 21 | 2 | 0 | 0.700 | 0.719 | 13 | 36 | 17 | 3 | 0.515 | 0.556 |
| 5 | 05/14 | #55 | 1 | 0 | 0 | 14 | 36 | 22 | 0 | 0 | 0.611 | 0.611 | 0 | 20 | 7 | 1 | 0.368 | 0.400 |
| 6 | 05/17 | #46 | 0 | 1 | 0 | 11 | 34 | 18 | 2 | 0 | 0.563 | 0.588 | 24 | 49 | 32 | 8 | 0.780 | 0.816 |
| 7 | 05/22 | #41 | 0 | 1 | 0 | Forfeit | ||||||||||||
| 8 | 05/24 | #52 | 1 | 0 | 0 | 19 | 46 | 30 | 1 | 0 | 0.667 | 0.674 | 4 | 30 | 11 | 0 | 0.367 | 0.367 |
| 9 | 05/30 | #47 | 0 | 1 | 0 | 3 | 21 | 9 | 0 | 0 | 0.429 | 0.429 | 17 | 36 | 28 | 0 | 0.778 | 0.778 |
| 10 | 05/31 | #44 | 1 | 0 | 0 | 13 | 35 | 23 | 0 | 0 | 0.657 | 0.657 | 11 | 36 | 18 | 1 | 0.514 | 0.528 |
| 11 | 06/05 | #51 | 1 | 0 | 0 | 11 | 43 | 22 | 3 | 1 | 0.564 | 0.595 | 8 | 41 | 22 | 1 | 0.550 | 0.561 |
| 12 | 06/07 | #45 | 0 | 1 | 0 | 14 | 45 | 31 | 0 | 0 | 0.689 | 0.689 | 15 | 48 | 19 | 12 | 0.528 | 0.646 |
| 13 | 06/11 | #51 | 1 | 0 | 0 | 18 | 38 | 22 | 4 | 0 | 0.647 | 0.684 | 11 | 31 | 14 | 2 | 0.483 | 0.516 |
| 14 | 06/12 | #56 | 0 | 0 | 1 | 6 | 31 | 16 | 2 | 0 | 0.552 | 0.581 | 6 | 28 | 14 | 1 | 0.519 | 0.536 |
| 15 | 06/19 | #57 | 1 | 0 | 0 | 21 | 43 | 30 | 0 | 0 | 0.698 | 0.698 | 3 | 25 | 9 | 0 | 0.360 | 0.360 |
| 16 | 06/21 | #55 | 1 | 0 | 0 | 17 | 40 | 26 | 0 | 0 | 0.650 | 0.650 | 16 | 45 | 26 | 5 | 0.650 | 0.689 |
| 17 | 06/25 | #46 | 0 | 1 | 0 | 2 | 24 | 11 | 0 | 0 | 0.458 | 0.458 | 14 | 32 | 17 | 5 | 0.630 | 0.688 |
| 18 | 06/28 | #56 | 1 | 0 | 0 | 16 | 38 | 20 | 4 | 2 | 0.625 | 0.667 | 9 | 32 | 17 | 2 | 0.567 | 0.594 |
| 19 | 07/05 | #45 | 0 | 1 | 0 | 8 | 38 | 21 | 0 | 1 | 0.568 | 0.568 | 11 | 38 | 16 | 6 | 0.500 | 0.579 |
| 20 | 07/05 | #53 | 0 | 0 | 1 | 14 | 45 | 25 | 4 | 1 | 0.625 | 0.659 | 14 | 44 | 26 | 1 | 0.605 | 0.614 |
| 21 | 07/11 | #52 | 1 | 0 | 0 | 18 | 46 | 31 | 0 | 0 | 0.674 | 0.674 | 11 | 36 | 19 | 0 | 0.528 | 0.528 |
| 22 | 07/12 | #54 | 0 | 1 | 0 | 5 | 33 | 15 | 0 | 0 | 0.455 | 0.455 | 6 | 36 | 19 | 1 | 0.543 | 0.556 |
| 23 | 07/17 | #43 | 0 | 1 | 0 | 12 | 41 | 22 | 0 | 0 | 0.537 | 0.537 | 14 | 37 | 14 | 7 | 0.467 | 0.568 |
| 24 | 07/19 | #41 | 1 | 0 | 0 | 8 | 33 | 20 | 0 | 0 | 0.606 | 0.606 | 7 | 35 | 11 | 7 | 0.393 | 0.514 |
| 25 | 07/23 | #44 | 0 | 0 | 1 | 11 | 41 | 25 | 0 | 0 | 0.610 | 0.610 | 11 | 40 | 20 | 0 | 0.500 | 0.500 |
| 26 | 07/25 | #47 | 0 | 1 | 0 | 9 | 34 | 19 | 0 | 0 | 0.559 | 0.559 | 12 | 38 | 21 | 2 | 0.583 | 0.605 |
| 27 | 07/30 | #43 | 0 | 1 | 0 | 8 | 33 | 13 | 0 | 1 | 0.406 | 0.406 | 16 | 42 | 26 | 3 | 0.667 | 0.690 |
| 28 | 08/02 | #44 | 1 | 0 | 0 | 18 | 37 | 28 | 0 | 0 | 0.757 | 0.757 | 3 | 24 | 12 | 0 | 0.500 | 0.500 |
| 29 | 08/07 | #45 | 0 | 1 | 0 | 12 | 44 | 28 | 0 | 1 | 0.651 | 0.651 | 17 | 45 | 27 | 5 | 0.675 | 0.711 |
| 30 | 08/09 | #41 | 1 | 0 | 0 | 18 | 43 | 28 | 2 | 1 | 0.700 | 0.714 | 17 | 46 | 19 | 13 | 0.576 | 0.696 |
| 31 | 08/15 | #47 | 0 | 1 | 0 | 8 | 30 | 17 | 0 | 0 | 0.567 | 0.567 | 20 | 41 | 31 | 2 | 0.795 | 0.805 |
| 32 | 08/16 | #46 | 1 | 0 | 0 | 15 | 37 | 25 | 0 | 0 | 0.676 | 0.676 | 9 | 35 | 20 | 0 | 0.571 | 0.571 |
| Total | 14 | 15 | 3 | 362 | 1154 | 683 | 28 | 8 | 0.611 | 0.620 | 342 | 1139 | 588 | 100 | 0.566 | 0.604 | ||
| "Aver." – Team Batting Average | "W" - Win |
| "Opp." – Opponent Team # | "L" - Loss |
| "HR*" - Home Run Outs | "T" - Tie |
| "AB" - At Bats |
Team Statistics - Playoffs
| Minge O'Toole's | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gm. # | Date | Opp. | W | L | T | Runs | AB | Hits | Walks | HR* | Aver. | On Base % | Runs | AB | Hits | Walks | Aver. | On Base % |
| 1 | 09/06 | #57 | 0 | 0 | 1 | 11 | 40 | 19 | 0 | 0 | 0.475 | 0.475 | 11 | 41 | 15 | 9 | 0.469 | 0.585 |
| 2 | 09/11 | #57 | 0 | 1 | 0 | 14 | 41 | 23 | 1 | 3 | 0.622 | 0.632 | 15 | 39 | 21 | 3 | 0.583 | 0.615 |
| 3 | 09/13 | #57 | 0 | 1 | 0 | 10 | 34 | 16 | 0 | 0 | 0.471 | 0.471 | 17 | 43 | 21 | 9 | 0.618 | 0.698 |
| 4 | 09/17 | #57 | 0 | 1 | 0 | 11 | 38 | 17 | 0 | 0 | 0.447 | 0.447 | 15 | 45 | 30 | 1 | 0.682 | 0.689 |
| 5 | 09/18 | #57 | 1 | 0 | 0 | 9 | 36 | 20 | 1 | 1 | 0.588 | 0.600 | 1 | 28 | 11 | 0 | 0.393 | 0.393 |
| 6 | 09/20 | #57 | 1 | 0 | 0 | 21 | 42 | 28 | 0 | 0 | 0.667 | 0.667 | 8 | 30 | 17 | 1 | 0.586 | 0.600 |
| 7 | 09/20 | #57 | 0 | 1 | 0 | 7 | 36 | 16 | 0 | 0 | 0.444 | 0.444 | 11 | 41 | 27 | 0 | 0.659 | 0.659 |
| Total | 2 | 4 | 1 | 83 | 267 | 139 | 2 | 4 | 0.533 | 0.536 | 78 | 267 | 142 | 23 | 0.582 | 0.618 | ||
| "Aver." – Team Batting Average | "W" - Win |
| "Opp." – Opponent Team # | "L" - Loss |
| "HR*" - Home Run Outs | "T" - Tie |
| "AB" - At Bats |
Team Statistics - Tournaments
| Minge O'Toole's | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gm. # | Date | Opp. | W | L | T | Runs | AB | Hits | Walks | HR* | Aver. | On Base % | Runs | AB | Hits | Walks | Aver. | On Base % |
| 1-1 | 07/28 | #51 | 0 | 1 | 0 | 12 | 36 | 20 | 1 | 2 | 0.606 | 0.618 | 13 | 41 | 23 | 3 | 0.605 | 0.634 |
| 1-2 | 07/28 | #41 | 1 | 0 | 0 | 10 | 40 | 25 | 0 | 1 | 0.641 | 0.641 | 9 | 40 | 20 | 1 | 0.513 | 0.525 |
| 1-3 | 07/28 | #45 | 1 | 0 | 0 | 7 | 32 | 17 | 0 | 1 | 0.548 | 0.548 | 4 | 32 | 14 | 0 | 0.438 | 0.438 |
| 1-4 | 07/28 | n/a | 0 | 1 | 0 | 2 | 23 | 11 | 0 | 0 | 0.478 | 0.478 | 16 | 37 | 26 | 0 | 0.703 | 0.703 |
| 1-5 | 07/29 | #45 | 1 | 0 | 0 | 9 | 40 | 25 | 0 | 1 | 0.641 | 0.641 | 3 | 31 | 12 | 0 | 0.387 | 0.387 |
| 1-6 | 07/29 | #41 | 1 | 0 | 0 | 15 | 46 | 28 | 1 | 0 | 0.622 | 0.630 | 6 | 33 | 13 | 0 | 0.394 | 0.394 |
| 1-7 | 07/29 | #51 | 1 | 0 | 0 | 5 | 33 | 15 | 0 | 0 | 0.455 | 0.455 | 3 | 32 | 13 | 1 | 0.419 | 0.438 |
| 1-8 | 07/29 | n/a | 0 | 1 | 0 | 6 | 38 | 20 | 0 | 0 | 0.526 | 0.526 | 11 | 41 | 25 | 0 | 0.610 | 0.610 |
| Total | 5 | 3 | 0 | 66 | 288 | 161 | 2 | 5 | 0.573 | 0.576 | 65 | 287 | 146 | 5 | 0.518 | 0.526 | ||
| "Aver." – Team Batting Average | "W" - Win |
| "Opp." – Opponent Team # | "L" - Loss |
| "HR*" - Home Run Outs | "T" - Tie |
| "AB" - At Bats |