Game Summary
Facing the same opponent twice in three games, the Minge O'Toole's got their second victory against the Anti-Heroes in a offensive shootout at Memorial #4. The first ever Minge O'Toole's home run at Memorial Park was hit off the bat of #58 Dave Chandler. As well, he hit the first inside the park home run this year for the Minge O'Toole's. The big field benefited the Minge O'Toole's female players, hitting well above average in this game. #13 Lindsey Drover saw one strike in three at bats walking three of three plate appearances. It was a wet game as heavy rain threatened cancellation. The Minge O'Toole's may have struck an advantage staying dry under tented bleachers while the opponents sat in the rain waiting for the start of the game. The win allows the Minge O'Toole's to seek 0.500 again next game, improving their record to 6-7.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 3 | Jamie Lee Hogan | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Carolyn Chandler | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | Maria Grossi | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | Kelly Easton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Andrea Paschert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | Sarah Mark | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | Ashley Smith | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | Lindsey Drover | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
| 14 | Rich Easton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 15 | Michael Lavender | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 16 | Trevor Adams | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | Matt Hogan | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 19 | Michael McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | Vanessa Rumsby | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | Aaron Motchka | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | Lisa Hynes | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| 33 | Stephanie Skelton | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.750 |
| 34 | Sue Fast | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 45 | Todd Skelton | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 58 | Dave Chandler | 3 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 | 1.000 |
| 66 | Michael Gabrielli | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 38 | 22 | 4 | 0 | 18 | 1 | 1 | 0 | 0.647 | 0.684 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lisa Hynes | 1 | 0 | 0 | 0 | 6 | 31 | 11 | 14 | 2 | 2 | 0 |