Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
2 05/03 #54 3 2 0 0 1 0 0 0 0.667 0.667
3 05/07 #53 3 2 0 0 1 0 0 0 0.667 0.667
4 05/10 #43 2 1 0 0 1 1 0 0 0.500 0.500
5 05/14 #55 3 2 0 0 1 0 0 0 0.667 0.667
1 05/16 #57 4 2 0 0 2 0 0 0 0.500 0.500
6 05/17 #46 2 1 0 0 0 0 0 0 0.500 0.500
7 05/22 #41 -- Forfeited by Minge O'Toole's
8 05/24 #52 5 4 0 0 3 0 0 0 0.800 0.800
9 05/30 #47 2 2 0 0 1 0 0 0 1.000 1.000
10 05/31 #44 3 3 0 0 3 1 0 0 1.000 1.000
11 06/05 #51 5 2 0 0 0 0 0 0 0.400 0.400
12 06/07 #45 4 4 0 0 2 1 0 0 1.000 1.000
13 06/11 #51 3 2 0 0 2 0 0 0 0.667 0.667
14 06/12 #56 3 2 0 0 0 0 0 0 0.667 0.667
15 06/19 #57 4 3 0 0 2 0 0 0 0.750 0.750
16 06/21 #55 3 2 0 0 2 0 0 0 0.667 0.667
17 06/25 #46 2 2 0 0 1 0 0 0 1.000 1.000
18 06/28 #56 3 2 0 0 1 1 0 0 0.667 0.667
19 07/05 #45 3 2 0 0 0 0 0 0 0.667 0.667
20 07/05 #53 3 2 0 0 2 0 0 0 0.667 0.667
21 07/11 #52 5 5 0 0 3 1 0 0 1.000 1.000
22 07/12 #54 3 0 0 0 0 0 0 0 0.000 0.000
23 07/17 #43 3 3 0 0 2 1 0 0 1.000 1.000
24 07/19 #41 3 2 0 0 1 0 0 0 0.667 0.667
25 07/23 #44 2 2 0 0 1 0 0 0 1.000 1.000
26 07/25 #47 3 2 0 0 0 0 0 0 0.667 0.667
27 07/30 #43 4 2 0 0 2 0 0 1 0.667 0.667
28 08/02 #44 2 2 0 0 2 0 0 0 1.000 1.000
29 08/07 #45 5 2 0 0 1 1 0 1 0.500 0.500
30 08/09 #41 4 3 0 0 3 1 0 0 0.750 0.750
31 08/15 #47 3 3 0 0 2 0 0 0 1.000 1.000
32 08/16 #46 4 3 0 0 2 0 0 0 0.750 0.750
Total 31 101 71 0 0 44 8 0 2 0.717 0.717

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
15 06/19 0 0 0 1 2 9 0 3 0 0 0 0.333 0.333
30 08/09 1 0 0 0 3 18 4 9 0 2 0 0.563 0.611
32 08/16 1 0 0 0 5 35 9 20 0 0 0 0.571 0.571
Total 2 0 0 1 10 62 13 32 0 2 0 0.533 0.548

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AP" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 09/06 #57 4 1 0 0 1 1 0 0 0.250 0.250
2 09/11 #57 4 2 0 0 2 1 0 2 1.000 1.000
3 09/13 #57 3 1 0 0 1 0 0 0 0.333 0.333
4 09/17 #57 3 2 0 0 1 0 0 0 0.667 0.667
5 09/18 #57 4 4 0 0 1 1 0 0 1.000 1.000
6 09/20 #57 5 4 0 0 4 0 0 0 0.800 0.800
7 09/20 #57 3 1 0 0 1 0 0 0 0.333 0.333
Total 7 26 15 0 0 11 3 0 2 0.625 0.625

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
2 09/11 0 1 0 0 6 39 15 21 0 3 2 0.583 0.615
3 09/13 0 0 0 0 0 6 6 1 0 5 0 1.000 1.000
Total 0 1 0 0 6 45 21 22 0 8 2 0.595 0.667

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AP" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %

Tournaments

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs RBIs Home Runs In Park HR HR Outs Average On Base %
1-1 07/28 #51 2 1 0 0 0 1 0 0 1 1.000 1.000
1-2 07/28 #41 3 3 0 0 3 1 1 0 0 1.000 1.000
1-3 07/28 #45 2 1 0 0 1 3 1 0 0 0.500 0.500
1-4 07/28 n/a 2 2 0 0 1 0 0 0 0 1.000 1.000
1-5 07/29 #45 3 2 0 0 2 0 0 0 0 0.667 0.667
1-6 07/29 #41 4 3 0 0 2 1 1 0 0 0.750 0.750
1-7 07/29 #51 3 3 0 0 1 2 0 0 0 1.000 1.000
1-8 07/29 n/a 3 3 0 0 1 1 0 0 0 1.000 1.000
Total 8 22 18 0 0 11 9 3 0 1 0.857 0.857

"GP" – Game(s) Played
"Opp. #" - Opponent Team #
"RBIs" - Runs Batted In