Game Summary
The Minge O'Toole's avoided an embarrassing loss with late inning clutch batting. The Minge O'Toole's had previously beaten this opponent 14-0 but found themselves down 10-2 at one point to the worst team in the league. Tied at 11's after 4 innings, the Minge O'Toole's 'gave' the opposition another 5 run lead only to score 6 runs in their half of the 5th inning. The game winning RBI came off the bat of #45 Tood Skelton. #58 Dave Chandler had another 2 home run performance while #14 Rich Easton tallied RBI's every at bat. #33 Stephanie Skelton had a second good game in a row at the plate with 3 runs scored. Ironically, the Minge O'Toole's played better defensively once the heavy rain started in the 6th inning. Prior to that, the Minge O'Toole's were making errors all around the field as well as falling victim to short bunts with no play. This is the first time all season the Minge O'Toole's are above 0.500 softball (8-7-1) but they have their work cut out for them as their next opponent is 14-1. The win improves their June record to 4-1-1.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | Jamie Lee Hogan | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Carolyn Chandler | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | Maria Grossi | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | Kelly Easton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Andrea Paschert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 10 | Sarah Mark | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 11 | Ashley Smith | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | Lindsey Drover | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 14 | Rich Easton | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Trevor Adams | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | Matt Hogan | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 19 | Michael McKenney | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 24 | Vanessa Rumsby | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | Aaron Motchka | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | Lisa Hynes | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 33 | Stephanie Skelton | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 34 | Sue Fast | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 39 | Brandon MacKay | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 45 | Todd Skelton | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 58 | Dave Chandler | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1.000 | 1.000 |
| 66 | Michael Gabrielli | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Total | 40 | 26 | 0 | 3 | 17 | 2 | 0 | 0 | 0.650 | 0.650 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lisa Hynes | 1 | 0 | 0 | 0 | 6 | 45 | 16 | 26 | 5 | 5 | 2 |