Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
2 05/03 #54 4 4 0 0 1 0 0 0 1.000 1.000
3 05/07 #53 3 2 0 0 0 0 0 0 0.667 0.667
4 05/10 #43 2 1 0 0 0 0 0 0 0.500 0.500
5 05/14 #55 3 3 0 0 2 0 0 0 1.000 1.000
1 05/16 #57 3 2 0 0 1 0 0 0 0.667 0.667
6 05/17 #46 2 2 0 0 1 0 0 0 1.000 1.000
7 05/22 #41 -- Forfeited by Minge O'Toole's
8 05/24 #52 X --- --- --- --- --- --- --- --- --- ---
9 05/30 #47 2 1 0 0 0 0 0 0 0.500 0.500
10 05/31 #44 4 4 0 0 0 0 0 0 1.000 1.000
11 06/05 #51 4 1 0 0 1 1 0 1 0.333 0.333
12 06/07 #45 5 5 0 0 2 1 0 0 1.000 1.000
13 06/11 #51 X --- --- --- --- --- --- --- --- --- ---
14 06/12 #56 X --- --- --- --- --- --- --- --- --- ---
15 06/19 #57 5 4 0 0 3 2 0 0 0.800 0.800
16 06/21 #55 3 2 0 0 2 0 0 0 0.667 0.667
17 06/25 #46 1 1 0 0 0 0 0 0 1.000 1.000
18 06/28 #56 4 2 0 0 2 0 0 2 1.000 1.000
19 07/05 #45 3 2 0 0 1 1 0 1 1.000 1.000
20 07/05 #53 3 2 0 0 0 0 0 0 0.667 0.667
21 07/11 #52 5 4 0 0 3 0 0 0 0.800 0.800
22 07/12 #54 3 3 0 0 2 1 0 0 1.000 1.000
23 07/17 #43 3 2 0 0 2 0 0 0 0.667 0.667
24 07/19 #41 3 3 0 0 3 2 0 0 1.000 1.000
25 07/23 #44 3 2 0 0 1 1 0 0 0.667 0.667
26 07/25 #47 2 2 0 0 2 2 0 0 1.000 1.000
27 07/30 #43 4 4 0 0 3 2 0 0 1.000 1.000
28 08/02 #44 3 2 0 0 1 1 0 0 0.667 0.667
29 08/07 #45 4 4 0 0 2 1 0 0 1.000 1.000
30 08/09 #41 5 5 0 0 4 1 0 0 1.000 1.000
31 08/15 #47 3 3 0 0 2 2 0 0 1.000 1.000
32 08/16 #46 3 2 0 0 1 1 0 0 0.667 0.667
Total 28 92 74 0 0 42 19 0 4 0.841 0.841

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
3 05/07 0 1 0 0 7 40 10 21 4 2 0 0.553 0.575
5 05/14 1 0 0 0 5 20 0 7 0 1 0 0.368 0.400
1 05/16 1 0 0 0 6 34 5 16 0 5 0 0.552 0.618
6 05/17 0 1 0 0 5 49 24 32 0 8 2 0.780 0.816
11 06/05 1 0 0 0 7 41 8 22 1 1 2 0.550 0.561
12 06/07 0 1 0 0 7 48 15 19 1 12 1 0.528 0.646
17 06/25 0 1 0 0 4 32 14 17 0 5 0 0.630 0.688
18 06/28 1 0 0 0 6 32 9 17 0 2 0 0.567 0.594
23 07/17 0 1 0 0 2 15 7 4 0 5 0 0.400 0.600
27 07/30 0 1 0 0 6 42 16 26 0 3 0 0.667 0.690
28 08/02 1 0 0 0 5 24 3 12 1 0 0 0.500 0.500
29 08/07 0 1 0 0 6 45 17 27 1 5 1 0.675 0.711
30 08/09 0 0 0 0 3 28 13 10 0 11 0 0.588 0.750
31 08/15 0 1 0 0 5 41 20 31 0 2 2 0.795 0.805
Total 5 8 0 0 74 491 161 261 8 62 8 0.608 0.658

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AP" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 09/06 #57 4 4 0 0 2 1 0 0 1.000 1.000
2 09/11 #57 4 4 0 0 3 0 0 0 1.000 1.000
3 09/13 #57 4 4 0 0 3 2 0 0 1.000 1.000
4 09/17 #57 4 2 0 0 1 1 0 0 0.500 0.500
5 09/18 #57 4 2 0 0 1 1 0 1 0.667 0.667
6 09/20 #57 5 4 0 0 2 2 0 0 0.800 0.800
7 09/20 #57 3 1 0 0 0 0 0 0 0.333 0.333
Total 7 28 21 0 0 12 7 0 1 0.778 0.778

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
3 09/13 0 0 0 0 3 17 4 10 0 1 0 0.625 0.647
Total 0 0 0 0 3 17 4 10 0 1 0 0.625 0.647

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AP" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %

Tournaments

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs RBIs Home Runs In Park HR HR Outs Average On Base %
1-1 07/28 #51 3 2 0 0 2 3 0 0 0 0.667 0.667
1-2 07/28 #41 3 2 0 0 1 1 0 0 1 1.000 1.000
1-3 07/28 #45 2 2 0 0 1 0 0 0 0 1.000 1.000
1-4 07/28 n/a 2 2 0 0 1 1 1 0 0 1.000 1.000
1-5 07/29 #45 3 1 0 0 0 1 0 0 1 0.500 0.500
1-6 07/29 #41 3 2 0 0 1 1 0 0 0 0.667 0.667
1-7 07/29 #51 3 2 0 0 0 0 0 0 0 0.667 0.667
1-8 07/29 n/a 3 2 0 0 0 2 0 0 0 0.667 0.667
Total 8 22 15 0 0 6 9 1 0 2 0.750 0.750

"GP" – Game(s) Played
"Opp. #" - Opponent Team #
"RBIs" - Runs Batted In