Game #2 - Series tied at 0-0-1
The Minge O'Toole's suffered their first loss of the series and to this opponent. There were no glaring errors. The Minge O'Toole's bats were working. It was one of those games where one call in the other direction would have made the difference in the game. The Minge O'Toole's did give away 3 outs as they hit 5 home runs, but if the loss had to be blamed on one aspect it was two calls the umpire appeared to pull directly from his buttocks. Both plays involved force plays at 1st and 2nd in which the umpire decided the Minge O'Toole player didn't have control of the ball despite making a baseball maneuver after recording the 'out'. Pitcher #39 Brandon MacKay avoided walking many batters but gave up 7 runs on 2 home runs. The Minge O'Toole's were up 11-3 after 3 innings but that lead promptly disappeared as they allowed 11 runs in the next 2 innings and went into the bottom of the 6th and final inning tied. The opponents scored on a 2 out walk off base hit to end the game. The Welland Wingers now lead the series 1-0-1.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | Jamie Lee Hogan | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Andrea Paschert | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 9 | Casey Perreault | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 10 | Sarah Mark | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | Rich Easton | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | Matt Hogan | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.500 |
| 19 | Michael McKenney | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 31 | Lisa Hynes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 33 | Stephanie Skelton | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 |
| 34 | Sue Fast | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 39 | Brandon MacKay | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1.000 | 1.000 |
| 45 | Todd Skelton | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 66 | Michael Gabrielli | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 41 | 23 | 1 | 1 | 14 | 2 | 0 | 3 | 0.622 | 0.632 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon MacKay | 0 | 1 | 0 | 0 | 6 | 39 | 15 | 21 | 0 | 3 | 2 |