Team Statistics - Regular Season

Blue Angels Opponents
Gm. # Date Opp. W L T Runs AB Hits Walks HR* Aver. On Base % Runs AB Hits Walks Aver. On Base %
3 05/12 #44 1 0 0 19 48 34 0 0 0.708 0.708 0 31 16 1 0.533 0.548
6 05/22 #54 1 0 0 18 43 26 4 0 0.667 0.698 6 40 25 5 0.714 0.750
7 05/26 #55 1 0 0 16 54 27 2 0 0.519 0.537 7 45 20 0 0.444 0.444
8 05/27 #31 1 0 0 18 48 31 2 0 0.674 0.688 6 37 19 0 0.514 0.514
2 05/29 #35 0 0 1 7 42 18 0 0 0.429 0.429 7 40 24 2 0.632 0.650
5 05/29 #51 1 0 0 21 52 33 3 0 0.673 0.692 6 36 18 0 0.500 0.500
9 06/02 #45 1 0 0 27 58 42 3 0 0.764 0.776 5 29 13 1 0.464 0.483
10 06/03 #43 1 0 0 13 40 25 1 0 0.641 0.650 7 36 17 0 0.472 0.472
4 06/05 #46 1 0 0 18 56 37 1 0 0.673 0.679 9 46 24 0 0.522 0.522
11 06/10 #34 1 0 0 11 52 28 0 0 0.538 0.538 6 45 21 0 0.467 0.467
12 06/12 #52 1 0 0 13 43 25 5 0 0.658 0.698 6 42 18 2 0.450 0.476
13 06/16 #44 1 0 0 29 59 38 1 0 0.655 0.661 3 36 13 5 0.419 0.500
14 06/16 #42 1 0 0 15 44 31 0 0 0.705 0.705 3 34 18 0 0.529 0.529
15 06/23 #46 1 0 0 15 48 27 0 0 0.563 0.563 4 43 17 0 0.395 0.395
16 06/25 #43 1 0 0 42 73 56 0 0 0.767 0.767 21 49 30 2 0.638 0.653
17 06/30 #43 1 0 0 9 38 16 0 2 0.444 0.444 5 41 16 0 0.390 0.390
18 07/07 #32 0 1 0 6 42 20 1 0 0.488 0.500 14 42 25 0 0.595 0.595
19 07/10 #56 1 0 0 18 50 31 0 0 0.620 0.620 6 39 17 0 0.436 0.436
20 07/14 #45 1 0 0 20 46 31 1 0 0.689 0.696 19 49 31 0 0.633 0.633
21 07/15 #42 1 0 0 15 49 24 5 0 0.545 0.592 12 47 28 0 0.596 0.596
1 07/21 #53 1 0 0 18 46 29 0 0 0.630 0.630 9 35 25 0 0.714 0.714
22 07/23 #44 1 0 0 20 58 37 2 0 0.661 0.672 5 34 14 1 0.424 0.441
23 07/24 #45 1 0 0 14 46 31 0 1 0.689 0.689 11 42 19 2 0.475 0.500
24 07/30 #36 1 0 0 23 61 43 0 1 0.717 0.717 11 46 28 0 0.609 0.609
25 07/31 #33 1 0 0 21 54 37 0 0 0.685 0.685 10 49 26 0 0.531 0.531
26 08/05 #46 1 0 0 Forfeit
27 08/13 #42 1 0 0 24 60 37 1 0 0.627 0.633 9 43 24 0 0.558 0.558
Total 25 1 1 470 1310 814 32 4 0.639 0.648 207 1056 546 21 0.528 0.537

"Aver." – Team Batting Average "W" - Win
"Opp." – Opponent Team # "L" - Loss
"HR*" - Home Run Outs "T" - Tie
"AB" - At Bats

Team Statistics - Playoffs

Blue Angels Opponents
Gm. # Date Opp. W L T Runs AB Hits Walks HR* Aver. On Base % Runs AB Hits Walks Aver. On Base %
1 08/18 #36 0 1 0 10 51 29 5 0 0.630 0.667 15 50 30 0 0.600 0.600
2 08/20 #32 0 1 0 8 42 22 1 0 0.537 0.548 20 53 33 2 0.647 0.660
3 08/25 #34 1 0 0 17 46 25 0 1 0.556 0.556 13 52 30 0 0.577 0.577
4 08/28 #52 0 1 0 14 50 34 2 0 0.708 0.720 16 50 32 0 0.640 0.640
5 09/02 #31 0 1 0 8 40 17 0 0 0.425 0.425 11 49 28 0 0.571 0.571
Total 1 4 0 57 229 127 8 1 0.577 0.592 75 254 153 2 0.607 0.610

"Aver." – Team Batting Average "W" - Win
"Opp." – Opponent Team # "L" - Loss
"HR*" - Home Run Outs "T" - Tie
"AB" - At Bats

Team Statistics - Tournaments

Blue Angels Opponents
Gm. # Date Opp. W L T Runs AB Hits Walks HR* Aver. On Base % Runs AB Hits Walks Aver. On Base %
1-1 07/26 S.B. 1 0 0 10 39 21 1 0 0.553 0.564 7 34 14 0 0.412 0.412
1-2 07/26 C.D. 1 0 0 11 44 27 1 0 0.628 0.636 3 31 11 0 0.355 0.355
1-3 07/26 TFCO 1 0 0 9 38 22 0 0 0.579 0.579 5 34 19 1 0.576 0.588
1-4 07/27 Yankees 1 0 0 9 39 21 1 0 0.553 0.564 8 41 16 4 0.432 0.488
1-5 07/27 S.t.F.D. 1 0 0 11 38 21 0 0 0.553 0.553 8 40 24 0 0.600 0.600
#1 Total 5 0 0 50 198 112 3 0 0.574 0.581 31 180 84 5 0.480 0.494
2-1 10/04 TBHJ 1 0 0 12 40 23 1 0 0.590 0.600 4 35 14 3 0.438 0.486
2-2 10/04 Bombers 0 1 0 12 35 23 1 0 0.676 0.686 17 36 15 10 0.577 0.694
2-3 10/04 Bangers 0 1 0 12 35 23 1 0 0.676 0.686 13 28 13 6 0.591 0.679
2-4 10/05 Bangers 0 1 0 9 35 20 0 0 0.571 0.571 12 35 20 4 0.645 0.686
#2 Total 1 3 0 45 145 89 3 0 0.627 0.634 46 134 62 23 0.559 0.634
Total 6 3 0 95 343 201 6 0 0.596 0.603 77 314 146 28 0.510 0.554

"Aver." – Team Batting Average "W" - Win
"Opp." – Opponent Team # "L" - Loss
"HR*" - Home Run Outs "T" - Tie
"AB" - At Bats