Game Summary
Fielding the bare minimum to avoid automatic outs, the Blue Angels beat the worst team in the league for the season sweep in mercy fashion. After a lopsided victory was within grasp, the Blue Angels took it down a gear otherwise this game could have been really ugly. #19 Michael McKenney didn't seem to be affected by the score, going 7 for 7 with 7 runs scored as well as #23 Sabrina Piluso, on her birthday, 3 hits and 2 walks to have a perfect night at the plate. #29 Mike Marr burned the outfield for his first career inside the park home run en route to a 6 hit performance. The game was close enough to be entertaining for the first few innings as the opponents even held a 3-2 lead after the 1st inning. The Blue Angels defense turned it up after that allowing only 2 more runs over the next 6 innings. With the venue being Memorial #1, the Blue Angels avoided a few home run outs. With a fifth straight win, the Blue Angels are now 20-1-1 on the season.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie Lee Hogan | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | Leila Paugh | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 |
| 5 | Candice McKenney | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 |
| 7 | Melissa Borowski | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Chris Herbert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | Jessica Bredin | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 |
| 19 | Michael McKenney | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 1.000 | 1.000 |
| 20 | Steve Gaspar | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | Sabrina Piluso | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 29 | Mike Marr | 8 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0.750 | 0.750 |
| 39 | Brandon MacKay | 7 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0.857 | 0.857 |
| 46 | Paul Eccles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 82 | Andrew Piluso | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.714 | 0.714 |
| 84 | Myles Calvert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 99 | Sandi Schellenberg | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 |
| -- | Linda Calvert | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Total | 58 | 37 | 2 | 3 | 20 | 0 | 2 | 0 | 0.661 | 0.672 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandi Schellenberg | 1 | 0 | 0 | 0 | 7 | 34 | 5 | 14 | 3 | 1 | 0 | 0.424 | 0.441 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |