Regular Season
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 05/12 | #44 | √ | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 6 | 05/22 | #54 | √ | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 7 | 05/26 | #55 | √ | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| 8 | 05/27 | #31 | √ | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.667 |
| 2 | 05/29 | #35 | √ | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 5 | 05/29 | #51 | √ | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.800 | 0.800 |
| 9 | 06/02 | #45 | √ | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 10 | 06/03 | #43 | √ | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 |
| 4 | 06/05 | #46 | √ | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 |
| 11 | 06/10 | #34 | √ | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 |
| 12 | 06/12 | #52 | √ | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 |
| 13 | 06/16 | #44 | √ | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 14 | 06/16 | #42 | √ | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 15 | 06/23 | #46 | √ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 16 | 06/25 | #43 | √ | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.800 | 0.800 |
| 17 | 06/30 | #43 | √ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 18 | 07/07 | #32 | √ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 19 | 07/10 | #56 | √ | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| 20 | 07/14 | #45 | √ | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 21 | 07/15 | #42 | √ | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 |
| 1 | 07/21 | #53 | √ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 22 | 07/23 | #44 | √ | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 |
| 23 | 07/24 | #45 | √ | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 24 | 07/30 | #36 | √ | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 25 | 07/31 | #33 | √ | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 26 | 08/05 | #46 | -- | Forfeited by Opponents | |||||||||
| 27 | 08/13 | #42 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 25 | 102 | 50 | 6 | 0 | 31 | 0 | 0 | 0 | 0.521 | 0.549 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
Pitching Stats - Regular Season
| Gm. # | Date | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 05/12 | 1 | 0 | 0 | 0 | 7 | 31 | 0 | 16 | 4 | 1 | 0 | 0.533 | 0.548 |
| 6 | 05/22 | 1 | 0 | 0 | 0 | 7 | 40 | 6 | 25 | 0 | 5 | 0 | 0.714 | 0.750 |
| 7 | 05/26 | 1 | 0 | 0 | 0 | 9 | 45 | 7 | 20 | 1 | 0 | 1 | 0.444 | 0.444 |
| 8 | 05/27 | 1 | 0 | 0 | 0 | 6 | 31 | 5 | 15 | 2 | 0 | 0 | 0.484 | 0.484 |
| 2 | 05/29 | 0 | 0 | 1 | 0 | 9 | 40 | 7 | 24 | 2 | 2 | 0 | 0.632 | 0.650 |
| 5 | 05/29 | 1 | 0 | 0 | 0 | 7 | 36 | 6 | 18 | 2 | 0 | 0 | 0.500 | 0.500 |
| 9 | 06/02 | 1 | 0 | 0 | 0 | 5 | 24 | 4 | 11 | 3 | 1 | 0 | 0.478 | 0.500 |
| 10 | 06/03 | 1 | 0 | 0 | 0 | 7 | 36 | 7 | 17 | 5 | 0 | 1 | 0.472 | 0.472 |
| 4 | 06/05 | 1 | 0 | 0 | 0 | 8 | 46 | 9 | 24 | 4 | 0 | 0 | 0.522 | 0.522 |
| 11 | 06/10 | 1 | 0 | 0 | 0 | 9 | 45 | 6 | 21 | 0 | 0 | 2 | 0.467 | 0.467 |
| 12 | 06/12 | 1 | 0 | 0 | 0 | 8 | 42 | 6 | 18 | 2 | 2 | 0 | 0.450 | 0.476 |
| 13 | 06/16 | 1 | 0 | 0 | 0 | 3 | 13 | 1 | 5 | 1 | 0 | 0 | 0.385 | 0.385 |
| 14 | 06/16 | 1 | 0 | 0 | 0 | 7 | 34 | 3 | 18 | 0 | 0 | 0 | 0.529 | 0.529 |
| 15 | 06/23 | 1 | 0 | 0 | 0 | 9 | 43 | 4 | 17 | 3 | 0 | 0 | 0.395 | 0.395 |
| 16 | 06/25 | 1 | 0 | 0 | 0 | 6 | 40 | 16 | 24 | 0 | 1 | 0 | 0.615 | 0.625 |
| 17 | 06/30 | 1 | 0 | 0 | 0 | 9 | 41 | 5 | 16 | 3 | 0 | 0 | 0.390 | 0.390 |
| 18 | 07/07 | 0 | 1 | 0 | 0 | 7 | 42 | 14 | 25 | 0 | 0 | 2 | 0.595 | 0.595 |
| 19 | 07/10 | 1 | 0 | 0 | 0 | 8 | 39 | 6 | 17 | 0 | 0 | 0 | 0.436 | 0.436 |
| 20 | 07/14 | 1 | 0 | 0 | 0 | 7 | 49 | 19 | 31 | 2 | 0 | 0 | 0.633 | 0.633 |
| 21 | 07/15 | 1 | 0 | 0 | 0 | 8 | 47 | 12 | 28 | 3 | 0 | 2 | 0.596 | 0.596 |
| 1 | 07/21 | 1 | 0 | 0 | 0 | 6 | 35 | 9 | 25 | 1 | 0 | 0 | 0.714 | 0.714 |
| 22 | 07/23 | 1 | 0 | 0 | 0 | 7 | 34 | 5 | 14 | 3 | 1 | 0 | 0.424 | 0.441 |
| 23 | 07/24 | 1 | 0 | 0 | 0 | 8 | 42 | 11 | 19 | 7 | 2 | 2 | 0.475 | 0.500 |
| 24 | 07/30 | 1 | 0 | 0 | 0 | 8 | 46 | 11 | 28 | 0 | 0 | 2 | 0.609 | 0.609 |
| 25 | 07/31 | 1 | 0 | 0 | 0 | 9 | 49 | 10 | 26 | 1 | 0 | 0 | 0.531 | 0.531 |
| Total | 23 | 1 | 1 | 0 | 184 | 970 | 189 | 502 | 49 | 15 | 12 | 0.526 | 0.533 | |
| "W" - Wins | |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |
Playoffs
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08/18 | #36 | √ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 2 | 08/20 | #32 | √ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 3 | 08/25 | #34 | √ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 4 | 08/28 | #52 | √ | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 5 | 09/02 | #31 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 4 | 14 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.429 | 0.429 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
Pitching Stats - Playoffs
| Gm. # | Date | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08/18 | 0 | 1 | 0 | 0 | 8 | 50 | 15 | 30 | 0 | 0 | 2 | 0.600 | 0.600 |
| 2 | 08/20 | 0 | 1 | 0 | 0 | 7.2 | 53 | 20 | 33 | 0 | 2 | 2 | 0.647 | 0.660 |
| 3 | 08/25 | 1 | 0 | 0 | 0 | 9 | 52 | 13 | 30 | 0 | 0 | 2 | 0.577 | 0.577 |
| 4 | 08/28 | 0 | 1 | 0 | 0 | 8 | 50 | 16 | 32 | 0 | 0 | 2 | 0.640 | 0.640 |
| Total | 1 | 3 | 0 | 0 | 32.2 | 205 | 64 | 125 | 0 | 2 | 8 | 0.616 | 0.620 | |
| "W" - Wins | |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |
Tournaments
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | 07/26 | S.B. | √ | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 |
| 1-2 | 07/26 | C.D. | √ | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 1-3 | 07/26 | TFCO | √ | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 1-4 | 07/27 | Yank | √ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 1-5 | 07/27 | S.F.D. | √ | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Total | 5 | 17 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.500 | 0.529 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
Pitching Stats - Tournaments
| Gm. # | Date | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | 07/26 | 1 | 0 | 0 | 0 | 7 | 34 | 7 | 14 | 0 | 0 | 0 | 0.412 | 0.412 |
| 1-2 | 07/26 | 1 | 0 | 0 | 0 | 7 | 31 | 3 | 11 | 1 | 0 | 0 | 0.355 | 0.355 |
| 1-3 | 07/26 | 1 | 0 | 0 | 0 | 7 | 34 | 5 | 19 | 0 | 1 | 0 | 0.576 | 0.588 |
| 1-4 | 07/27 | 1 | 0 | 0 | 0 | 8 | 41 | 8 | 16 | 1 | 4 | 0 | 0.432 | 0.488 |
| 1-5 | 07/27 | 1 | 0 | 0 | 0 | 7 | 40 | 8 | 24 | 0 | 0 | 0 | 0.600 | 0.600 |
| Total | 5 | 0 | 0 | 0 | 36 | 180 | 31 | 84 | 2 | 5 | 0 | 0.480 | 0.494 | |
| "W" - Wins | |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |