Game Summary
Played at 6:00 p.m. at Memorial #1, Game 3 of the tournament was the back end of a double header for the Blue Angels. Playing the only other WDSPLI team in Pod 'A', TFCO, the game represented another great defensive effort for the Blue Angels (perhaps not #39 Brandon MacKay who kicked the ball around a bit). The Blue Angels held the opponents off the board for 3 innings and only allowed 1 run an inning for the next three. The pitcher for the opponents caused a scene when he popped up a ball in the middle of the infield which was misplayed and ended up being a double play. The pitcher thought it was done on purpose and thus argued his case. Offensively, #8 Chris Herbert broke out of a slump with a perfect 3 for 3 game with 1 RBI, while 9 other batters obtained 2 or more hits for the Blue Angels. This game ended with ball hit of the tip of the shortstop's genitalia for the force out at 2nd base.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | HR | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 3 | Jamie Lee Hogan | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| 7 | Melissa Borowski | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 8 | Chris Herbert | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 9 | Casey Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | Michael Lavender | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 16 | Tracy McFee | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 19 | Michael McKenney | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 23 | Sabrina Piluso | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 39 | Brandon MacKay | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 82 | Andrew Piluso | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 84 | Myles Calvert | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 99 | Sandi Schellenberg | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Total | 38 | 22 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.579 | 0.579 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandi Schellenberg | 1 | 0 | 0 | 0 | 7 | 34 | 5 | 19 | 0 | 1 | 0 | 0.576 | 0.588 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |