Regular Season
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 05/12 | #44 | √ | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.800 | 0.800 |
| 6 | 05/22 | #54 | √ | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 7 | 05/26 | #55 | √ | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.600 |
| 8 | 05/27 | #31 | √ | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| 2 | 05/29 | #35 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 05/29 | #51 | √ | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 |
| 9 | 06/02 | #45 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 06/03 | #43 | √ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 4 | 06/05 | #46 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 06/10 | #34 | √ | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 |
| 12 | 06/12 | #52 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 06/16 | #44 | √ | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 14 | 06/16 | #42 | √ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 15 | 06/23 | #46 | √ | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 16 | 06/25 | #43 | √ | 6 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0.833 | 0.833 |
| 17 | 06/30 | #43 | √ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 18 | 07/07 | #32 | √ | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 |
| 19 | 07/10 | #56 | √ | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| 20 | 07/14 | #45 | √ | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 21 | 07/15 | #42 | √ | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.600 |
| 1 | 07/21 | #53 | √ | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 22 | 07/23 | #44 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 07/24 | #45 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 07/30 | #36 | √ | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 25 | 07/31 | #33 | √ | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 26 | 08/05 | #46 | X | Forfeited by Opponents | |||||||||
| 27 | 08/13 | #42 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 19 | 80 | 41 | 5 | 0 | 28 | 0 | 0 | 0 | 0.547 | 0.575 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
Pitching Stats
| Gm. # | Date | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 06/16 | 0 | 0 | 0 | 1 | 2 | 12 | 1 | 3 | 0 | 4 | 0 | 0.375 | 0.583 |
| Total | 0 | 0 | 0 | 1 | 2 | 12 | 1 | 3 | 0 | 4 | 0 | 0.375 | 0.583 | |
| "W" - Wins | |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |
Playoffs
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08/18 | #36 | √ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 2 | 08/20 | #32 | √ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 3 | 08/25 | #34 | √ | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 4 | 08/28 | #52 | √ | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 5 | 09/02 | #31 | √ | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Total | 5 | 18 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0.444 | 0.444 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
Tournaments
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | 07/26 | S.B. | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1-2 | 07/26 | C.D. | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1-3 | 07/26 | TFCO | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1-4 | 07/27 | Yank | √ | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 1-5 | 07/27 | S.F.D. | √ | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| #1 Total | 2 | 7 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.714 | 0.714 | ||
| 2-1 | 10/04 | TBHJ | √ | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 2-2 | 10/04 | Bombers | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2-3 | 10/04 | Bangers | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2-4 | 10/05 | Bangers | √ | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| #2 Total | 2 | 6 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | ||
| Total | 4 | 13 | 9 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0.692 | 0.692 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |