Game Summary
Played at 4:45 p.m. at Memorial #1, Game 2 of the tournament was game one of a double header to end the day. This was the easiest game of the tournament for the Blue Angels who had a defensive gem, allowing only 3 runs. Every Blue Angel batter had at least one hit in the game. #19 Michael McKenney had a bounce back game with 4 hits and 3 RBIs while #82 Andrew Piluso made the best of his 2 hits, notching 3 RBIs himself. The game ended with a strike out by pitcher #99 Sandi Schellenberg. The Blue Angels would score the maximum plus/minus of +7 with an 11-3 victory which would go along way for seeding in the playoff round.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | HR | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 3 | Jamie Lee Hogan | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 7 | Melissa Borowski | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 |
| 8 | Chris Herbert | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 9 | Casey Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | Michael Lavender | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 16 | Tracy McFee | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 19 | Michael McKenney | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 23 | Sabrina Piluso | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 39 | Brandon MacKay | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 82 | Andrew Piluso | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| 84 | Myles Calvert | 4 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 99 | Sandi Schellenberg | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| Total | 44 | 27 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0.628 | 0.636 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandi Schellenberg | 1 | 0 | 0 | 0 | 7 | 31 | 3 | 11 | 1 | 0 | 0 | 0.355 | 0.355 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |