Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
3 05/12 #44 X --- --- --- --- --- --- --- --- --- ---
6 05/22 #54 4 1 0 2 0 0 0 0 0.250 0.250
7 05/26 #55 5 1 0 0 0 0 0 0 0.200 0.200
8 05/27 #31 6 4 0 0 2 0 0 0 0.667 0.667
2 05/29 #35 5 1 0 0 0 0 0 0 0.200 0.200
5 05/29 #51 5 2 1 0 3 0 0 0 0.500 0.600
9 06/02 #45 4 3 1 0 1 0 0 0 1.000 1.000
10 06/03 #43 4 3 0 0 1 0 0 0 0.750 0.750
4 06/05 #46 5 1 0 0 0 0 0 0 0.200 0.200
11 06/10 #34 X --- --- --- --- --- --- --- --- --- ---
12 06/12 #52 X --- --- --- --- --- --- --- --- --- ---
13 06/16 #44 5 3 1 0 2 0 0 0 0.750 0.800
14 06/16 #42 3 2 0 0 1 0 0 0 0.667 0.667
15 06/23 #46 4 2 0 0 1 0 0 0 0.500 0.500
16 06/25 #43 5 3 0 0 1 0 0 0 0.600 0.600
17 06/30 #43 2 2 0 0 1 0 0 0 1.000 1.000
18 07/07 #32 4 1 0 0 0 0 0 0 0.250 0.250
19 07/10 #56 4 1 0 0 0 0 0 0 0.250 0.250
20 07/14 #45 3 1 0 1 1 0 0 0 0.333 0.333
21 07/15 #42 5 1 2 0 2 0 0 0 0.333 0.600
1 07/21 #53 3 1 0 0 1 0 0 0 0.333 0.333
22 07/23 #44 5 3 2 0 2 0 0 0 1.000 1.000
23 07/24 #45 4 3 0 0 2 0 0 0 0.750 0.750
24 07/30 #36 4 3 0 0 2 0 0 0 0.750 0.750
25 07/31 #33 5 2 0 1 0 0 0 0 0.400 0.400
26 08/05 #46 -- Forfeited by Opponents
27 08/13 #42 6 4 0 0 1 0 0 0 0.667 0.667
Total 23 100 48 7 4 24 0 0 0 0.516 0.550

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 08/18 #36 4 1 3 0 0 0 0 0 1.000 1.000
2 08/20 #32 3 2 0 0 0 0 0 0 0.667 0.667
3 08/25 #34 4 1 0 0 0 0 0 0 0.250 0.250
4 08/28 #52 4 2 0 0 1 0 0 0 0.500 0.500
5 09/02 #31 3 1 0 0 0 0 0 0 0.333 0.333
Total 5 18 7 3 0 1 0 0 0 0.467 0.556

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Tournaments

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs RBIs Home Runs In Park HR HR Outs Average On Base %
1-1 07/26 S.B. 3 2 0 0 1 0 0 0 0 0.667 0.667
1-2 07/26 C.D. 4 1 0 0 0 0 0 0 0 0.250 0.250
1-3 07/26 TFCO 3 1 0 0 0 0 0 0 0 0.333 0.333
1-4 07/27 Yank 4 2 0 0 0 2 0 0 0 0.500 0.500
1-5 07/27 S.F.D. 3 1 0 0 0 0 0 0 0 0.333 0.333
#1 Total 5 17 7 0 0 1 2 0 0 0 0.412 0.412
2-1 10/04 TBHJ 3 1 0 0 1 1 0 0 0 0.333 0.333
2-2 10/04 Bombers 3 2 0 0 0 2 0 0 0 0.667 0.667
2-3 10/04 Bangers 3 2 0 0 1 1 0 0 0 0.667 0.667
2-4 10/05 Bangers 3 1 0 0 1 0 0 0 0 0.333 0.333
#2 Total 4 12 6 0 0 3 4 0 0 0 0.500 0.500
Total 9 29 13 0 0 4 6 0 0 0 0.448 0.448

"GP" – Game(s) Played
"Opp. #" - Opponent Team #