Game Summary
The Blue Angels pulled one out in the end but were in tougher than most games this year. The score was only 4-0 for the Blue Angels after 4 innings of play. While the Blue Angels' bats took some time to get going, the defense was on point yet again, shutting out the opponents through 5 innings and posting six 0's on the score sheet overall. The opponents were finding the gaps with their few hits. In a closer game, the Blue Angels' defense might have come up with a few extra catches. It did not, however, stop #84 Myles Calvert from making a spectacular play in left center, going a long way for the diving catch. The opponents were making some aggressive throws all game which resulted in many extra bases for the Blue Angels. Dynamite pitching by #99 Sandi Schellenberg yet again in a 4 run 9 inning performance that saw her reach a milestone 100th inning pitched. If it were not for a deep fly ball off the fence in each of the 6th through 8th innings, it would have easily been a shutout victory. #15 Michael Lavender took over the batting average lead with a perfect game, matched by by #3 Jamie Lee Hogan, both hitting solidly all game. #39 Brandon MacKay played in his 200th game with the franchise. The win makes for 9 in a row for the Blue Angels, boosting their record to 13-0-1.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie Lee Hogan | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 4 | Leila Paugh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 5 | Candice McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | Melissa Borowski | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Chris Herbert | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0.750 | 0.750 |
| 9 | Casey Perreault | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 11 | Jessica Bredin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 15 | Michael Lavender | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 16 | Tracy McFee | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 19 | Michael McKenney | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 20 | Steve Gaspar | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | Sabrina Piluso | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 29 | Mike Marr | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 |
| 46 | Paul Eccles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 82 | Andrew Piluso | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 84 | Myles Calvert | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| 99 | Sandi Schellenberg | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Total | 48 | 27 | 0 | 0 | 15 | 0 | 2 | 0 | 0.563 | 0.563 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandi Schellenberg | 1 | 0 | 0 | 0 | 9 | 43 | 4 | 17 | 3 | 0 | 0 | 0.395 | 0.395 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |