Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
3 05/12 #44 2 1 0 0 1 0 0 0 0.500 0.500
6 05/22 #54 3 1 0 0 1 0 0 0 0.333 0.333
7 05/26 #55 4 2 0 0 1 0 0 0 0.500 0.500
8 05/27 #31 3 2 0 0 1 0 0 0 0.667 0.667
2 05/29 #35 3 1 0 0 1 0 0 0 0.333 0.333
5 05/29 #51 4 3 0 0 2 0 0 0 0.750 0.750
9 06/02 #45 5 4 0 0 2 0 0 0 0.800 0.800
10 06/03 #43 X --- --- --- --- --- --- --- --- --- ---
4 06/05 #46 6 5 0 0 2 0 0 0 0.833 0.833
11 06/10 #34 4 2 0 0 1 0 0 0 0.500 0.500
12 06/12 #52 4 2 0 0 1 0 0 0 0.500 0.500
13 06/16 #44 5 4 0 0 2 0 0 0 0.800 0.800
14 06/16 #42 3 2 0 0 0 0 0 0 0.667 0.667
15 06/23 #46 4 3 0 0 2 0 0 0 0.750 0.750
16 06/25 #43 9 7 0 0 5 0 1 0 0.778 0.778
17 06/30 #43 4 3 0 0 2 0 0 1 1.000 1.000
18 07/07 #32 3 2 0 0 2 1 0 0 0.667 0.667
19 07/10 #56 4 3 0 0 1 0 0 0 0.750 0.750
20 07/14 #45 5 5 0 0 4 0 0 0 1.000 1.000
21 07/15 #42 4 4 0 0 2 0 0 0 1.000 1.000
1 07/21 #53 5 4 0 0 3 0 0 0 0.800 0.800
22 07/23 #44 7 7 0 0 7 0 0 0 1.000 1.000
23 07/24 #45 6 3 0 0 2 1 0 1 0.600 0.600
24 07/30 #36 X --- --- --- --- --- --- --- --- --- ---
25 07/31 #33 4 4 0 0 3 0 0 0 1.000 1.000
26 08/05 #46 -- Forfeited by Opponents
27 08/13 #42 5 5 0 0 3 0 0 0 1.000 1.000
Total 24 107 80 0 0 53 2 1 2 0.762 0.762

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
8 05/27 0 0 0 0 1 6 1 4 0 0 0 0.667 0.667
9 06/02 0 0 0 1 1 5 1 2 0 0 0 0.400 0.400
16 06/25 0 0 0 1 1 9 5 6 0 1 1 0.750 0.778
27 08/13 1 0 0 0 8 43 9 24 2 0 2 0.558 0.558
Total 1 0 0 2 11 63 16 36 2 1 3 0.581 0.587

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AP" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 08/18 #36 3 2 0 0 2 2 0 0 0.667 0.667
2 08/20 #32 2 2 0 0 2 1 0 0 1.000 1.000
3 08/25 #34 4 3 0 0 2 1 0 0 0.750 0.750
4 08/28 #52 4 3 0 0 3 0 0 0 0.750 0.750
5 09/02 #31 3 3 0 0 0 0 0 0 1.000 1.000
Total 5 16 13 0 0 8 4 0 0 0.813 0.813

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Pitching Stats - Playoffs

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
5 09/02 0 1 0 0 8 49 11 28 2 0 0 0.571 0.571
Total 0 1 0 0 8 49 11 28 2 0 0 0.571 0.571

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AP" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %

Tournaments

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs RBIs Home Runs In Park HR HR Outs Average On Base %
1-1 07/26 S.B. 3 1 0 0 0 0 0 0 0 0.333 0.333
1-2 07/26 C.D. 4 4 0 0 1 0 0 0 0 1.000 1.000
1-3 07/26 TFCO 3 2 0 0 0 0 0 0 0 0.667 0.667
1-4 07/27 Yank 3 2 0 0 2 0 0 0 0 0.667 0.667
1-5 07/27 S.F.D. 3 0 0 0 0 0 0 0 0 0.000 0.000
#1 Total 5 16 9 0 0 3 3 0 0 0 0.563 0.563
2-1 10/04 TBHJ 3 2 0 0 0 2 0 0 0 0.667 0.667
2-2 10/04 Bombers 3 2 0 0 1 1 0 0 0 0.667 0.667
2-3 10/04 Bangers 4 3 0 0 2 2 0 0 0 0.750 0.750
2-4 10/05 Bangers 3 2 0 0 0 1 0 0 0 0.667 0.667
#2 Total 4 13 9 0 0 3 6 0 0 0 0.692 0.692
Total 9 29 18 0 0 6 9 0 0 0 0.621 0.621

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Pitching Stats - Tournaments

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
2-1 10/04 1 0 0 0 7 35 4 14 2 3 0 0.438 0.486
2-2 10/04 0 1 0 0 5 36 17 15 1 10 0 0.577 0.694
2-3 10/04 0 1 0 0 5 28 13 13 2 6 0 0.591 0.679
2-4 10/05 0 1 0 0 5 35 12 20 1 4 0 0.645 0.686
Total 1 3 0 0 22 134 46 62 6 23 0 0.559 0.634

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AP" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %