Game Summary
Played at 9:00 a.m. on the Saturday, Game #1 of this tournament went well for the Blue Angels who used four new recruits to fill out the roster. Defensively, it was the best game of the tournament for the Blue Angels who shut out the opponents 5 of 7 innings. There was evening a spectacular collision in the outfield, without injury, for a lazy fly ball in a gap. Pitcher #19 Michael McKenney also had his best outing during this tournament in Game 1, only walking 3 batters on a very windy and wet day. Offensively, #84 Myles Calvert began the tournament nicely with an inside the park home run in the top of the 5th inning. RBIs were spread out evenly through the line up suggesting a balanced offensive output. The Blue Angels enjoyed one in the win column early in the day hoping for more of the same in Game #2.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | HR | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie Lee Hogan | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.667 |
| 6 | James Mahon | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 9 | Casey Perreault | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 13 | Stephanie Skelton | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 16 | Tracy McFee | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 19 | Michael McKenney | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 23 | Sabrina Piluso | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 25 | Andrea Mahon | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 39 | Brandon MacKay | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 45 | Todd Skelton | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 82 | Andrew Piluso | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 84 | Myles Calvert | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0.667 | 0.667 |
| Total | 40 | 23 | 1 | 2 | 12 | 12 | 0 | 1 | 0 | 0.590 | 0.600 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael McKenney | 1 | 0 | 0 | 0 | 7 | 35 | 4 | 14 | 2 | 3 | 0 | 0.438 | 0.486 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |