Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
3 05/12 #44 5 2 0 0 1 0 0 0 0.400 0.400
6 05/22 #54 3 3 0 0 1 0 0 0 1.000 1.000
7 05/26 #55 5 3 0 0 2 0 0 0 0.600 0.600
8 05/27 #31 6 5 0 0 3 0 0 0 0.833 0.833
2 05/29 #35 4 2 0 0 0 0 0 0 0.500 0.500
5 05/29 #51 X --- --- --- --- --- --- --- --- --- ---
9 06/02 #45 3 2 0 0 2 0 0 0 0.667 0.667
10 06/03 #43 4 3 0 0 1 0 0 0 0.750 0.750
4 06/05 #46 4 1 1 0 0 0 0 0 0.333 0.500
11 06/10 #34 5 1 0 1 0 0 0 0 0.200 0.200
12 06/12 #52 4 4 0 0 2 0 1 0 1.000 1.000
13 06/16 #44 4 4 0 0 4 0 0 0 1.000 1.000
14 06/16 #42 X --- --- --- --- --- --- --- --- --- ---
15 06/23 #46 3 3 0 0 2 0 0 0 1.000 1.000
16 06/25 #43 X --- --- --- --- --- --- --- --- --- ---
17 06/30 #43 3 1 0 0 0 0 0 0 0.333 0.333
18 07/07 #32 3 1 0 0 0 0 0 0 0.333 0.333
19 07/10 #56 4 3 0 0 1 0 0 0 0.750 0.750
20 07/14 #45 X --- --- --- --- --- --- --- --- --- ---
21 07/15 #42 5 1 1 0 1 0 0 0 0.250 0.400
1 07/21 #53 4 3 0 0 2 0 1 0 0.750 0.750
22 07/23 #44 X --- --- --- --- --- --- --- --- --- ---
23 07/24 #45 4 1 0 0 0 0 0 0 0.250 0.250
24 07/30 #36 4 3 0 0 1 0 0 0 0.750 0.750
25 07/31 #33 5 3 0 0 3 0 0 0 0.600 0.600
26 08/05 #46 -- Forfeited by Opponents
27 08/13 #42 X --- --- --- --- --- --- --- --- --- ---
Total 20 82 49 2 1 26 0 2 0 0.613 0.622

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 08/18 #36 3 2 0 0 0 0 0 0 0.667 0.667
2 08/20 #32 X --- --- --- --- --- --- --- --- --- ---
3 08/25 #34 4 2 0 0 2 0 0 0 0.500 0.500
4 08/28 #52 4 3 0 0 0 0 0 0 0.750 0.750
5 09/02 #31 3 0 0 0 0 0 0 0 0.000 0.000
Total 4 14 7 0 0 2 0 0 0 0.500 0.500

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Tournaments

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs RBIs Home Runs In Park HR HR Outs Average On Base %
1-1 07/26 S.B. 3 3 0 0 2 3 0 0 0 1.000 1.000
1-2 07/26 C.D. 3 2 0 0 0 1 0 0 0 0.667 0.667
1-3 07/26 TFCO 4 2 0 0 1 2 0 0 0 0.500 0.500
1-4 07/27 Yank 3 0 0 0 0 0 0 0 0 0.000 0.000
1-5 07/27 S.F.D. 3 1 0 0 1 0 0 0 0 0.333 0.333
#1 Total 5 16 8 0 0 4 6 0 0 0 0.500 0.500
2-1 10/04 TBHJ 3 1 1 0 2 1 0 0 0 0.500 0.667
2-2 10/04 Bombers 3 1 0 0 1 1 0 0 0 0.333 0.333
2-3 10/04 Bangers 3 1 0 0 0 0 0 0 0 0.333 0.333
2-4 10/05 Bangers 3 3 0 0 2 1 0 0 0 1.000 1.000
#2 Total 4 12 6 1 0 5 3 0 0 0 0.545 0.583
Total 9 28 14 1 0 9 9 0 0 0 0.519 0.536

"GP" – Game(s) Played
"Opp. #" - Opponent Team #