Game Summary
The Blue Angels came out firing once again, scoring 8 runs in the first two innings which is all they would need to defeat their opponents 16-7. The Blue Angels were playing one of their "favorite" opponents on this evening, thus the victory was slightly more sweet. The opponent never scored more then 2 runs in any given inning, a feat in softball. The Blue Angels did have an offensive lull of their own, a trend in the first 3 games where they do not get many runs in the middle innings. Pitcher #99 Sandi Schellenberg was on it, throwing first pitch strikes all night forcing an otherwise 'patient' team to take the bats off their shoulders. Solid defense all evening by the Blue Angels including a bonus foul out to back catcher #7 Melissa Borowski. Offensively, #84 Myles Calvert tied the team lead in home runs with 2 in the game, finding his mid season form early this year. #82 Andrew Piluso notched a game high 3 runs scored in his first game of the season. The win boosts the Blue Angels to 3-0 and a division lead.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie Lee Hogan | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Candice McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | Melissa Borowski | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 8 | Chris Herbert | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 9 | Casey Perreault | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.600 |
| 11 | Jessica Bredin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 |
| 15 | Michael Lavender | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 16 | Tracy McFee | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | Michael McKenney | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 20 | Steve Gaspar | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 23 | Sabrina Piluso | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 |
| 29 | Mike Marr | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 46 | Paul Eccles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 82 | Andrew Piluso | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| 84 | Myles Calvert | 4 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0.750 | 0.750 |
| 99 | Sandi Schellenberg | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Total | 54 | 27 | 2 | 1 | 16 | 2 | 0 | 0 | 0.519 | 0.537 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandi Schellenberg | 1 | 0 | 0 | 0 | 9 | 45 | 7 | 20 | 1 | 0 | 1 | 0.444 | 0.444 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |