Player Statistics - Regular Season
| # | Player | GP | AB | H | BB | SO | R | HR | In HR | HR* | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | 6 | 23 | 14 | 1 | 0 | 6 | 0 | 0 | 0 | 0.636 | 0.652 |
| 3 | Jamie Lee Hogan | 27 | 91 | 58 | 2 | 0 | 32 | 0 | 1 | 0 | 0.652 | 0.659 |
| 4 | Leila Paugh | 16 | 43 | 24 | 3 | 2 | 10 | 0 | 0 | 0 | 0.600 | 0.628 |
| 5 | Carolyn Chandler | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 6 | Maria Grossi | 3 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.571 |
| 7 | Kelly Easton | 16 | 47 | 20 | 3 | 0 | 17 | 0 | 0 | 0 | 0.455 | 0.489 |
| 8 | Andrea Paschert | 6 | 15 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0.467 | 0.467 |
| 9 | Casey Perreault | 17 | 55 | 30 | 2 | 1 | 16 | 0 | 0 | 0 | 0.566 | 0.582 |
| 10 | Sarah Mark | 12 | 32 | 14 | 0 | 2 | 6 | 0 | 0 | 0 | 0.438 | 0.438 |
| 11 | Ashley Smith | 8 | 17 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0.353 | 0.353 |
| 13 | Lindsey Drover | 10 | 27 | 5 | 6 | 9 | 3 | 0 | 0 | 0 | 0.238 | 0.407 |
| 14 | Rich Easton | 28 | 91 | 56 | 0 | 0 | 28 | 2 | 0 | 0 | 0.615 | 0.615 |
| 15 | Michael Lavender | 12 | 39 | 26 | 0 | 0 | 7 | 0 | 0 | 0 | 0.667 | 0.667 |
| 16 | Trevor Adams | 10 | 26 | 19 | 0 | 0 | 11 | 0 | 0 | 0 | 0.731 | 0.731 |
| 18 | Matt Hogan | 24 | 76 | 56 | 0 | 0 | 28 | 5 | 0 | 0 | 0.737 | 0.737 |
| 19 | Michael McKenney | 28 | 92 | 74 | 0 | 0 | 42 | 19 | 0 | 4 | 0.841 | 0.841 |
| 24 | Vanessa Rumsby | 3 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.833 | 0.833 |
| 25 | Candice McKenney | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 27 | Aaron Motchka | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.286 | 0.286 |
| 31 | Lisa Hynes | 13 | 39 | 23 | 1 | 2 | 8 | 0 | 0 | 0 | 0.605 | 0.615 |
| 33 | Stephanie Skelton | 30 | 102 | 21 | 5 | 14 | 16 | 0 | 0 | 0 | 0.216 | 0.255 |
| 34 | Sue Fast | 15 | 45 | 24 | 2 | 0 | 12 | 0 | 0 | 0 | 0.558 | 0.578 |
| 39 | Brandon MacKay | 31 | 101 | 71 | 0 | 0 | 44 | 8 | 0 | 2 | 0.717 | 0.717 |
| 45 | Todd Skelton | 28 | 93 | 73 | 2 | 0 | 45 | 1 | 0 | 1 | 0.811 | 0.815 |
| 58 | Dave Chandler | 9 | 22 | 17 | 0 | 0 | 11 | 5 | 1 | 1 | 0.773 | 0.773 |
| 66 | Michael Gabrielli | 13 | 37 | 27 | 0 | 1 | 12 | 1 | 0 | 0 | 0.730 | 0.730 |
| -- | Liz McKenney | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs |
Player Statistics - Playoffs
| # | Player | GP | AB | H | BB | SO | R | HR | In HR | HR* | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 3 | Jamie Lee Hogan | 7 | 24 | 12 | 0 | 0 | 9 | 0 | 0 | 0 | 0.500 | 0.500 |
| 4 | Leila Paugh | 4 | 11 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.273 | 0.273 |
| 8 | Andrea Paschert | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.100 | 0.100 |
| 9 | Casey Perreault | 7 | 23 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0.478 | 0.478 |
| 10 | Sarah Mark | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 14 | Rich Easton | 7 | 27 | 23 | 0 | 0 | 18 | 1 | 0 | 0 | 0.852 | 0.852 |
| 15 | Michael Lavender | 2 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.571 | 0.571 |
| 18 | Matt Hogan | 5 | 21 | 12 | 0 | 0 | 7 | 1 | 0 | 1 | 0.600 | 0.600 |
| 19 | Michael McKenney | 7 | 28 | 21 | 0 | 0 | 12 | 7 | 0 | 1 | 0.778 | 0.778 |
| 31 | Lisa Hynes | 4 | 13 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0.333 | 0.385 |
| 33 | Stephanie Skelton | 7 | 24 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.130 | 0.167 |
| 34 | Sue Fast | 6 | 20 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0.450 | 0.450 |
| 39 | Brandon MacKay | 7 | 26 | 15 | 0 | 0 | 11 | 3 | 0 | 2 | 0.625 | 0.625 |
| 45 | Todd Skelton | 5 | 19 | 16 | 0 | 0 | 6 | 0 | 0 | 0 | 0.842 | 0.842 |
| 66 | Michael Gabrielli | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs |
Player Statistics - Tournaments
| # | Player | GP | AB | H | BB | SO | R | RBIs | HR | In HR | HR* | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | 8 | 33 | 18 | 0 | 2 | 8 | 7 | 0 | 0 | 0 | 0.545 | 0.545 |
| 7 | Kelly Easton | 3 | 11 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.545 | 0.545 |
| 14 | Rich Easton | 8 | 22 | 9 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0.409 | 0.409 |
| 15 | Michael Lavender | 8 | 22 | 16 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0.727 | 0.727 |
| 19 | Michael McKenney | 8 | 22 | 15 | 0 | 0 | 6 | 9 | 1 | 0 | 2 | 0.750 | 0.750 |
| 25 | Candice McKenney | 8 | 33 | 14 | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 0.424 | 0.424 |
| 28 | Darryl Palmer | 8 | 22 | 18 | 0 | 0 | 6 | 7 | 0 | 0 | 1 | 0.857 | 0.857 |
| 33 | Stephanie Skelton | 8 | 33 | 6 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0.188 | 0.212 |
| 34 | Sue Fast | 8 | 34 | 16 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0.485 | 0.500 |
| 39 | Brandon MacKay | 8 | 22 | 18 | 0 | 0 | 11 | 9 | 3 | 0 | 1 | 0.857 | 0.857 |
| 45 | Todd Skelton | 8 | 22 | 16 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0.727 | 0.727 |
| 58 | Dave Chandler | 5 | 12 | 9 | 0 | 0 | 4 | 6 | 2 | 0 | 1 | 0.818 | 0.818 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs |