Tournaments
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | 07/28 | #51 | √ | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 1-2 | 07/28 | #41 | √ | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 1-3 | 07/28 | #45 | √ | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 1-4 | 07/28 | n/a | √ | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 1-5 | 07/29 | #45 | √ | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 |
| 1-6 | 07/29 | #41 | √ | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 1-7 | 07/29 | #51 | √ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 1-8 | 07/29 | n/a | √ | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 |
| Total | 8 | 33 | 14 | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 0.424 | 0.424 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
| "RBIs" - Runs Batted In |