Player Statistics - Regular Season
| # | Player | GP | AB | H | BB | SO | R | HR | In HR | HR* | Aver. | O.B.% | FC | Sac | Real |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kassidy Moore | 9 | 32 | 18 | 1 | 1 | 10 | 0 | 0 | 0 | 0.581 | 0.594 | 1 | 0 | 0.548 |
| 2 | Melanie MacKay | 2 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.571 | 0.571 | 1 | 0 | 0.429 |
| 4 | Leila Paugh | 15 | 57 | 24 | 1 | 2 | 14 | 0 | 0 | 0 | 0.429 | 0.439 | 6 | 0 | 0.321 |
| 5 | Mike Frank | 25 | 90 | 68 | 0 | 0 | 32 | 0 | 2 | 0 | 0.756 | 0.756 | 3 | 0 | 0.722 |
| 7 | Alexis Cowan | 21 | 83 | 34 | 3 | 15 | 17 | 0 | 0 | 0 | 0.425 | 0.446 | 7 | 0 | 0.338 |
| 8 | Melissa Borowski-Claus | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1 | 0 | 0.000 |
| 9 | Casey Perreault-MacLeod | 20 | 78 | 55 | 0 | 0 | 15 | 0 | 0 | 0 | 0.705 | 0.705 | 12 | 0 | 0.551 |
| 10 | Doug Brascoupe | 10 | 35 | 20 | 0 | 0 | 8 | 0 | 0 | 0 | 0.571 | 0.571 | 4 | 1 | 0.471 |
| 12 | Kyle Sawicki | 23 | 83 | 51 | 2 | 3 | 25 | 0 | 1 | 0 | 0.630 | 0.639 | 5 | 0 | 0.568 |
| 13 | Amanda Huggins | 17 | 64 | 28 | 1 | 8 | 9 | 0 | 0 | 0 | 0.444 | 0.453 | 10 | 0 | 0.286 |
| 17 | Theresa Brooks | 26 | 99 | 63 | 0 | 2 | 25 | 0 | 0 | 0 | 0.636 | 0.636 | 9 | 0 | 0.545 |
| 19 | Michael McKenney | 29 | 104 | 74 | 0 | 0 | 43 | 0 | 6 | 0 | 0.712 | 0.712 | 2 | 2 | 0.706 |
| 20 | Tess Climenhage | 3 | 12 | 8 | 0 | 2 | 3 | 0 | 0 | 0 | 0.667 | 0.667 | 1 | 0 | 0.583 |
| 25 | Jonathan Quirt | 24 | 87 | 57 | 0 | 1 | 32 | 1 | 3 | 0 | 0.655 | 0.655 | 1 | 1 | 0.651 |
| 28 | Darryl Palmer | 14 | 51 | 36 | 2 | 1 | 21 | 1 | 0 | 1 | 0.750 | 0.760 | 2 | 0 | 0.708 |
| 39 | Brandon MacKay | 31 | 112 | 79 | 2 | 0 | 44 | 1 | 3 | 1 | 0.725 | 0.730 | 4 | 3 | 0.708 |
| 44 | Tyler Arp | 20 | 74 | 54 | 0 | 0 | 31 | 6 | 0 | 1 | 0.740 | 0.740 | 1 | 1 | 0.736 |
| 58 | Lisa Guindon | 22 | 87 | 35 | 2 | 0 | 9 | 0 | 0 | 0 | 0.412 | 0.425 | 5 | 0 | 0.353 |
| 66 | Cindy Brooks | 30 | 116 | 67 | 0 | 0 | 36 | 0 | 0 | 0 | 0.578 | 0.578 | 5 | 0 | 0.534 |
| 85 | Graham MacKay | 2 | 7 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0.714 | 0.714 | 0 | 0 | 0.714 |
| 91 | Liz McKenney | 5 | 20 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.600 | 0 | 0 | 0.600 |
| 94 | Matthew Montean | 9 | 27 | 17 | 0 | 3 | 6 | 0 | 0 | 0 | 0.630 | 0.630 | 1 | 1 | 0.615 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs | "FC" - Fielder's Choice |
| "Real" - Real Batting Average | "Sac" - Sacrifice Fly |
Player Statistics - Playoffs
| # | Player | GP | AB | H | BB | SO | R | HR | In HR | HR* | Aver. | O.B.% | FC | Sac | Real |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | 8 | 31 | 12 | 0 | 0 | 7 | 0 | 0 | 0 | 0.387 | 0.387 | 2 | 0 | 0.323 |
| 5 | Mike Frank | 8 | 29 | 23 | 0 | 0 | 13 | 0 | 3 | 0 | 0.793 | 0.793 | 2 | 0 | 0.724 |
| 7 | Alexis Cowan | 2 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.571 | 0.571 | 0 | 0 | 0.571 |
| 9 | Casey Perreault-MacLeod | 9 | 37 | 22 | 1 | 0 | 10 | 0 | 0 | 0 | 0.611 | 0.622 | 4 | 0 | 0.500 |
| 10 | Doug Brascoupe | 8 | 30 | 23 | 1 | 0 | 12 | 0 | 0 | 0 | 0.793 | 0.800 | 2 | 0 | 0.724 |
| 12 | Kyle Sawicki | 10 | 38 | 19 | 3 | 5 | 12 | 0 | 0 | 0 | 0.543 | 0.579 | 0 | 1 | 0.559 |
| 13 | Amanda Huggins | 10 | 42 | 25 | 0 | 1 | 14 | 0 | 0 | 0 | 0.595 | 0.595 | 2 | 0 | 0.548 |
| 17 | Theresa Brooks | 10 | 42 | 26 | 0 | 0 | 14 | 0 | 0 | 0 | 0.619 | 0.619 | 2 | 0 | 0.571 |
| 19 | Michael McKenney | 8 | 28 | 26 | 0 | 0 | 18 | 1 | 1 | 0 | 0.929 | 0.929 | 2 | 0 | 0.857 |
| 20 | Tess Climenhage | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1 | 0 | 0.333 |
| 25 | Jonathan Quirt | 9 | 34 | 25 | 0 | 0 | 17 | 0 | 1 | 0 | 0.735 | 0.735 | 3 | 1 | 0.667 |
| 28 | Darryl Palmer | 8 | 31 | 25 | 1 | 0 | 13 | 0 | 1 | 1 | 0.862 | 0.867 | 1 | 0 | 0.828 |
| 39 | Brandon MacKay | 10 | 38 | 31 | 0 | 0 | 23 | 2 | 0 | 0 | 0.816 | 0.816 | 0 | 1 | 0.838 |
| 44 | Tyler Arp | 4 | 15 | 11 | 0 | 0 | 7 | 2 | 0 | 0 | 0.733 | 0.733 | 1 | 0 | 0.667 |
| 58 | Lisa Guindon | 9 | 38 | 12 | 1 | 1 | 9 | 0 | 0 | 0 | 0.324 | 0.342 | 2 | 0 | 0.270 |
| 66 | Cindy Brooks | 10 | 42 | 25 | 0 | 0 | 14 | 0 | 0 | 0 | 0.595 | 0.595 | 4 | 0 | 0.500 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs | "FC" - Fielder's Choice |
| "Real" - Real Batting Average | "Sac" - Sacrifice Fly |