Team Statistics - Regular Season
| Minge O'Toole's | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gm. # | Date | Opp. | W | L | T | Runs | AB | Hits | Walks | HR* | Aver. | On Base % | Runs | AB | Hits | Walks | Aver. | On Base % |
| 1 | 05/09 | #51 | 1 | 0 | 0 | 23 | 58 | 32 | 4 | 1 | 0.604 | 0.632 | 12 | 46 | 23 | 0 | 0.500 | 0.500 |
| 2 | 05/11 | #57 | 0 | 0 | 1 | 10 | 46 | 24 | 1 | 0 | 0.533 | 0.543 | 10 | 44 | 26 | 1 | 0.605 | 0.614 |
| 3 | 07/04 | #54 | 0 | 1 | 0 | 12 | 42 | 21 | 0 | 0 | 0.500 | 0.500 | 16 | 53 | 27 | 4 | 0.551 | 0.585 |
| 4 | 07/04 | #53 | 0 | 1 | 0 | 9 | 42 | 17 | 0 | 0 | 0.405 | 0.405 | 10 | 47 | 24 | 0 | 0.511 | 0.511 |
| 5 | 05/24 | #57 | 1 | 0 | 0 | 15 | 52 | 33 | 1 | 0 | 0.647 | 0.654 | 4 | 35 | 13 | 0 | 0.371 | 0.371 |
| 6 | 05/24 | #56 | 1 | 0 | 0 | 18 | 45 | 30 | 6 | 0 | 0.769 | 0.800 | 7 | 37 | 19 | 1 | 0.528 | 0.541 |
| 7 | 05/30 | #55 | 1 | 0 | 0 | 14 | 44 | 26 | 0 | 0 | 0.591 | 0.591 | 13 | 45 | 31 | 0 | 0.689 | 0.689 |
| 8 | 05/31 | #51 | 1 | 0 | 0 | 6 | 36 | 14 | 3 | 0 | 0.424 | 0.472 | 3 | 38 | 18 | 1 | 0.486 | 0.500 |
| 9 | 06/06 | #54 | 1 | 0 | 0 | 20 | 47 | 29 | 2 | 0 | 0.644 | 0.660 | 12 | 40 | 24 | 0 | 0.600 | 0.600 |
| 10 | 06/07 | #53 | 0 | 1 | 0 | 10 | 46 | 27 | 1 | 0 | 0.600 | 0.609 | 14 | 49 | 29 | 1 | 0.604 | 0.612 |
| 11 | 06/13 | #57 | 1 | 0 | 0 | 17 | 43 | 21 | 5 | 0 | 0.553 | 0.605 | 12 | 44 | 23 | 0 | 0.523 | 0.523 |
| 12 | 06/13 | #55 | 1 | 0 | 0 | 23 | 54 | 31 | 0 | 0 | 0.574 | 0.574 | 16 | 53 | 33 | 0 | 0.623 | 0.623 |
| 13 | 06/20 | #51 | 0 | 0 | 1 | 8 | 46 | 27 | 0 | 0 | 0.587 | 0.587 | 8 | 43 | 18 | 0 | 0.419 | 0.419 |
| 14 | 06/21 | #53 | 0 | 0 | 0 | Forfeit | ||||||||||||
| 15 | 06/27 | #56 | 1 | 0 | 0 | 21 | 46 | 32 | 1 | 0 | 0.711 | 0.717 | 1 | 33 | 18 | 0 | 0.545 | 0.545 |
| 16 | 06/28 | #54 | 1 | 0 | 0 | 16 | 44 | 32 | 0 | 0 | 0.727 | 0.727 | 4 | 34 | 18 | 0 | 0.529 | 0.529 |
| 17 | 07/05 | #53 | 0 | 0 | 1 | 12 | 45 | 29 | 1 | 0 | 0.659 | 0.667 | 12 | 46 | 23 | 7 | 0.590 | 0.652 |
| 18 | 07/07 | #57 | 0 | 1 | 0 | 10 | 44 | 20 | 0 | 0 | 0.455 | 0.455 | 11 | 39 | 19 | 0 | 0.487 | 0.487 |
| 19 | 07/11 | #55 | 0 | 1 | 0 | 13 | 49 | 32 | 0 | 0 | 0.653 | 0.653 | 20 | 53 | 31 | 1 | 0.596 | 0.604 |
| 20 | 07/13 | #51 | 1 | 0 | 0 | 13 | 54 | 31 | 0 | 0 | 0.574 | 0.574 | 7 | 42 | 19 | 0 | 0.452 | 0.452 |
| 21 | 07/18 | #54 | 0 | 1 | 0 | 6 | 33 | 18 | 0 | 0 | 0.545 | 0.545 | 20 | 48 | 28 | 2 | 0.609 | 0.625 |
| 22 | 07/21 | #56 | 0 | 1 | 0 | 9 | 36 | 19 | 0 | 0 | 0.528 | 0.528 | 17 | 44 | 24 | 6 | 0.632 | 0.682 |
| 23 | 07/26 | #51 | 0 | 1 | 0 | 12 | 42 | 27 | 2 | 0 | 0.675 | 0.690 | 15 | 46 | 26 | 5 | 0.634 | 0.674 |
| 24 | 07/28 | #55 | 1 | 0 | 0 | 24 | 60 | 40 | 0 | 0 | 0.667 | 0.667 | 8 | 45 | 25 | 0 | 0.556 | 0.556 |
| 25 | 08/02 | #53 | 1 | 0 | 0 | 19 | 44 | 24 | 3 | 0 | 0.585 | 0.614 | 9 | 37 | 16 | 3 | 0.471 | 0.514 |
| 26 | 08/04 | #54 | 1 | 0 | 0 | 8 | 44 | 25 | 0 | 0 | 0.568 | 0.568 | 7 | 46 | 20 | 0 | 0.435 | 0.435 |
| 27 | 08/08 | #56 | 0 | 0 | 1 | 13 | 52 | 25 | 3 | 5 | 0.568 | 0.596 | 13 | 52 | 31 | 0 | 0.596 | 0.596 |
| 28 | 08/11 | #57 | 1 | 0 | 0 | 22 | 50 | 35 | 2 | 0 | 0.729 | 0.740 | 7 | 36 | 20 | 0 | 0.556 | 0.556 |
| 29 | 08/15 | #55 | 1 | 0 | 0 | 21 | 54 | 38 | 0 | 0 | 0.704 | 0.704 | 15 | 47 | 32 | 0 | 0.681 | 0.681 |
| 30 | 08/18 | #56 | 1 | 0 | 0 | 23 | 54 | 34 | 0 | 1 | 0.642 | 0.642 | 7 | 38 | 18 | 1 | 0.486 | 0.500 |
| Total | 17 | 8 | 4 | 427 | 1352 | 793 | 35 | 7 | 0.605 | 0.616 | 310 | 1260 | 676 | 33 | 0.551 | 0.563 | ||
| "Aver." – Team Batting Average | "W" - Win |
| "Opp." – Opponent Team # | "L" - Loss |
| "HR*" - Home Run Outs | "T" - Tie |
| "AB" - At Bats |
Team Statistics - Playoffs
| Minge O'Toole's | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gm. # | Date | Opp. | W | L | T | Runs | AB | Hits | Walks | HR* | Aver. | On Base % | Runs | AB | Hits | Walks | Aver. | On Base % |
| 1 | 09/06 | #53 | 1 | 0 | 0 | 19 | 51 | 34 | 0 | 1 | 0.680 | 0.680 | 9 | 44 | 26 | 0 | 0.591 | 0.591 |
| 2 | 09/08 | #53 | 1 | 0 | 0 | 22 | 55 | 35 | 3 | 2 | 0.700 | 0.717 | 11 | 43 | 25 | 0 | 0.581 | 0.581 |
| 3 | 09/12 | #53 | 0 | 1 | 0 | 4 | 38 | 14 | 2 | 0 | 0.389 | 0.421 | 8 | 43 | 16 | 6 | 0.432 | 0.512 |
| 4 | 09/13 | #53 | 0 | 1 | 0 | 13 | 54 | 32 | 0 | 0 | 0.593 | 0.593 | 15 | 52 | 29 | 1 | 0.569 | 0.577 |
| 5 | 09/13 | #53 | 1 | 0 | 0 | 19 | 60 | 29 | 13 | 2 | 0.644 | 0.724 | 13 | 52 | 27 | 0 | 0.519 | 0.519 |
| 6 | 09/19 | #54 | 0 | 1 | 0 | 4 | 29 | 9 | 1 | 0 | 0.321 | 0.345 | 17 | 42 | 25 | 0 | 0.595 | 0.595 |
| 7 | 09/19 | #54 | 0 | 1 | 0 | 7 | 42 | 20 | 0 | 0 | 0.476 | 0.476 | 22 | 57 | 35 | 3 | 0.648 | 0.667 |
| 8 | 09/20 | #54 | 0 | 1 | 0 | 9 | 52 | 26 | 2 | 1 | 0.531 | 0.549 | 12 | 42 | 20 | 0 | 0.476 | 0.476 |
| Total | 3 | 5 | 0 | 97 | 381 | 199 | 21 | 6 | 0.562 | 0.587 | 107 | 375 | 203 | 10 | 0.552 | 0.565 | ||
| "Aver." – Team Batting Average | "W" - Win |
| "Opp." – Opponent Team # | "L" - Loss |
| "HR*" - Home Run Outs | "T" - Tie |
| "AB" - At Bats |