Team Statistics - Regular Season

Blue Angels Opponents
Gm. # Date Opp. W L T Runs AB Hits Walks HR* Aver. On Base % Runs AB Hits Walks Aver. On Base %
1 05/01 #43 0 1 0 12 45 23 2 0 0.535 0.556 22 60 40 0 0.667 0.667
2 05/08 #35 1 0 0 22 52 34 3 2 0.723 0.740 6 35 17 0 0.486 0.486
3 05/09 #42 0 1 0 9 47 27 0 0 0.574 0.574 10 48 25 0 0.521 0.521
4 05/15 #44 0 1 0 9 47 19 3 1 0.442 0.478 22 69 50 0 0.725 0.725
5 05/16 #39 1 0 0 13 43 27 0 2 0.659 0.659 12 43 17 6 0.459 0.535
6 05/21 #38 1 0 0 21 52 34 2 4 0.739 0.750 3 26 7 1 0.280 0.308
7 05/27 #31 0 1 0 9 47 24 2 1 0.545 0.565 14 45 27 0 0.600 0.600
8 05/27 #41 0 1 0 20 54 30 3 3 0.625 0.647 21 58 34 1 0.596 0.603
9 06/04 #34 1 0 0 8 45 20 2 0 0.465 0.489 7 47 23 0 0.489 0.489
10 06/05 #36 1 0 0 10 39 23 0 0 0.590 0.590 5 42 18 5 0.486 0.548
14 06/20 #45 1 0 0 21 45 29 3 2 0.725 0.744 17 41 28 1 0.700 0.707
15 06/24 #39 0 1 0 15 37 24 0 1 0.667 0.667 22 45 14 17 0.500 0.689
16 06/24 #42 0 1 0 7 36 18 0 1 0.514 0.514 28 56 39 4 0.750 0.768
11 07/02 #32 1 0 0 23 46 29 5 0 0.707 0.739 12 32 14 5 0.519 0.594
17b 07/03 #31 --- --- --- 3 20 14 0 0 0.700 0.700 7 21 11 1 0.550 0.571
13 07/07 #40 0 1 0 9 43 23 6 0 0.622 0.674 20 56 27 6 0.540 0.589
18 07/11 #40 0 1 0 10 45 19 3 0 0.452 0.489 18 50 26 7 0.605 0.660
19 07/11 #45 1 0 0 14 46 28 0 1 0.622 0.622 5 41 19 0 0.463 0.463
12 07/14 #37 0 1 0 6 36 20 0 0 0.556 0.556 18 50 28 1 0.571 0.580
20 07/16 #43 0 1 0 12 44 25 0 0 0.568 0.568 28 54 40 1 0.755 0.759
21 07/18 #34 0 1 0 11 43 25 1 0 0.595 0.605 18 48 30 0 0.625 0.625
22 07/22 #36 0 1 0 5 38 20 0 0 0.526 0.526 18 46 27 4 0.643 0.674
23 07/22 #35 1 0 0 17 44 29 0 1 0.674 0.674 11 42 24 2 0.600 0.619
24 07/30 #37 0 1 0 3 26 6 0 0 0.231 0.231 17 43 27 0 0.628 0.628
25 08/01 #32 1 0 0 17 46 27 3 0 0.628 0.652 5 40 23 0 0.575 0.575
26 08/07 #44 0 1 0 4 34 20 0 0 0.588 0.588 16 40 24 0 0.600 0.600
27 08/14 #41 0 1 0 10 42 22 1 0 0.537 0.548 23 54 38 0 0.704 0.704
28 08/15 #38 1 0 0 16 41 30 1 0 0.750 0.756 12 36 21 1 0.600 0.611
17 08/19 #31 0 1 0 7 45 22 0 0 0.489 0.489 8 46 23 0 0.500 0.500
Total 11 17 0 343 1228 691 40 19 0.591 0.605 425 1314 741 63 0.592 0.612

"Aver." – Team Batting Average "W" - Win
"Opp." – Opponent Team # "L" - Loss
"HR*" - Home Run Outs "T" - Tie
"AB" - At Bats "-(#)-" - Not Counted

Team Statistics - Playoffs

Blue Angels Opponents
Gm. # Date Opp. W L T Runs AB Hits Walks HR* Aver. On Base % Runs AB Hits Walks Aver. On Base %
1 08/20 #32 1 0 0 14 45 26 3 1 0.634 0.659 1 32 14 0 0.438 0.438
2 08/27 #34 0 1 0 Forfeit
3 08/29 #38 1 0 0 29 66 51 0 1 0.785 0.785 2 33 17 0 0.515 0.515
4 09/05 #35 1 0 0 20 53 31 2 2 0.633 0.647 8 45 23 3 0.548 0.578
5 09/10 #34 0 1 0 7 47 18 6 0 0.439 0.511 14 56 32 0 0.571 0.571
6 09/15 #34 1 0 0 15 49 26 6 0 0.605 0.653 13 46 22 3 0.512 0.543
7 09/16 #34 1 0 0 22 55 39 1 0 0.722 0.727 8 40 22 0 0.550 0.550
8 09/18 #34 1 0 0 23 62 34 5 0 0.596 0.629 22 62 39 0 0.629 0.629
9 09/23 #35 1 0 0 25 60 38 2 1 0.667 0.678 12 45 21 1 0.477 0.489
10 09/24 #35 0 1 0 14 53 25 5 3 0.556 0.600 18 55 36 0 0.655 0.655
Total 7 3 0 169 490 288 30 8 0.637 0.660 98 414 226 7 0.555 0.563

"Aver." – Team Batting Average "W" - Win
"Opp." – Opponent Team # "L" - Loss
"HR*" - Home Run Outs "T" - Tie
"AB" - At Bats

Team Statistics - Tournaments

Blue Angels Opponents
Gm. # Date Opp. W L T Runs AB Hits Walks HR* Aver. On Base % Runs AB Hits Walks Aver. On Base %
1-1 07/27 #43 0 1 0 3 20 10 0 0 0.500 0.500 24 44 33 3 0.805 0.818
1-2 07/27 #38 1 0 0 6 35 19 0 0 0.543 0.543 4 35 17 0 0.486 0.486
1-3 07/28 #40 0 1 0 7 37 19 1 0 0.528 0.541 15 44 26 0 0.591 0.591
1-4 07/28 -- 0 1 0 1 31 8 4 0 0.296 0.387 4 29 13 0 0.448 0.448
Total 1 3 0 17 123 56 5 0 0.475 0.496 47 152 89 3 0.597 0.605

"Aver." – Team Batting Average "W" - Win
"Opp." – Opponent Team # "L" - Loss
"HR*" - Home Run Outs "T" - Tie
"AB" - At Bats