Game Summary
The Blue Angels suffered a second mercy defeat in a row, this time expected and looking a lot better. Against the best team, the Blue Angels were tied 6-6 after 3 innings and even held a lead after 2 innings. The opponents started placing their hits in the 4th inning scoring 22 runs over the last 3 innings. The Blue Angels managed reasonable defense considering, including a couple of double plays by one legged #39 Brandon MacKay. Brandon also got made a fool of by #18 Matt Hogan who smashed a home run (4) in the top of the 7th inning in the same spot that #39 Brandon MacKay got his long drive caught against the fence just two batters before. Adding to insult, #15 Michael Lavender told Matt to 'show him how it's done' as he stepped up to the plate. #45 Todd Skelton continued his perfect batting average in limited at bats and had an outfield assist, cutting down a runner at home plate from left field. #25 Theresa Brooks chipped in with a female high 2 runs while suffering her first strike out of the season in 4th inning. #4 Leila Paugh obtained 3 hits in her perfect night at the plate. The loss decreases the Blue Angels' record to 8-11 on the season.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kacey Cherwinsk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 4 | Leila Paugh | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 5 | Candice McKenney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 7 | Kelly Easton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Nick Laevens | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 9 | Casey Perreault | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 11 | Jessica Bredin | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | Laura Tober | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | Lisa Hynes | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 14 | Rich Easton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | Michael Lavender | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 16 | Tracy McFee | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 18 | Matt Hogan | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| 19 | Michael McKenney | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 25 | Theresa Brooks | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 40 | Chelsea Giles | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 45 | Todd Skelton | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 69 | Dave Chandler | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 84 | Pascal Dubé | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 89 | Cory Brunarski | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 44 | 25 | 0 | 1 | 12 | 1 | 0 | 0 | 0.568 | 0.568 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lisa Hynes | 0 | 1 | 0 | 0 | 6 | 54 | 28 | 40 | 0 | 1 | 0 |