Team Statistics - Regular Season

Flaming Moe’s Opponents
Gm. # Date Opp. W L T Runs AB Hits Walks HR* Aver. On Base % Runs AB Hits Walks Aver. On Base %
5 05/23 #39 0 1 0 11 41 27 0 0 0.659 0.659 14 42 24 5 0.649 0.690
7 05/30 #37 0 1 0 9 43 27 1 0 0.643 0.651 27 58 39 2 0.696 0.707
8 06/04 #34 0 1 0 12 48 29 1 0 0.617 0.625 18 49 32 1 0.667 0.673
9 06/06 #30 1 0 0 16 55 35 0 0 0.636 0.636 14 55 34 0 0.618 0.618
10 06/11 #40 1 0 0 16 43 25 0 0 0.581 0.581 8 43 21 0 0.488 0.488
12 06/11 #40 0 1 0 8 52 29 0 0 0.558 0.558 11 49 25 0 0.510 0.510
13 06/20 #31 0 1 0 7 36 19 1 0 0.543 0.556 20 52 34 0 0.654 0.654
6 06/23 #38 0 1 0 5 41 16 0 0 0.390 0.390 14 51 32 0 0.627 0.627
4 06/23 #31 0 1 0 3 32 13 0 0 0.406 0.406 16 48 35 0 0.729 0.729
14 06/25 #38 0 0 0 1 9 4 0 0 0.444 0.444 5 12 8 0 0.667 0.667
15 06/27 #37 1 0 0 31 66 51 0 0 0.773 0.773 20 54 36 1 0.679 0.685
3 07/03 #36 0 1 0 5 37 16 1 0 0.444 0.459 25 56 36 0 0.643 0.643
16 07/04 #33 0 1 0 15 43 27 0 0 0.628 0.628 22 57 40 1 0.714 0.719
17 07/11 #39 0 1 0 18 51 38 0 0 0.745 0.745 27 58 37 4 0.685 0.707
18 07/15 #34 0 1 0 3 42 19 0 0 0.452 0.452 16 55 35 0 0.636 0.636
19 07/16 #30 0 1 0 14 51 28 0 0 0.549 0.549 16 52 31 0 0.596 0.596
20 07/23 #34 1 0 0 14 45 25 1 0 0.568 0.578 7 44 21 0 0.477 0.477
21 07/23 #33 1 0 0 20 50 31 1 0 0.633 0.640 6 39 22 1 0.579 0.590
2 07/24 #35 0 1 0 5 35 16 0 0 0.457 0.457 21 52 34 1 0.667 0.673
22 07/24 #35 0 1 0 8 39 20 1 0 0.526 0.538 21 47 34 0 0.723 0.723
11 07/25 #35 0 1 0 13 41 22 2 0 0.564 0.585 25 50 32 3 0.681 0.700
23 07/31 #33 0 1 0 16 57 34 0 0 0.596 0.596 18 50 27 0 0.540 0.540
1 07/31 #40 0 1 0 20 49 36 0 0 0.735 0.735 21 47 33 1 0.717 0.723
24 08/01 #36 0 1 0 12 41 25 0 0 0.610 0.610 19 49 32 0 0.653 0.653
25 08/07 #39 0 1 0 7 38 22 0 0 0.579 0.579 14 41 27 1 0.675 0.683
26 08/08 #38 0 1 0 13 40 24 0 0 0.600 0.600 26 56 39 2 0.722 0.732
27 08/13 #40 1 0 0 19 48 30 1 0 0.638 0.646 8 40 20 0 0.500 0.500
28 08/15 #30 0 1 0 14 43 24 0 0 0.558 0.558 18 46 28 1 0.622 0.630
29 08/22 #31 0 1 0 3 34 19 0 0 0.559 0.559 23 55 39 0 0.709 0.709
30 08/22 #37 0 1 0 7 36 19 0 0 0.528 0.528 20 50 33 1 0.673 0.680
Total 6 23 0 345 1286 750 10 0 0.588 0.591 520 1457 920 25 0.642 0.649

"Aver." – Team Batting Average "W" - Win
"Opp." – Opponent Team # "L" - Loss
"HR*" - Home Run Outs "T" - Tie
"AB" - At Bats

Team Statistics - Playoffs

Flaming Moe’s Opponents
Gm. # Date Opp. W L T Runs AB Hits Walks HR* Aver. On Base % Runs AB Hits Walks Aver. On Base %
1-2 08/29 #37 1 0 0 31 56 45 0 0 0.804 0.804 21 46 30 0 0.652 0.652
2-1 09/05 #34 0 1 0 11 42 23 2 0 0.575 0.595 13 43 25 0 0.581 0.581
2-2 09/09 #34 0 1 0 17 48 27 3 0 0.600 0.625 18 50 33 2 0.688 0.700
Total 1 2 0 59 146 95 5 0 0.674 0.685 52 139 88 2 0.642 0.647

"Aver." – Team Batting Average "W" - Win
"Opp." – Opponent Team # "L" - Loss
"HR*" - Home Run Outs "T" - Tie
"AB" - At Bats