The Minge O'Toole's participated in the 3rd annual Tyler Crooks/Justin Chiavetti Memorial Tournament on July 28-29th, 2012. It was the first co-ed tournament the Minge O'Toole's have entered in 4 years. The Minge O'Toole's fielded a team of 7 men and 5 women, expecting to play with 6 males and 4 females but were forced to play 5 and 5 for the first 3 games because there were 5 females readily available after much deliberation by the convener and umpire. We lost 2 players to injury and played with 6 males and 4 females after all for the last 5 games. The tournament had a rough start as the first 2 games were officiated by a bitter umpire with very distinct teeth compensating for 'something'. The Minge O'Toole's surrendered 8 runs in the bottom of the 6th inning of the first game to lose by one run. After that, the Minge O'Toole's played incredible defense for games 2 and 3 assisted by spot on pitching by #28 Darryl Palmer, brought out of retirement for this tournament. Game 4 was a wash as after a 2 game break, the Minge O'Toole's were in no condition to play baseball effectively but still had fun being mercied by the eventual tournament winning team.
After the first day of round robin competition, the Minge O'Toole's were seeded 4th place with a 2-2 record by a run differential worse then that of the other teams with 2-2 records. 3rd place got a by to round two. 1st and 2nd played each other for a bye to the finals. 4th and 5th played the only elimination game of round one. After winning the '4th/5th' game, the Minge O'Toole's beat the 3rd place team in the quarter finals (who they should have beaten in the round robin). The Minge O'Toole's then beat the loser of the '1st/2nd' game in the semi-finals. These 3 games were by far the best 3 games the Minge O'Toole's have played to date and put them in the finals to face the team that mercied them in the round robin. The Minge O'Toole's had just play 3 out of the last 4 time slots and were playing again without a break in the finals. It was a great game for the Minge O'Toole's, but they couldn't quite pull off the victory and received purple 'stay-dry' shirts as a prize for their 2nd place finish.
The Minge O'Toole's had definitely been missing out on pitching this season. #28 Darryl Palmer put on a show only walking 5 batters in 8 games (3 in the first game) and aided himself posting batting stats that were perfect going into game 7. #19 Michael McKenney, #39 Brandon MacKay and #58 Dave Chandler were flexing muscle early on (each with a home run in the first game) fighting for the lead in home runs in a tournament that only allowed one per game. #25 Candice McKenney fared well in her first extended playing time. She hit well or struck out trying with 10 K's on the weekend. #7 Kelly Easton was on fire until a slid into 3rd base rendered her useless for the rest of the tournament. She was safe. #15 Michael Lavender took a courtesy runner almost every time he got on base and this paid off as 10 of his hits came around to score. #2 Melanie Perreault lead the females in most batting statistics including RBIs, a new statistic the Minge O'Toole's trialed for just this tournament to see the viability of tracking them accurately.
While the Minge O'Toole's may not enter anymore tournaments this season, they will certainly look to next year to better their 2nd place finish.
Tournament Schedule
| Gm # | Date | Time | Diamond | Teams (away @ home) | Outcome |
|---|---|---|---|---|---|
| July | |||||
| #1-1 | Saturday July 28th, 2012 | 9:00 a.m. | Plymouth | #42 Minge O'Toole's @ #51 Anti-Heroes | Loss 13-12 |
| #1-2 | Saturday July 28th, 2012 | 11:30 a.m. | Plymouth | #42 Minge O'Toole's @ #41 FSI | Win 10-9 |
| #1-3 | Saturday July 28th, 2012 | 2:00 p.m. | Plymouth | #45 Patio Puffers @ #42 Minge O'Toole's | Win 7-4 |
| #1-4 | Saturday July 28th, 2012 | 5:45 p.m. | Plymouth | Just Saying @ #42 Minge O'Toole's | Loss 16-2 |
| #1-5 | Sunday July 29th, 2012 | 11:15 a.m. | Plymouth | #45 Patio Puffers @ #42 Minge O'Toole's | Win 9-3 |
| #1-6 | Sunday July 29th, 2012 | 1:45 p.m. | Plymouth | #42 Minge O'Toole's @ #41 FSI | Win 15-6 |
| #1-7 | Sunday July 29th, 2012 | 3:00 p.m. | Plymouth | #42 Minge O'Toole's @ #51 Anti-Heroes | Win 5-3 |
| #1-8 | Sunday July 29th, 2012 | 4:15 p.m. | Plymouth | Just Saying @ #42 Minge O'Toole's | Loss 11-6 |
Team Statistics - Tournaments
| Minge O'Toole's | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gm. # | Date | Opp. | W | L | T | Runs | AB | Hits | Walks | HR* | Aver. | On Base % | Runs | AB | Hits | Walks | Aver. | On Base % |
| 1-1 | 07/28 | #51 | 0 | 1 | 0 | 12 | 36 | 20 | 1 | 2 | 0.606 | 0.618 | 13 | 41 | 23 | 3 | 0.605 | 0.634 |
| 1-2 | 07/28 | #41 | 1 | 0 | 0 | 10 | 40 | 25 | 0 | 1 | 0.641 | 0.641 | 9 | 40 | 20 | 1 | 0.513 | 0.525 |
| 1-3 | 07/28 | #45 | 1 | 0 | 0 | 7 | 32 | 17 | 0 | 1 | 0.548 | 0.548 | 4 | 32 | 14 | 0 | 0.438 | 0.438 |
| 1-4 | 07/28 | n/a | 0 | 1 | 0 | 2 | 23 | 11 | 0 | 0 | 0.478 | 0.478 | 16 | 37 | 26 | 0 | 0.703 | 0.703 |
| 1-5 | 07/29 | #45 | 1 | 0 | 0 | 9 | 40 | 25 | 0 | 1 | 0.641 | 0.641 | 3 | 31 | 12 | 0 | 0.387 | 0.387 |
| 1-6 | 07/29 | #41 | 1 | 0 | 0 | 15 | 46 | 28 | 1 | 0 | 0.622 | 0.630 | 6 | 33 | 13 | 0 | 0.394 | 0.394 |
| 1-7 | 07/29 | #51 | 1 | 0 | 0 | 5 | 33 | 15 | 0 | 0 | 0.455 | 0.455 | 3 | 32 | 13 | 1 | 0.419 | 0.438 |
| 1-8 | 07/29 | n/a | 0 | 1 | 0 | 6 | 38 | 20 | 0 | 0 | 0.526 | 0.526 | 11 | 41 | 25 | 0 | 0.610 | 0.610 |
| Total | 5 | 3 | 0 | 66 | 288 | 161 | 2 | 5 | 0.573 | 0.576 | 65 | 287 | 146 | 5 | 0.518 | 0.526 | ||
| "Aver." – Team Batting Average | "W" - Win |
| "Opp." – Opponent Team # | "L" - Loss |
| "HR*" - Home Run Outs | "T" - Tie |
| "AB" - At Bats |
Player Batting Statistics - Tournaments
| # | Player | GP | AB | H | BB | SO | R | RBIs | HR | In HR | HR* | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | 8 | 33 | 18 | 0 | 2 | 8 | 7 | 0 | 0 | 0 | 0.545 | 0.545 |
| 7 | Kelly Easton | 3 | 11 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.545 | 0.545 |
| 14 | Rich Easton | 8 | 22 | 9 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0.409 | 0.409 |
| 15 | Michael Lavender | 8 | 22 | 16 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0.727 | 0.727 |
| 19 | Michael McKenney | 8 | 22 | 15 | 0 | 0 | 6 | 9 | 1 | 0 | 2 | 0.750 | 0.750 |
| 25 | Candice McKenney | 8 | 33 | 14 | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 0.424 | 0.424 |
| 28 | Darryl Palmer | 8 | 22 | 18 | 0 | 0 | 6 | 7 | 0 | 0 | 1 | 0.857 | 0.857 |
| 33 | Stephanie Skelton | 8 | 33 | 6 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0.188 | 0.212 |
| 34 | Sue Fast | 8 | 34 | 16 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0.485 | 0.500 |
| 39 | Brandon MacKay | 8 | 22 | 18 | 0 | 0 | 11 | 9 | 3 | 0 | 1 | 0.857 | 0.857 |
| 45 | Todd Skelton | 8 | 22 | 16 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0.727 | 0.727 |
| 58 | Dave Chandler | 5 | 12 | 9 | 0 | 0 | 4 | 6 | 2 | 0 | 1 | 0.818 | 0.818 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs |
Pitching Line - Tournaments
| Pitcher | GP | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 8 | 5 | 3 | 0 | 0 | 53 | 287 | 65 | 146 | 8 | 5 | 6 | 0.518 | 0.526 |
| "W" - Wins | "GP" - Games Pitched |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |
Tournament Pictures
|
|
|---|---|
| (left to right) Rich Easton, Darryl Palmer | (left to right) Todd Skelton's ass, Brandon MacKay |
|
|
|---|---|
| (left to right) Sue Fast (2B), Candice McKenney (RF) Darryl Palmer (P), Michael Lavender (1B) |
(left to right) Michael McKenney (3B), Dave Chandler (SS), Sue Fast (2B) |
|
|
|---|---|
| (left to right) Rich Easton (LF), Melanie MacKay (CF) Michael McKenney (3B), Dave Chandler (SS) |
Candice McKenney (at bat), Michael Lavender (heckling) |
|
|
|---|---|
| Todd Skelton (red shirt), Rich Easton (black shirt) | (back) Lindsey Drover, M. Lavender, M. McKenney (front) Dave Chandler, Candice McKenney, Mel MacKay Stephanie Skelton (standing), Darrly Palmer |









