Regular Season
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 05/03 | #54 | √ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 3 | 05/07 | #53 | √ | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 4 | 05/10 | #43 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 05/14 | #55 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 05/16 | #57 | √ | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 6 | 05/17 | #46 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 05/22 | #41 | -- | Forfeited by Minge O'Toole's | |||||||||
| 8 | 05/24 | #52 | √ | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.800 | 0.800 |
| 9 | 05/30 | #47 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 05/31 | #44 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 06/05 | #51 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 06/07 | #45 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 06/11 | #51 | √ | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 14 | 06/12 | #56 | √ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 15 | 06/19 | #57 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 06/21 | #55 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 06/25 | #46 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 06/28 | #56 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 07/05 | #45 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 07/05 | #53 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 07/11 | #52 | √ | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 22 | 07/12 | #54 | √ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 23 | 07/17 | #43 | √ | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 24 | 07/19 | #41 | √ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 25 | 07/23 | #44 | √ | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 26 | 07/25 | #47 | √ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 27 | 07/30 | #43 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 08/02 | #44 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 08/07 | #45 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 08/09 | #41 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 08/15 | #47 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 32 | 08/16 | #46 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 12 | 39 | 26 | 0 | 0 | 7 | 0 | 0 | 0 | 0.667 | 0.667 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
Pitching Stats
| Gm. # | Date | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 07/17 | 0 | 0 | 0 | 0 | 4 | 22 | 7 | 10 | 1 | 2 | 2 | 0.500 | 0.545 |
| 24 | 07/19 | 1 | 0 | 0 | 0 | 6 | 35 | 7 | 11 | 0 | 7 | 0 | 0.393 | 0.514 |
| 25 | 07/23 | 0 | 0 | 1 | 0 | 7 | 40 | 11 | 20 | 3 | 0 | 2 | 0.500 | 0.500 |
| 26 | 07/25 | 0 | 1 | 0 | 0 | 6 | 38 | 12 | 21 | 0 | 2 | 2 | 0.583 | 0.605 |
| Total | 1 | 1 | 1 | 0 | 23 | 135 | 37 | 62 | 4 | 11 | 6 | 0.500 | 0.541 | |
| "W" - Wins | |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |
Playoffs
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09/06 | #57 | √ | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 2 | 09/11 | #57 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 09/13 | #57 | √ | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 4 | 09/17 | #57 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 09/18 | #57 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 09/20 | #57 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 09/20 | #57 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 2 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.571 | 0.571 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
Pitching Stats
| Gm. # | Date | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09/06 | 0 | 0 | 1 | 0 | 7 | 41 | 11 | 15 | 3 | 9 | 1 | 0.469 | 0.585 |
| 3 | 09/13 | 0 | 1 | 0 | 0 | 3 | 20 | 7 | 10 | 1 | 3 | 0 | 0.588 | 0.650 |
| Total | 0 | 1 | 1 | 0 | 10 | 61 | 18 | 25 | 4 | 12 | 1 | 0.510 | 0.607 | |
| "W" - Wins | |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |
Tournaments
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | 07/28 | #51 | √ | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 1-2 | 07/28 | #41 | √ | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 1-3 | 07/28 | #45 | √ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 1-4 | 07/28 | n/a | √ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 1-5 | 07/29 | #45 | √ | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 1-6 | 07/29 | #41 | √ | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 1-7 | 07/29 | #51 | √ | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 1-8 | 07/29 | n/a | √ | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Total | 8 | 22 | 16 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0.727 | 0.727 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
| "RBIs" - Runs Batted In |