Game Summary
The Minge O'Toole's had their eyes on 0.500 baseball facing a basement dwelling team but were rudely awaken by a defensively tight ball game. The game ended in a draw, the first one of the year for both teams, in a low scoring 6 inning game. The score was tied up at 6's during the top of the 5th inning off the bat of #58 Dave Chandler's second home run of the year and neither team scored again after that. Two double plays were turned by #39 Brandon MacKay and #3 Jamie Lee Hogan. The game ending double play was a gift after an overthrow to first caused the batter to get into a run down between first and second and being tagged for the final out of the game. A couple outfield assists were made by number #45 Todd Skelton. The Minge O'Toole's defense was certainly on it, however, the bats could not overcome the opponents defense. The draw puts the Minge O'Toole's at 6-7-1 on the season and 2-1-1 in June.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | Jamie Lee Hogan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 4 | Leila Paugh | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 5 | Carolyn Chandler | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | Maria Grossi | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | Kelly Easton | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 8 | Andrea Paschert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | Sarah Mark | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | Ashley Smith | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | Lindsey Drover | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 14 | Rich Easton | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 15 | Michael Lavender | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 16 | Trevor Adams | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | Matt Hogan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 19 | Michael McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | Vanessa Rumsby | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | Aaron Motchka | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | Lisa Hynes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 33 | Stephanie Skelton | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 34 | Sue Fast | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 |
| 39 | Brandon MacKay | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 45 | Todd Skelton | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 58 | Dave Chandler | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| 66 | Michael Gabrielli | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 31 | 16 | 2 | 1 | 6 | 1 | 0 | 0 | 0.552 | 0.581 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lisa Hynes | 0 | 0 | 1 | 0 | 6 | 28 | 6 | 14 | 0 | 1 | 2 |