Regular Season
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 05/03 | #54 | √ | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 3 | 05/07 | #53 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 05/10 | #43 | √ | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 |
| 5 | 05/14 | #55 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 05/16 | #57 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 05/17 | #46 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 05/22 | #41 | -- | Forfeited by Minge O'Toole's | |||||||||
| 8 | 05/24 | #52 | √ | 6 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| 9 | 05/30 | #47 | √ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 10 | 05/31 | #44 | √ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 11 | 06/05 | #51 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 06/07 | #45 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 06/11 | #51 | √ | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| 14 | 06/12 | #56 | √ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 15 | 06/19 | #57 | √ | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 16 | 06/21 | #55 | √ | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 17 | 06/25 | #46 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 06/28 | #56 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 07/05 | #45 | √ | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 20 | 07/05 | #53 | √ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 21 | 07/11 | #52 | √ | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 22 | 07/12 | #54 | √ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 23 | 07/17 | #43 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 07/19 | #41 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 07/23 | #44 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 07/25 | #47 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 07/30 | #43 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 08/02 | #44 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 08/07 | #45 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 08/09 | #41 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 08/15 | #47 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 32 | 08/16 | #46 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 13 | 39 | 23 | 1 | 2 | 8 | 0 | 0 | 0 | 0.605 | 0.615 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
Pitching Stats
| Gm. # | Date | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 05/03 | 0 | 1 | 0 | 0 | 7 | 39 | 8 | 19 | 1 | 5 | 1 | 0.559 | 0.615 |
| 4 | 05/10 | 0 | 1 | 0 | 0 | 6 | 36 | 13 | 17 | 0 | 3 | 2 | 0.515 | 0.556 |
| 7 | 05/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 8 | 05/24 | 1 | 0 | 0 | 0 | 7 | 30 | 4 | 11 | 2 | 0 | 0 | 0.367 | 0.367 |
| 9 | 05/30 | 0 | 1 | 0 | 0 | 4 | 36 | 17 | 28 | 0 | 0 | 2 | 0.778 | 0.778 |
| 10 | 05/31 | 1 | 0 | 0 | 0 | 6 | 36 | 11 | 18 | 1 | 1 | 2 | 0.514 | 0.528 |
| 13 | 06/11 | 1 | 0 | 0 | 0 | 6 | 31 | 11 | 14 | 2 | 2 | 0 | 0.483 | 0.516 |
| 14 | 06/12 | 0 | 0 | 1 | 0 | 6 | 28 | 6 | 14 | 0 | 1 | 2 | 0.519 | 0.536 |
| 15 | 06/19 | 1 | 0 | 0 | 0 | 3 | 16 | 3 | 6 | 1 | 0 | 1 | 0.375 | 0.375 |
| 16 | 06/21 | 1 | 0 | 0 | 0 | 6 | 45 | 16 | 26 | 5 | 5 | 2 | 0.650 | 0.689 |
| 19 | 07/05 | 0 | 1 | 0 | 0 | 7 | 38 | 11 | 16 | 0 | 6 | 1 | 0.500 | 0.579 |
| 20 | 07/05 | 0 | 0 | 1 | 0 | 7 | 44 | 14 | 26 | 2 | 1 | 2 | 0.605 | 0.614 |
| 21 | 07/11 | 1 | 0 | 0 | 0 | 6 | 36 | 11 | 19 | 0 | 0 | 1 | 0.528 | 0.528 |
| 22 | 07/12 | 0 | 1 | 0 | 0 | 7 | 36 | 6 | 19 | 1 | 1 | 0 | 0.543 | 0.556 |
| Total | 6 | 5 | 2 | 0 | 78 | 451 | 131 | 233 | 15 | 25 | 16 | 0.547 | 0.572 | |
| "W" - Wins | |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |
Playoffs
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09/06 | #57 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 09/11 | #57 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 09/13 | #57 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 09/17 | #57 | √ | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 5 | 09/18 | #57 | √ | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 |
| 6 | 09/20 | #57 | √ | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| 7 | 09/20 | #57 | √ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Total | 4 | 13 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0.333 | 0.385 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
Pitching Stats
| Gm. # | Date | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 09/17 | 0 | 1 | 0 | 0 | 7 | 45 | 15 | 30 | 2 | 1 | 2 | 0.682 | 0.689 |
| 5 | 09/18 | 1 | 0 | 0 | 0 | 7 | 28 | 1 | 11 | 2 | 0 | 1 | 0.393 | 0.393 |
| 6 | 09/20 | 1 | 0 | 0 | 0 | 5 | 30 | 8 | 17 | 2 | 1 | 1 | 0.586 | 0.600 |
| 7 | 09/20 | 0 | 1 | 0 | 0 | 7 | 41 | 11 | 27 | 0 | 0 | 2 | 0.659 | 0.659 |
| Total | 2 | 2 | 0 | 0 | 26 | 144 | 35 | 85 | 6 | 2 | 6 | 0.599 | 0.604 | |
| "W" - Wins | |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |