Game Summary
The Minge O'Toole's suffered a tough defeat last night losing a close 6-5 game. The Minge O'Toole's defense was better than average holding the opposition to only 6 runs over 7 innings and turning 2 double plays at second and third, and 2 outfield assists by #45 Todd Skelton. The Minge O'Toole's bats were fairly silent all night with many 0 fors in the line up. Unfortunately, as good as the Minge O'Toole's defense was, the opposition's was just as good. The Minge O'Toole's were down 6-4 heading into the bottom of the 7th inning when #19 Michael McKenney hit his 6th home run, a solo shot. Then, with 2 outs, down by one run and an open home run, #39 Brandon MacKay hit a high fly ball caught up against the left field fence to end the game. It was one of the toughest losses of the year for the Minge O'Toole's who are now back at 0.500 with a record of 10-10-2 and 1-2-1 in July.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | Jamie Lee Hogan | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | Leila Paugh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 5 | Carolyn Chandler | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | Maria Grossi | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | Kelly Easton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 8 | Andrea Paschert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 10 | Sarah Mark | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | Ashley Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 13 | Lindsey Drover | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | Rich Easton | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 15 | Michael Lavender | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 16 | Trevor Adams | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 18 | Matt Hogan | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | Michael McKenney | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| 24 | Vanessa Rumsby | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | Aaron Motchka | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | Lisa Hynes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 33 | Stephanie Skelton | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 34 | Sue Fast | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 39 | Brandon MacKay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 45 | Todd Skelton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 58 | Dave Chandler | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 66 | Michael Gabrielli | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 33 | 15 | 0 | 0 | 5 | 1 | 0 | 0 | 0.455 | 0.455 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lisa Hynes | 0 | 1 | 0 | 0 | 7 | 36 | 6 | 19 | 1 | 1 | 0 |