Player Statistics - Regular Season
| # | Player | GP | AB | H | BB | SO | R | HR | In HR | HR* | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | 11 | 42 | 22 | 1 | 2 | 11 | 0 | 0 | 0 | 0.537 | 0.548 |
| 3 | Jamie-Lee Hogan | 23 | 89 | 53 | 2 | 0 | 27 | 0 | 0 | 0 | 0.609 | 0.618 |
| 4 | Leila Paugh | 11 | 43 | 23 | 0 | 0 | 14 | 0 | 0 | 0 | 0.535 | 0.535 |
| 5 | Mike Frank | 20 | 76 | 59 | 0 | 0 | 33 | 7 | 0 | 1 | 0.787 | 0.787 |
| 7 | Jenn Spalton | 4 | 16 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| 8 | Melissa Borowski | 16 | 58 | 25 | 1 | 2 | 10 | 0 | 0 | 0 | 0.439 | 0.448 |
| 9 | Casey Perreault | 19 | 74 | 38 | 5 | 0 | 19 | 0 | 0 | 0 | 0.551 | 0.581 |
| 10 | Doug Brascoupe | 24 | 92 | 68 | 0 | 0 | 33 | 6 | 2 | 1 | 0.747 | 0.747 |
| 11 | Anne-Marie Lemelin | 6 | 25 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 0.440 | 0.440 |
| 13 | Stephanie Skelton | 4 | 15 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.267 | 0.267 |
| 17 | Theresa Brooks | 26 | 101 | 40 | 4 | 2 | 20 | 0 | 0 | 0 | 0.412 | 0.436 |
| 19 | Michael McKenney | 25 | 96 | 73 | 0 | 0 | 41 | 5 | 4 | 5 | 0.802 | 0.802 |
| 20 | Chris Macoretta | 1 | 5 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | 1.000 |
| 24 | Marc Skelton | 2 | 9 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.556 | 0.556 |
| 25 | Jonathan Quirt | 3 | 12 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0.636 | 0.667 |
| 28 | Darryl Palmer | 14 | 52 | 26 | 7 | 0 | 22 | 2 | 0 | 1 | 0.591 | 0.647 |
| 29 | Sharon Vandersar | 23 | 89 | 26 | 7 | 14 | 14 | 0 | 0 | 0 | 0.317 | 0.371 |
| 39 | Brandon MacKay | 27 | 104 | 66 | 2 | 0 | 44 | 12 | 3 | 11 | 0.725 | 0.731 |
| 45 | Todd Skelton | 20 | 77 | 54 | 2 | 0 | 26 | 0 | 0 | 0 | 0.720 | 0.727 |
| 46 | Paul Eccles | 19 | 73 | 47 | 3 | 0 | 31 | 0 | 1 | 0 | 0.671 | 0.685 |
| 66 | Heather Clifford | 14 | 55 | 35 | 2 | 0 | 17 | 0 | 0 | 0 | 0.660 | 0.673 |
| 85 | Graham MacKay | 7 | 28 | 16 | 0 | 0 | 13 | 0 | 0 | 0 | 0.571 | 0.571 |
| -- | Candice McKenney | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs |
Player Statistics - Playoffs
| # | Player | GP | AB | H | BB | SO | R | HR | In HR | HR* | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 3 | Jamie-Lee Hogan | 4 | 15 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0.467 | 0.467 |
| 4 | Leila Paugh | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.286 | 0.286 |
| 5 | Mike Frank | 3 | 12 | 9 | 0 | 0 | 4 | 1 | 0 | 0 | 0.750 | 0.750 |
| 8 | Melissa Borowski | 4 | 14 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0.385 | 0.429 |
| 9 | Casey Perreault | 5 | 18 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0.556 | 0.556 |
| 10 | Doug Brascoupe | 4 | 18 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 0.556 | 0.556 |
| 11 | Anne-Marie Lemelin | 4 | 15 | 9 | 0 | 1 | 5 | 0 | 0 | 0 | 0.600 | 0.600 |
| 17 | Theresa Brooks | 5 | 19 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0.632 | 0.632 |
| 19 | Michael McKenney | 4 | 16 | 10 | 0 | 0 | 3 | 0 | 0 | 1 | 0.667 | 0.667 |
| 28 | Darryl Palmer | 3 | 13 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0.692 | 0.692 |
| 29 | Sharon Vandersar | 3 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 39 | Brandon MacKay | 5 | 22 | 17 | 0 | 0 | 8 | 7 | 0 | 2 | 0.850 | 0.850 |
| 45 | Todd Skelton | 5 | 22 | 11 | 0 | 0 | 8 | 0 | 0 | 0 | 0.500 | 0.500 |
| 46 | Paul Eccles | 2 | 8 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0.625 | 0.625 |
| 66 | Heather Clifford | 4 | 15 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0.400 | 0.400 |
| 85 | Graham MacKay | 2 | 9 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0.778 | 0.778 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs |
Player Statistics - Tournaments
| # | Player | GP | AB | H | BB | SO | R | RBIs | HR | In HR | HR* | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | 4 | 14 | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0.462 | 0.500 |
| 3 | Jamie-Lee Hogan | 7 | 22 | 11 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| 5 | Mike Frank | 5 | 18 | 9 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0.500 | 0.500 |
| 9 | Casey Perreault | 8 | 26 | 10 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0.385 | 0.385 |
| 11 | Anne-Marie Lemelin | 8 | 26 | 17 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0.654 | 0.654 |
| 17 | Theresa Brooks | 7 | 24 | 8 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0.348 | 0.375 |
| 19 | Michael McKenney | 8 | 30 | 23 | 0 | 0 | 10 | 18 | 0 | 0 | 0 | 0.767 | 0.767 |
| 20 | Chris Macoretta | 4 | 15 | 9 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0.600 | 0.600 |
| 28 | Darryl Palmer | 8 | 30 | 17 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0.586 | 0.600 |
| 29 | Sharon Vandersar | 8 | 26 | 12 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0.462 | 0.462 |
| 39 | Brandon MacKay | 8 | 31 | 18 | 1 | 0 | 13 | 14 | 1 | 0 | 0 | 0.600 | 0.613 |
| 45 | Todd Skelton | 8 | 31 | 23 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0.742 | 0.742 |
| 66 | Heather Clifford | 5 | 17 | 9 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0.529 | 0.529 |
| 85 | Graham MacKay | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs |