Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 05/07 #B6 3 2 0 0 0 0 0 0 0.667 0.667
2 05/08 #B7 4 2 0 0 1 0 0 0 0.500 0.500
3 05/15 #B8 4 2 0 0 1 0 0 0 0.500 0.500
4 05/16 #B4 3 2 0 0 1 0 0 0 0.667 0.667
5 05/22 #B6 4 3 0 0 2 1 0 0 0.750 0.750
6 05/29 #B4 4 3 0 0 1 0 0 0 0.750 0.750
7 05/30 #B5 X --- --- --- --- --- --- --- --- --- ---
8 06/04 #B1 4 3 0 0 1 0 0 1 1.000 1.000
9 06/05 #B7 4 2 0 0 1 0 0 0 0.500 0.500
10 06/14 #B8 4 4 0 0 2 0 0 0 1.000 1.000
11 06/14 #B2 3 2 0 0 2 0 0 0 0.667 0.667
13 06/20 #B5 5 3 0 0 1 0 0 0 0.600 0.600
14 06/25 #B5 3 3 0 0 1 0 1 0 1.000 1.000
15 06/26 #B7 3 3 0 0 1 0 0 0 1.000 1.000
16 06/28 #B6 5 5 0 0 3 0 2 0 1.000 1.000
17 07/05 #C1 4 2 0 0 2 0 0 1 0.667 0.667
18 07/09 #C1 5 5 0 0 4 0 1 0 1.000 1.000
19 07/10 #B6 4 1 0 0 1 0 0 3 1.000 1.000
20 07/16 #B4 3 3 0 0 2 1 0 0 1.000 1.000
21 07/18 #B8 4 4 0 0 3 1 0 0 1.000 1.000
23 07/25 #B1 4 4 0 0 2 1 0 0 1.000 1.000
24 07/26 #B5 6 5 0 0 3 0 0 0 0.833 0.833
25 07/30 #B7 X --- --- --- --- --- --- --- --- --- ---
26 07/31 #B1 -- Forfeited by Opponents
27 08/07 #C1 4 4 0 0 3 1 0 0 1.000 1.000
28 08/09 #B8 3 1 0 0 1 0 0 0 0.333 0.333
12 08/14 #B1 2 2 0 0 1 0 0 0 1.000 1.000
22 08/15 #B4 4 3 0 0 1 0 0 0 0.750 0.750
Total 25 96 73 0 0 41 5 4 5 0.802 0.802

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
3 05/15 0 1 0 0 6 38 12 22 2 2 0 0.611 0.632
8 06/04 0 1 0 0 7 57 23 38 2 4 2 0.717 0.737
14 06/25 0 1 0 0 4 48 28 38 0 0 0 0.792 0.792
19 07/10 0 0 0 0 6 39 9 21 1 2 1 0.568 0.590
23 07/25 0 0 0 0 3 16 4 7 1 1 1 0.467 0.500
Total 0 3 0 0 26 198 76 126 6 9 4 0.667 0.682

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AP" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 08/22 #B4 4 3 0 0 1 0 0 0 0.750 0.750
2 08/28 #B1 4 4 0 0 1 0 0 0 1.000 1.000
3 08/29 #B8 4 2 0 0 0 0 0 1 0.667 0.667
4 09/04 #B6 4 1 0 0 1 0 0 0 0.250 0.250
5 09/06 #B7 X --- --- --- --- --- --- --- --- --- ---
Total 4 16 10 0 0 3 0 0 1 0.667 0.667

"GP" – Game(s) Played
"Opp. #" - Opponent Team #
"RBIs" - Runs Batted In

Tournaments

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs RBIs Home Runs In Park HR HR Outs Average On Base %
1-1 07/21 #B4 4 4 0 0 3 4 0 0 0 1.000 1.000
1-2 07/21 #C1 4 3 0 0 1 3 0 0 0 0.750 0.750
1-3 07/21 #A5 3 2 0 0 1 2 0 0 0 0.667 0.667
1-4 07/21 #B8 4 4 0 0 1 3 0 0 0 1.000 1.000
1-5 07/22 Jager 4 3 0 0 3 5 0 0 0 0.750 0.750
1-6 07/22 #A5 4 2 0 0 0 1 0 0 0 0.500 0.500
1-7 07/22 #B5 4 3 0 0 1 0 0 0 0 0.750 0.750
1-8 07/22 Jager 3 2 0 0 0 0 0 0 0 0.667 0.667
Total 8 30 23 0 0 10 18 0 0 0 0.767 0.767

"GP" – Game(s) Played
"Opp. #" - Opponent Team #
"RBIs" - Runs Batted In