Game Summary
- Played at 12:45 p.m. at Memorial #1 against the easiest opponent in the Pod.
- The ManBearPigs could not get their bats going early again.
- The teams tied the 1st inning 0-0 and the 2nd inning 1-1.
- The opponents took a 4-1 lead after the bottom of the 3rd inning.
- The ManBearPigs closed the gap to 4-2 in the 4th inning before the teams tied the 5th inning 5-5.
- With a 9-7 lead, the opponents scored 2 more in the bottom of the 6th inning.
- The ManBearPigs could not score at all never mind the 4 runs they need to tie.
- #19 Michael McKenney batted in an additional 3 runs.
- In the top of the 5th inning, #11 Anne-Marie Lemelin got a hit which was the team's 10,000th all time.
- The ManBearPigs are now 0-2 to start the tournament with two tough opponents ahead.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 3 | Jamie-Lee Hogan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 5 | Mike Frank | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 9 | Casey Perreault | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 11 | Anne-Marie Lemelin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 17 | Theresa Brooks | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 19 | Michael McKenney | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| 20 | Chris Macoretta | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 29 | Sharon Vandersar | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 39 | Brandon MacKay | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| 45 | Todd Skelton | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 66 | Heather Clifford | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 85 | Graham MacKay | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 38 | 18 | 0 | 3 | 7 | 7 | 0 | 0 | 0 | 0.474 | 0.474 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 0 | 1 | 0 | 0 | 6 | 38 | 11 | 23 | 0 | 0 | 0 | 0.605 | 0.605 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |