Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 05/07 #B6 5 1 0 1 1 0 0 0 0.200 0.200
2 05/08 #B7 X --- --- --- --- --- --- --- --- --- ---
3 05/15 #B8 3 1 1 0 1 0 0 0 0.500 0.667
4 05/16 #B4 4 0 1 1 0 0 0 0 0.000 0.250
5 05/22 #B6 4 2 0 0 1 0 0 0 0.500 0.500
6 05/29 #B4 5 1 1 0 0 0 0 0 0.250 0.400
7 05/30 #B5 4 2 0 0 1 0 0 0 0.500 0.500
8 06/04 #B1 4 2 0 0 2 0 0 0 0.500 0.500
9 06/05 #B7 3 2 0 0 1 0 0 0 0.667 0.667
10 06/14 #B8 4 3 0 0 2 0 0 0 0.750 0.750
11 06/14 #B2 3 3 0 0 1 0 0 0 1.000 1.000
13 06/20 #B5 5 5 0 0 2 0 0 0 1.000 1.000
14 06/25 #B5 3 0 0 0 0 0 0 0 0.000 0.000
15 06/26 #B7 4 0 0 0 0 0 0 0 0.000 0.000
16 06/28 #B6 5 2 0 0 1 0 0 0 0.400 0.400
17 07/05 #C1 3 2 0 0 1 0 0 0 0.667 0.667
18 07/09 #C1 5 3 0 0 0 0 0 0 0.600 0.600
19 07/10 #B6 3 0 0 0 0 0 0 0 0.000 0.000
20 07/16 #B4 3 1 0 0 0 0 0 0 0.333 0.333
21 07/18 #B8 4 1 0 0 1 0 0 0 0.250 0.250
23 07/25 #B1 4 1 0 0 0 0 0 0 0.250 0.250
24 07/26 #B5 4 2 0 0 2 0 0 0 0.500 0.500
25 07/30 #B7 4 1 0 0 1 0 0 0 0.250 0.250
26 07/31 #B1 -- Forfeited by Opponents
27 08/07 #C1 5 1 0 0 1 0 0 0 0.200 0.200
28 08/09 #B8 5 3 1 0 1 0 0 0 0.750 0.800
12 08/14 #B1 2 0 0 0 0 0 0 0 0.000 0.000
22 08/15 #B4 3 1 0 0 0 0 0 0 0.333 0.333
Total 26 101 40 4 2 20 0 0 0 0.412 0.436

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 08/22 #B4 5 3 0 0 2 0 0 0 0.600 0.600
2 08/28 #B1 3 2 0 0 1 0 0 0 0.667 0.667
3 08/29 #B8 4 3 0 0 0 0 0 0 0.750 0.750
4 09/04 #B6 4 3 0 0 1 0 0 0 0.750 0.750
5 09/06 #B7 3 1 0 0 0 0 0 0 0.333 0.333
Total 5 19 12 0 0 4 0 0 0 0.632 0.632

"GP" – Game(s) Played
"Opp. #" - Opponent Team #
"RBIs" - Runs Batted In

Tournaments

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs RBIs Home Runs In Park HR HR Outs Average On Base %
1-1 07/21 #B4 X --- --- --- --- --- --- --- --- --- --- ---
1-2 07/21 #C1 4 1 0 1 1 0 0 0 0 0.250 0.250
1-3 07/21 #A5 3 1 0 0 1 1 0 0 0 0.333 0.333
1-4 07/21 #B8 4 2 1 0 2 0 0 0 0 0.667 0.750
1-5 07/22 Jager 3 2 0 0 1 1 0 0 0 0.667 0.667
1-6 07/22 #A5 4 1 0 0 1 0 0 0 0 0.250 0.250
1-7 07/22 #B5 3 0 0 0 0 0 0 0 0 0.000 0.000
1-8 07/22 Jager 3 1 0 0 0 0 0 0 0 0.333 0.333
Total 7 24 8 1 1 6 2 0 0 0 0.348 0.375

"GP" – Game(s) Played
"Opp. #" - Opponent Team #
"RBIs" - Runs Batted In