Game Summary
- The ManBearPigs got off to a rough start, down 9-3 after 3 innings, allowing 6 runs in the top of the 1st inning before getting a chance to swing a bat on offense.
- The first 2 ManBearPigs runs were solo home runs from #5 Mike Frank (3) and #10 Doug Brascoupe (1) in the bottom of the 2nd inning.
- The opponents added 2 more runs in the top of the 4th inning to go up 11-3 before the ManBearPigs hammered out a 10 run bottom of the 4th inning.
- The ManBearPigs would win the 5th inning 7-5 to take a 20-16 lead into the 6th inning.
- The opponents scored 1 run in the top of the 6th inning and 6 runs in the top of the 7th and final inning.
- Down 23-20, the ManBearPigs could only mustard 1 more run in the bottom of the 7th inning to suffer their 5th defeat of the season.
- The bats were alive for the ManBearPigs (a strong wind helped the right handed batters) but the defense could not help the ManBearPigs complete the comeback with a win.
- The loss drops the ManBearPigs' record to 2-5-1 on the season and a 0-1 start to June.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 3 | Jamie-Lee Hogan | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| 8 | Melissa Borowski | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 10 | Doug Brascoupe | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.500 |
| 11 | Anne-Marie Lemelin | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | Theresa Brooks | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| 19 | Michael McKenney | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 |
| 28 | Darryl Palmer | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 |
| 29 | Sharon Vandersar | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 39 | Brandon MacKay | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 46 | Paul Eccles | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.600 |
| 66 | Heather Clifford | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| 85 | Graham MacKay | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 49 | 27 | 1 | 0 | 21 | 2 | 0 | 1 | 0.574 | 0.583 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael McKenney | 0 | 1 | 0 | 0 | 7 | 57 | 23 | 38 | 2 | 4 | 2 | 0.717 | 0.737 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |