Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 05/07 #B6 4 1 0 1 0 0 0 0 0.250 0.250
2 05/08 #B7 4 1 0 0 0 0 0 0 0.250 0.250
3 05/15 #B8 4 2 1 0 2 0 0 0 0.667 0.750
4 05/16 #B4 3 0 0 1 0 0 0 0 0.000 0.000
5 05/22 #B6 4 2 0 0 1 0 0 0 0.500 0.500
6 05/29 #B4 X --- --- --- --- --- --- --- --- --- ---
7 05/30 #B5 X --- --- --- --- --- --- --- --- --- ---
8 06/04 #B1 4 2 0 0 1 0 0 0 0.500 0.500
9 06/05 #B7 3 1 0 0 0 0 0 0 0.333 0.333
10 06/14 #B8 4 2 1 0 0 0 0 0 0.667 0.750
11 06/14 #B2 X --- --- --- --- --- --- --- --- --- ---
13 06/20 #B5 X --- --- --- --- --- --- --- --- --- ---
14 06/25 #B5 3 0 0 1 0 0 0 0 0.000 0.000
15 06/26 #B7 5 0 1 2 1 0 0 0 0.000 0.200
16 06/28 #B6 4 0 0 2 0 0 0 0 0.000 0.000
17 07/05 #C1 4 3 0 0 1 0 0 0 0.750 0.750
18 07/09 #C1 5 1 1 0 0 0 0 0 0.250 0.400
19 07/10 #B6 3 3 0 0 1 0 0 0 1.000 1.000
20 07/16 #B4 4 1 0 0 1 0 0 0 0.250 0.250
21 07/18 #B8 4 0 1 1 0 0 0 0 0.000 0.250
23 07/25 #B1 4 1 0 1 1 0 0 0 0.250 0.250
24 07/26 #B5 5 3 0 1 1 0 0 0 0.600 0.600
25 07/30 #B7 4 1 0 0 0 0 0 0 0.250 0.250
26 07/31 #B1 -- Forfeited by Opponents
27 08/07 #C1 4 1 0 1 1 0 0 0 0.250 0.250
28 08/09 #B8 5 0 1 2 1 0 0 0 0.000 0.200
12 08/14 #B1 2 0 0 1 0 0 0 0 0.000 0.000
22 08/15 #B4 3 1 1 0 2 0 0 0 0.500 0.667
Total 23 89 26 7 14 14 0 0 0 0.317 0.371

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 08/22 #B4 5 1 0 1 0 0 0 0 0.200 0.200
2 08/28 #B1 X --- --- --- --- --- --- --- --- --- ---
3 08/29 #B8 X --- --- --- --- --- --- --- --- --- ---
4 09/04 #B6 4 2 0 0 0 0 0 0 0.500 0.500
5 09/06 #B7 3 1 0 0 0 0 0 0 0.333 0.333
Total 3 12 4 0 1 0 0 0 0 0.333 0.333

"GP" – Game(s) Played
"Opp. #" - Opponent Team #
"RBIs" - Runs Batted In

Tournaments

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs RBIs Home Runs In Park HR HR Outs Average On Base %
1-1 07/21 #B4 3 0 0 1 0 0 0 0 0 0.000 0.000
1-2 07/21 #C1 3 1 0 2 0 0 0 0 0 0.333 0.333
1-3 07/21 #A5 3 2 0 0 1 1 0 0 0 0.667 0.667
1-4 07/21 #B8 5 3 0 0 1 0 0 0 0 0.600 0.600
1-5 07/22 Jager 3 2 0 0 1 1 0 0 0 0.667 0.667
1-6 07/22 #A5 3 2 0 0 2 0 0 0 0 0.667 0.667
1-7 07/22 #B5 3 2 0 0 0 0 0 0 0 0.667 0.667
1-8 07/22 Jager 3 0 0 0 0 0 0 0 0 0.000 0.000
Total 8 26 12 0 3 5 2 0 0 0 0.462 0.462

"GP" – Game(s) Played
"Opp. #" - Opponent Team #
"RBIs" - Runs Batted In