Team Statistics - Regular Season

Blue Angels Opponents
Gm. # Date Opp. W L T Runs AB Hits Walks HR* Aver. On Base % Runs AB Hits Walks Aver. On Base %
1 05/05 #37 1 0 0 11 47 22 0 0 0.468 0.468 8 46 21 1 0.467 0.478
2 05/07 #36 0 1 0 10 48 24 0 0 0.500 0.500 28 66 44 2 0.688 0.697
4 05/14 #33 0 1 0 13 50 32 1 0 0.653 0.660 25 64 38 0 0.594 0.594
5 05/21 #31 1 0 0 19 53 38 0 0 0.717 0.717 15 48 27 0 0.563 0.563
6 05/26 #31 0 1 0 22 54 31 5 0 0.633 0.667 23 53 37 1 0.712 0.717
7 05/28 #35 0 1 0 14 54 32 0 0 0.593 0.593 15 54 28 0 0.519 0.519
8 06/03 #34 1 0 0 15 45 27 0 0 0.600 0.600 13 53 31 0 0.585 0.585
9 06/04 #31 1 0 0 19 55 38 0 0 0.691 0.691 9 44 21 0 0.477 0.477
10 06/08 #33 1 0 0 16 58 34 2 0 0.607 0.621 11 50 24 0 0.480 0.480
12 06/17 #34 0 1 0 13 51 27 0 0 0.529 0.529 14 53 31 0 0.585 0.585
13 06/18 #35 1 0 0 19 53 36 1 0 0.692 0.698 18 56 33 1 0.600 0.607
14 06/23 #36 1 0 0 19 45 32 0 0 0.711 0.711 5 38 19 1 0.514 0.526
15 06/25 #31 1 0 0 16 56 34 0 0 0.607 0.607 13 53 29 0 0.547 0.547
3 06/30 #35 1 0 0 19 50 30 0 0 0.600 0.600 6 40 23 0 0.575 0.575
16 06/30 #34 1 0 0 7 42 17 0 0 0.405 0.405 3 45 22 0 0.489 0.489
17 07/06 #33 0 1 0 4 42 23 0 0 0.548 0.548 11 46 24 0 0.522 0.522
18 07/09 #37 1 0 0 24 52 43 0 0 0.827 0.827 10 43 25 0 0.581 0.581
19 07/13 #35 1 0 0 26 59 40 0 0 0.678 0.678 6 38 21 0 0.553 0.553
11 07/15 #37 1 0 0 20 48 31 1 0 0.660 0.667 6 36 18 1 0.514 0.528
20 07/16 #34 0 0 1 11 56 34 0 0 0.607 0.607 11 52 27 0 0.519 0.519
21 07/21 #37 1 0 0 13 48 25 0 0 0.521 0.521 6 40 15 1 0.385 0.400
22 07/23 #31 1 0 0 16 49 29 1 0 0.604 0.612 15 52 27 0 0.519 0.519
23 07/27 #36 0 1 0 10 43 18 4 0 0.462 0.512 12 41 22 0 0.537 0.537
24 07/30 #33 0 1 0 8 41 20 0 0 0.488 0.488 22 59 41 1 0.707 0.712
25 08/04 #35 1 0 0 21 63 41 0 0 0.651 0.651 8 50 25 1 0.510 0.520
26 08/06 #36 0 1 0 8 40 22 0 0 0.550 0.550 24 53 35 0 0.660 0.660
27 08/11 #37 1 0 0 19 63 44 0 0 0.698 0.698 11 48 24 0 0.500 0.500
28 08/13 #31 0 1 0 14 50 27 1 0 0.551 0.560 16 55 33 0 0.600 0.600
29 08/17 #33 0 1 0 6 45 19 0 0 0.422 0.422 12 45 23 1 0.523 0.533
30 08/20 #34 1 0 0 11 41 21 2 0 0.538 0.561 9 45 20 5 0.500 0.556
Total 18 11 1 443 1498 891 18 0 0.602 0.607 385 1466 808 16 0.557 0.562

"Aver." – Team Batting Average "W" - Win
"Opp." – Opponent Team # "L" - Loss
"HR*" - Home Run Outs "T" - Tie
"AB" - At Bats

Team Statistics - Playoffs

Blue Angels Opponents
Gm. # Date Opp. W L T Runs AB Hits Walks HR* Aver. On Base % Runs AB Hits Walks Aver. On Base %
1 08/27 #35 1 0 0 16 48 26 1 0 0.553 0.563 11 48 18 3 0.400 0.438
2 09/01 #35 0 1 0 3 39 18 1 0 0.474 0.487 15 49 32 0 0.653 0.653
3 09/03 #35 1 0 0 22 53 34 1 0 0.654 0.660 21 58 31 9 0.633 0.690
4 09/08 #35 1 0 0 16 56 31 1 0 0.564 0.571 4 42 19 1 0.463 0.476
5 09/10 #36 0 1 0 2 33 13 0 0 0.394 0.394 16 41 24 1 0.600 0.610
6 09/15 #36 0 0 1 13 54 32 1 0 0.604 0.611 13 55 32 0 0.582 0.582
7 09/17 #36 0 0 1 12 49 27 0 0 0.551 0.551 12 51 26 3 0.542 0.569
8 09/21 #36 1 0 0 13 44 25 1 0 0.581 0.591 11 50 25 1 0.510 0.520
9 09/21 #36 0 1 0 1 32 16 0 0 0.500 0.500 14 41 24 0 0.585 0.585
Total 4 3 2 97 376 206 6 0 0.557 0.564 117 435 231 18 0.554 0.572

"Aver." – Team Batting Average "W" - Win
"Opp." – Opponent Team # "L" - Loss
"HR*" - Home Run Outs "T" - Tie
"AB" - At Bats

Team Statistics - Tournaments

Blue Angels Opponents
Gm. # Date Opp. W L T Runs AB Hits Walks HR* Aver. On Base % Runs AB Hits Walks Aver. On Base %
1-1 07/25 #35 0 1 0 2 26 8 0 0 0.308 0.308 10 34 18 3 0.581 0.618
1-2 07/25 #31 1 0 0 15 33 23 0 0 0.697 0.697 1 23 8 0 0.348 0.348
1-3 07/25 STFD 0 1 0 4 25 12 0 0 0.480 0.480 8 25 13 4 0.619 0.680
1-4 07/26 #31 1 0 0 15 37 25 2 0 0.714 0.730 10 40 17 3 0.459 0.500
1-5 07/26 #35 0 1 0 6 34 15 0 0 0.441 0.441 9 29 13 1 0.464 0.483
Total 2 3 0 42 155 83 2 0 0.542 0.548 38 151 69 11 0.493 0.530

"Aver." – Team Batting Average "W" - Win
"Opp." – Opponent Team # "L" - Loss
"HR*" - Home Run Outs "T" - Tie
"AB" - At Bats